Licensed to YMCA National Meets Hy-Tek's Meet Manager
2003 YMCA Masters National Swimming Meet - 4/24/2003 to 4/27/2003
Florida Masters Recognition #143-002
Results
Event 19 Women 19-24 1000 Yard Freestyle
===============================================================================
19-24 NAT YM: R 11:16.29 1989 Diane Sagaser, ANDOVER, MA
Name Age Team Finals Points
===============================================================================
1 Kyrnauw, Keryn 23 Orlando Aquatic-FL 11:10.66R 9
29.59 1:02.15 (32.56) 1:35.53 (33.38) 2:09.10 (33.57)
2:43.51 (34.41) 3:17.69 (34.18) 3:52.33 (34.64) 4:26.23 (33.90)
5:00.34 (34.11) 5:35.10 (34.76) 6:07.88 (32.78) 6:41.74 (33.86)
7:15.51 (33.77) 7:49.70 (34.19) 8:23.80 (34.10) 8:57.65 (33.85)
9:31.38 (33.73) 10:04.68 (33.30) 10:37.47 (32.79) 11:10.66 (33.19)
2 Johnson, Kelly 24 Schroeder-WI 12:17.26 7
34.47 1:11.38 (36.91) 1:48.80 (37.42) 2:26.48 (37.68)
3:04.19 (37.71) 3:41.82 (37.63) 4:19.33 (37.51) 4:56.97 (37.64)
5:34.26 (37.29) 6:11.54 (37.28) 6:48.85 (37.31) 7:25.81 (36.96)
8:02.43 (36.62) 8:38.96 (36.53) 9:15.47 (36.51) 9:51.98 (36.51)
10:28.82 (36.84) 11:05.57 (36.75) 11:41.66 (36.09) 12:17.26 (35.60)
3 Frazier, Crystalle 19 Anne Arundel Co-MD 16:52.09 6
47.50 1:34.87 (47.37) 2:25.77 (50.90) 3:16.69 (50.92)
4:08.38 (51.69) 5:01.07 (52.69) 5:51.13 (50.06) 6:42.95 (51.82)
7:35.37 (52.42) 8:27.85 (52.48) 9:20.78 (52.93) 10:12.19 (51.41)
11:03.62 (51.43) 11:53.80 (50.18) 12:44.57 (50.77) 13:36.03 (51.46)
14:26.78 (50.75) 15:16.80 (50.02) 16:08.38 (51.58) 16:52.09 (43.71)
Event 19 Women 25-29 1000 Yard Freestyle
===============================================================================
25-29 NAT YM: R 10:53.61 1994 Shelly Schafer, PLYMOUTH, MI
Name Age Team Finals Points
===============================================================================
1 O'Brien, Caitlin 25 Anne Arundel Co-MD 12:28.56 9
33.03 1:09.30 (36.27) 1:46.50 (37.20) 2:23.25 (36.75)
3:00.04 (36.79) 3:37.28 (37.24) 4:14.69 (37.41) 4:52.75 (38.06)
5:30.30 (37.55) 6:08.54 (38.24) 6:47.15 (38.61) 7:25.17 (38.02)
8:03.57 (38.40) 8:41.86 (38.29) 9:20.45 (38.59) 9:58.37 (37.92)
10:36.60 (38.23) 11:14.36 (37.76) 11:52.39 (38.03) 12:28.56 (36.17)
2 Stubbs, Andrea 28 Orlando DT-FL 12:29.86 7
33.16 1:09.00 (35.84) 1:45.51 (36.51) 2:22.43 (36.92)
2:59.81 (37.38) 3:37.44 (37.63) 4:15.13 (37.69) 4:52.92 (37.79)
5:31.07 (38.15) 6:09.55 (38.48) 6:48.02 (38.47) 7:26.42 (38.40)
8:04.72 (38.30) 8:42.94 (38.22) 9:21.37 (38.43) 9:59.52 (38.15)
10:37.82 (38.30) 11:16.27 (38.45) 11:53.81 (37.54) 12:29.86 (36.05)
3 Sarisky, Jessica 25 Orlando Aquatic-FL 13:33.37 6
36.33 1:14.71 (38.38) 1:54.64 (39.93) 2:35.41 (40.77)
3:16.83 (41.42) 3:57.93 (41.10) 4:39.14 (41.21) 5:20.42 (41.28)
6:01.99 (41.57) 6:43.04 (41.05) 7:24.29 (41.25) 8:05.36 (41.07)
8:46.48 (41.12) 9:27.38 (40.90) 10:08.30 (40.92) 10:49.06 (40.76)
11:30.07 (41.01) 12:11.64 (41.57) 12:52.90 (41.26) 13:33.37 (40.47)
4 Sarisky, Laura 25 Orlando Aquatic-FL 13:35.25 5
35.51 1:14.15 (38.64) 1:54.31 (40.16) 2:35.10 (40.79)
3:16.21 (41.11) 3:57.54 (41.33) 4:38.77 (41.23) 5:20.69 (41.92)
6:02.37 (41.68) 6:44.01 (41.64) 7:25.56 (41.55) 8:07.14 (41.58)
8:48.74 (41.60) 9:30.50 (41.76) 10:12.17 (41.67) 10:54.02 (41.85)
11:35.93 (41.91) 12:16.75 (40.82) 12:57.27 (40.52) 13:35.25 (37.98)
5 Delneo, Catherine 27 South Hills-PA 13:50.92 4
36.26 1:15.19 (38.93) 1:56.01 (40.82) 2:37.36 (41.35)
3:19.16 (41.80) 4:00.62 (41.46) 4:42.28 (41.66) 5:24.30 (42.02)
6:06.32 (42.02) 6:48.60 (42.28) 7:31.04 (42.44) 8:13.57 (42.53)
8:56.47 (42.90) 9:39.33 (42.86) 10:22.56 (43.23) 11:06.18 (43.62)
11:48.79 (42.61) 12:31.42 (42.63) 13:12.42 (41.00) 13:50.92 (38.50)
6 Lightburn, Danielle 25 Andover-MA 14:08.48 3
36.91 1:16.79 (39.88) 1:58.27 (41.48) 2:39.70 (41.43)
3:21.83 (42.13) 4:04.09 (42.26) 4:47.11 (43.02) 5:29.73 (42.62)
6:13.20 (43.47) 6:56.50 (43.30) 7:40.01 (43.51) 8:24.03 (44.02)
9:07.56 (43.53) 9:51.61 (44.05) 10:35.42 (43.81) 11:19.00 (43.58)
12:02.87 (43.87) 12:45.13 (42.26) 13:27.74 (42.61) 14:08.48 (40.74)
Event 19 Women 30-34 1000 Yard Freestyle
===============================================================================
30-34 NAT YM: R 11:17.00 2001 Linda Visser, Orlando AC, FL
Name Age Team Finals Points
===============================================================================
1 Day, Nadine 32 Schroeder-WI 10:46.78R 9
28.17 58.58 (30.41) 1:29.94 (31.36) 2:02.19 (32.25)
2:34.58 (32.39) 3:06.99 (32.41) 3:40.12 (33.13) 4:13.30 (33.18)
4:46.37 (33.07) 5:19.48 (33.11) 5:52.44 (32.96) 6:25.52 (33.08)
6:58.34 (32.82) 7:31.39 (33.05) 8:04.36 (32.97) 8:37.57 (33.21)
9:10.55 (32.98) 9:43.43 (32.88) 10:16.22 (32.79) 10:46.78 (30.56)
2 Fox, Michele 33 Andover-MA 11:46.31 7
32.00 1:07.24 (35.24) 1:42.73 (35.49) 2:18.56 (35.83)
2:54.75 (36.19) 3:31.17 (36.42) 4:06.98 (35.81) 4:42.90 (35.92)
5:18.94 (36.04) 5:54.70 (35.76) 6:29.93 (35.23) 7:05.06 (35.13)
7:40.31 (35.25) 8:15.95 (35.64) 8:51.31 (35.36) 9:26.92 (35.61)
10:02.20 (35.28) 10:36.74 (34.54) 11:11.92 (35.18) 11:46.31 (34.39)
3 Poulo, Rebecca 30 Andover-MA 13:21.00 6
34.81 1:12.66 (37.85) 1:51.13 (38.47) 2:31.03 (39.90)
3:11.46 (40.43) 3:50.96 (39.50) 4:30.99 (40.03) 5:11.45 (40.46)
5:52.36 (40.91) 6:33.64 (41.28) 7:14.40 (40.76) 7:55.07 (40.67)
8:35.86 (40.79) 9:16.95 (41.09) 9:57.98 (41.03) 10:38.91 (40.93)
11:19.74 (40.83) 12:00.82 (41.08) 12:41.55 (40.73) 13:21.00 (39.45)
4 Collins, Maryann 30 Anne Arundel Co-MD 14:05.10 5
37.65 1:18.77 (41.12) 2:01.49 (42.72) 2:44.66 (43.17)
3:27.98 (43.32) 4:11.29 (43.31) 4:54.55 (43.26) 5:37.82 (43.27)
6:20.70 (42.88) 7:03.50 (42.80) 7:46.29 (42.79) 8:28.94 (42.65)
9:11.35 (42.41) 9:53.84 (42.49) 10:36.48 (42.64) 11:19.30 (42.82)
12:01.88 (42.58) 12:44.19 (42.31) 13:25.28 (41.09) 14:05.10 (39.82)
5 Sarro, Deb 33 Andover-MA 14:44.70 4
43.16 1:26.37 (43.21) 2:12.71 (46.34) 2:57.50 (44.79)
3:42.80 (45.30) 4:27.70 (44.90) 5:13.39 (45.69) 5:58.27 (44.88)
6:44.06 (45.79) 7:28.69 (44.63) 8:12.67 (43.98) 8:57.31 (44.64)
9:41.65 (44.34) 10:26.22 (44.57) 11:09.99 (43.77) 11:53.17 (43.18)
12:37.81 (44.64) 13:21.31 (43.50) 14:05.34 (44.03) 14:44.70 (39.36)
6 Duttweiler, Debra 32 Orlando DT-FL 15:32.33 3
42.57 1:26.78 (44.21) 2:12.37 (45.59) 2:59.14 (46.77)
3:46.66 (47.52) 4:33.90 (47.24) 5:22.79 (48.89) 6:09.59 (46.80)
6:57.12 (47.53) 7:43.73 (46.61) 8:30.85 (47.12) 9:18.09 (47.24)
10:05.18 (47.09) 10:52.72 (47.54) 11:40.36 (47.64) 12:28.00 (47.64)
13:15.66 (47.66) 14:02.59 (46.93) 14:48.38 (45.79) 15:32.33 (43.95)
7 Udoji, Chinna 32 Andover-MA 22:53.58 2
53.50 3:04.97 ( ) 4:10.72 (1:05.75)
5:21.59 (1:10.87) 6:32.61 (1:11.02)
11:17.27 ( ) 12:24.84 (1:07.57)
20:42.13 ( ) 22:53.58 (2:11.45)
Event 19 Women 35-39 1000 Yard Freestyle
===============================================================================
35-39 NAT YM: R 10:33.29 2002 Charlotte Peterson, Orlando Aquatic
Name Age Team Finals Points
===============================================================================
1 Peterson, Charlotte 38 Orlando Aquatic-FL 10:36.72 9
27.98 58.17 (30.19) 1:29.11 (30.94) 2:00.61 (31.50)
2:32.51 (31.90) 3:04.61 (32.10) 3:36.76 (32.15) 4:08.94 (32.18)
4:41.55 (32.61) 5:14.31 (32.76) 5:46.80 (32.49) 6:19.07 (32.27)
6:51.49 (32.42) 7:23.71 (32.22) 7:55.81 (32.10) 8:28.23 (32.42)
9:00.56 (32.33) 9:33.16 (32.60) 10:05.55 (32.39) 10:36.72 (31.17)
2 Nieforth-Adams, Karla 36 Schroeder-WI 12:03.57 7
32.77 1:07.85 (35.08) 1:43.41 (35.56) 2:19.25 (35.84)
2:55.13 (35.88) 3:30.92 (35.79) 4:07.02 (36.10) 4:43.53 (36.51)
5:19.96 (36.43) 5:56.56 (36.60) 6:33.34 (36.78) 7:10.27 (36.93)
7:47.14 (36.87) 8:24.07 (36.93) 9:00.95 (36.88) 9:37.90 (36.95)
10:14.65 (36.75) 10:51.45 (36.80) 11:28.20 (36.75) 12:03.57 (35.37)
3 Irons, Anita 39 Suncoast-FL 12:11.46 6
34.66 1:11.00 (36.34) 1:48.46 (37.46) 2:25.17 (36.71)
3:01.83 (36.66) 3:38.85 (37.02) 4:15.76 (36.91) 4:52.13 (36.37)
5:28.83 (36.70) 6:05.83 (37.00) 6:42.62 (36.79) 7:19.45 (36.83)
7:55.96 (36.51) 8:32.93 (36.97) 9:09.59 (36.66) 9:46.05 (36.46)
10:22.60 (36.55) 10:58.90 (36.30) 11:35.39 (36.49) 12:11.46 (36.07)
4 Tucker, Karen 37 Anne Arundel Co-MD 16:46.29 5
43.82 1:32.29 (48.47) 2:22.21 (49.92) 3:12.49 (50.28)
4:03.14 (50.65) 4:53.61 (50.47) 5:44.27 (50.66) 6:34.71 (50.44)
7:25.13 (50.42) 8:15.68 (50.55) 9:06.88 (51.20) 9:58.88 (52.00)
10:50.24 (51.36) 11:41.22 (50.98) 12:32.23 (51.01) 13:24.19 (51.96)
14:16.03 (51.84) 15:06.61 (50.58) 15:57.48 (50.87) 16:46.29 (48.81)
5 Kinney, Cheryl 37 Anne Arundel Co-MD 22:15.36 4
56.46 2:03.38 (1:06.92) 3:09.51 (1:06.13) 4:19.31 (1:09.80)
5:29.30 (1:09.99) 6:40.62 (1:11.32) 7:47.70 (1:07.08) 8:58.68 (1:10.98)
10:12.05 (1:13.37) 11:17.87 (1:05.82) 12:26.11 (1:08.24) 13:29.12 (1:03.01)
14:32.69 (1:03.57) 15:37.70 (1:05.01) 16:45.85 (1:08.15) 17:51.37 (1:05.52)
18:59.90 (1:08.53) 20:08.58 (1:08.68) 21:19.50 (1:10.92) 22:15.36 (55.86)
Event 19 Women 40-44 1000 Yard Freestyle
===============================================================================
40-44 NAT YM: R 11:53.94 1996 Dot Munger, UP MAIN LINE, PA
Name Age Team Finals Points
===============================================================================
1 McKay, Gladney 42 Anne Arundel Co-MD 12:30.02 9
33.63 1:09.85 (36.22) 1:46.70 (36.85) 2:24.00 (37.30)
3:01.50 (37.50) 3:39.35 (37.85) 4:17.46 (38.11) 4:55.20 (37.74)
5:32.89 (37.69) 6:11.22 (38.33) 6:49.52 (38.30) 7:27.37 (37.85)
8:05.67 (38.30) 8:43.72 (38.05) 9:22.18 (38.46) 10:00.47 (38.29)
10:38.87 (38.40) 11:17.22 (38.35) 11:55.05 (37.83) 12:30.02 (34.97)
2 Sirois, Nanci 44 Andover-MA 12:36.92 7
34.44 1:11.86 (37.42) 1:49.67 (37.81) 2:27.83 (38.16)
3:06.16 (38.33) 3:44.61 (38.45) 4:22.86 (38.25) 5:01.33 (38.47)
5:39.72 (38.39) 6:17.91 (38.19) 6:55.86 (37.95) 7:33.95 (38.09)
8:11.92 (37.97) 8:49.83 (37.91) 9:27.78 (37.95) 10:05.78 (38.00)
10:43.78 (38.00) 11:21.94 (38.16) 11:59.91 (37.97) 12:36.92 (37.01)
3 Williamson, Kay 42 Anne Arundel Co-MD 12:51.25 6
32.38 1:09.13 (36.75) 1:47.07 (37.94) 2:25.41 (38.34)
3:04.17 (38.76) 3:43.41 (39.24) 4:23.14 (39.73) 5:02.18 (39.04)
5:41.27 (39.09) 6:21.18 (39.91) 7:00.88 (39.70) 7:40.67 (39.79)
8:19.86 (39.19) 8:59.34 (39.48) 9:38.28 (38.94) 10:17.66 (39.38)
10:57.22 (39.56) 11:36.76 (39.54) 12:15.49 (38.73) 12:51.25 (35.76)
4 Watson, Nancy 42 Anne Arundel Co-MD 13:32.43 5
36.85 1:17.39 (40.54) 1:58.80 (41.41) 2:40.07 (41.27)
3:21.69 (41.62) 4:03.08 (41.39) 4:44.14 (41.06) 5:25.49 (41.35)
6:06.72 (41.23) 6:47.35 (40.63) 7:28.15 (40.80) 8:08.65 (40.50)
8:49.71 (41.06) 9:30.47 (40.76) 10:11.44 (40.97) 10:52.48 (41.04)
11:33.12 (40.64) 12:13.64 (40.52) 12:53.69 (40.05) 13:32.43 (38.74)
5 Polatin, Rita 43 Metrowest-MA 13:46.59 4
35.92 1:15.78 (39.86) 1:57.09 (41.31) 2:38.78 (41.69)
3:20.97 (42.19) 4:02.83 (41.86) 4:44.83 (42.00) 5:26.66 (41.83)
6:08.52 (41.86) 6:50.37 (41.85) 7:31.81 (41.44) 8:13.72 (41.91)
8:55.72 (42.00) 9:38.05 (42.33) 10:20.35 (42.30) 11:02.23 (41.88)
11:44.14 (41.91) 12:26.74 (42.60) 13:08.09 (41.35) 13:46.59 (38.50)
6 Jamieson, Sarah 42 Anne Arundel Co-MD 13:55.09 3
35.31 1:15.43 (40.12) 1:57.31 (41.88) 2:39.44 (42.13)
3:22.35 (42.91) 4:04.98 (42.63) 4:47.47 (42.49) 5:29.39 (41.92)
6:10.81 (41.42) 6:53.58 (42.77) 7:36.82 (43.24) 8:19.24 (42.42)
9:01.33 (42.09) 9:43.99 (42.66) 10:26.57 (42.58) 11:08.97 (42.40)
11:51.00 (42.03) 12:34.02 (43.02) 13:15.21 (41.19) 13:55.09 (39.88)
7 Perez, America 41 Sarasota-FL 14:23.97 2
37.01 1:18.33 (41.32) 2:01.58 (43.25) 2:45.57 (43.99)
3:29.15 (43.58) 4:12.96 (43.81) 4:57.13 (44.17) 5:42.06 (44.93)
6:26.61 (44.55) 7:10.76 (44.15) 7:54.49 (43.73) 8:38.39 (43.90)
9:22.87 (44.48) 10:06.69 (43.82) 10:50.68 (43.99) 11:34.50 (43.82)
12:18.05 (43.55) 13:01.36 (43.31) 13:44.17 (42.81) 14:23.97 (39.80)
8 Winans, Colleen 42 Anne Arundel Co-MD 14:35.47 1
38.26 1:20.81 (42.55) 2:05.35 (44.54) 2:49.74 (44.39)
3:33.89 (44.15) 4:18.23 (44.34) 5:03.30 (45.07) 5:48.76 (45.46)
6:33.32 (44.56) 7:17.43 (44.11) 8:01.46 (44.03) 8:45.37 (43.91)
9:29.19 (43.82) 10:13.39 (44.20) 10:58.36 (44.97) 11:43.12 (44.76)
12:27.44 (44.32) 13:11.60 (44.16) 13:54.33 (42.73) 14:35.47 (41.14)
9 Rudie, Linda 41 Anne Arundel Co-MD 15:02.22
39.41 1:22.41 (43.00) 2:07.14 (44.73) 2:52.40 (45.26)
3:37.39 (44.99) 4:22.26 (44.87) 5:07.33 (45.07) 5:52.78 (45.45)
6:38.72 (45.94) 7:25.17 (46.45) 8:11.59 (46.42) 8:57.78 (46.19)
9:44.43 (46.65) 10:29.75 (45.32) 11:15.87 (46.12) 12:02.14 (46.27)
12:48.88 (46.74) 13:34.32 (45.44) 14:19.21 (44.89) 15:02.22 (43.01)
10 Gerard, Jill 43 Daytona Beach-FL 15:48.71
41.60 1:30.24 (48.64) 2:19.09 (48.85) 3:07.43 (48.34)
3:55.37 (47.94) 4:43.25 (47.88) 5:33.28 (50.03) 6:21.33 (48.05)
7:07.81 (46.48) 7:57.48 (49.67) 8:45.09 (47.61) 9:32.98 (47.89)
10:21.15 (48.17) 11:09.08 (47.93) 11:56.69 (47.61) 12:44.75 (48.06)
13:33.33 (48.58) 14:20.65 (47.32) 15:06.19 (45.54) 15:48.71 (42.52)
11 Deveaux, Louise 40 Andover-MA 16:15.19
43.35 1:29.44 (46.09) 2:16.85 (47.41) 3:05.43 (48.58)
3:55.20 (49.77) 4:45.75 (50.55) 5:35.23 (49.48) 6:25.12 (49.89)
7:15.51 (50.39) 8:05.78 (50.27) 8:55.69 (49.91) 9:44.82 (49.13)
10:34.71 (49.89) 11:24.21 (49.50) 12:13.58 (49.37) 13:02.12 (48.54)
13:51.40 (49.28) 14:40.49 (49.09) 15:28.36 (47.87) 16:15.19 (46.83)
12 Ruseski, Jane 40 Anne Arundel Co-MD 16:39.29
46.10 1:35.33 (49.23) 2:25.63 (50.30) 3:16.43 (50.80)
4:07.14 (50.71) 4:58.15 (51.01) 5:48.91 (50.76) 6:39.75 (50.84)
7:30.03 (50.28) 8:20.22 (50.19) 9:10.74 (50.52) 10:01.15 (50.41)
10:52.30 (51.15) 11:43.09 (50.79) 12:33.54 (50.45) 13:23.30 (49.76)
14:13.17 (49.87) 15:03.49 (50.32) 15:53.01 (49.52) 16:39.29 (46.28)
13 Grahek, Iva 44 Anne Arundel Co-MD 20:58.51
53.69 1:59.16 (1:05.47) 3:03.25 (1:04.09) 4:07.37 (1:04.12)
5:09.55 (1:02.18) 6:15.08 (1:05.53) 7:17.81 (1:02.73) 8:23.71 (1:05.90)
9:27.19 (1:03.48) 10:28.84 (1:01.65) 11:34.42 (1:05.58) 12:36.47 (1:02.05)
13:42.32 (1:05.85) 14:44.69 (1:02.37) 15:48.44 (1:03.75) 16:52.80 (1:04.36)
17:55.77 (1:02.97) 18:59.06 (1:03.29) 20:00.10 (1:01.04) 20:58.51 (58.41)
Event 19 Women 45-49 1000 Yard Freestyle
===============================================================================
45-49 NAT YM: R 11:33.74 1999 Nancy Leig Fisher, DANE CITY, WI
Name Age Team Finals Points
===============================================================================
1 Devanney, Celia 45 West Broward Co-FL 12:27.04 9
33.75 1:11.26 (37.51) 1:49.61 (38.35) 2:27.75 (38.14)
3:05.33 (37.58) 3:42.87 (37.54) 4:20.80 (37.93) 4:58.24 (37.44)
5:35.78 (37.54) 6:13.14 (37.36) 6:51.03 (37.89) 7:28.02 (36.99)
8:05.71 (37.69) 8:43.51 (37.80) 9:21.20 (37.69) 9:59.09 (37.89)
10:36.53 (37.44) 11:13.95 (37.42) 11:51.56 (37.61) 12:27.04 (35.48)
2 Wilson, Debbie 49 Rapid City-SD 12:35.83 7
33.45 1:10.70 (37.25) 1:48.14 (37.44) 2:26.29 (38.15)
3:04.51 (38.22) 3:42.85 (38.34) 4:21.25 (38.40) 4:59.87 (38.62)
5:38.21 (38.34) 6:16.46 (38.25) 6:54.73 (38.27) 7:32.84 (38.11)
8:10.85 (38.01) 8:49.20 (38.35) 9:27.34 (38.14) 10:05.13 (37.79)
10:43.19 (38.06) 11:20.94 (37.75) 11:58.68 (37.74) 12:35.83 (37.15)
3 Sikora, Rosanna 47 South Hills-PA 12:42.72 6
35.04 1:13.18 (38.14) 1:52.73 (39.55) 2:32.03 (39.30)
3:11.11 (39.08) 3:49.60 (38.49) 4:28.83 (39.23) 5:07.20 (38.37)
5:45.96 (38.76) 6:24.63 (38.67) 7:03.25 (38.62) 7:41.34 (38.09)
8:20.14 (38.80) 8:58.09 (37.95) 9:36.08 (37.99) 10:13.87 (37.79)
10:51.95 (38.08) 11:29.76 (37.81) 12:06.93 (37.17) 12:42.72 (35.79)
4 Harrelson, JoAnne 47 Orlando Aquatic-FL 13:08.40 5
36.00 1:15.75 (39.75) 1:55.13 (39.38) 2:34.59 (39.46)
3:13.95 (39.36) 3:53.10 (39.15) 4:32.23 (39.13) 5:11.78 (39.55)
5:51.52 (39.74) 6:31.31 (39.79) 7:11.01 (39.70) 7:50.99 (39.98)
8:30.70 (39.71) 9:10.23 (39.53) 9:50.36 (40.13) 10:30.05 (39.69)
11:10.08 (40.03) 11:49.94 (39.86) 12:29.79 (39.85) 13:08.40 (38.61)
5 Kane, Joanne 46 Anne Arundel Co-MD 13:10.69 4
33.18 1:11.09 (37.91) 1:50.95 (39.86) 2:31.49 (40.54)
3:12.29 (40.80) 3:53.14 (40.85) 4:33.48 (40.34) 5:13.60 (40.12)
5:53.79 (40.19) 6:34.28 (40.49) 7:14.70 (40.42) 7:55.07 (40.37)
8:35.52 (40.45) 9:15.97 (40.45) 9:55.94 (39.97) 10:35.29 (39.35)
11:15.25 (39.96) 11:54.76 (39.51) 12:34.47 (39.71) 13:10.69 (36.22)
6 Misiorski, Marcia 45 Andover-MA 14:43.26 3
40.27 1:23.95 (43.68) 2:07.60 (43.65) 2:51.34 (43.74)
3:35.15 (43.81) 4:19.58 (44.43) 5:04.13 (44.55) 5:48.95 (44.82)
6:33.59 (44.64) 7:18.79 (45.20) 8:03.45 (44.66) 8:48.39 (44.94)
9:33.43 (45.04) 10:18.22 (44.79) 11:03.17 (44.95) 11:47.70 (44.53)
12:31.93 (44.23) 13:16.29 (44.36) 14:00.46 (44.17) 14:43.26 (42.80)
7 Delanois, Barbara 47 Schroeder-WI 14:51.75 2
36.94 1:18.37 (41.43) 2:02.39 (44.02) 2:47.06 (44.67)
3:32.05 (44.99) 4:16.64 (44.59) 5:01.63 (44.99) 5:47.46 (45.83)
6:32.95 (45.49) 7:18.73 (45.78) 8:04.74 (46.01) 8:51.03 (46.29)
9:36.99 (45.96) 10:23.08 (46.09) 11:09.22 (46.14) 11:54.51 (45.29)
12:39.76 (45.25) 13:24.72 (44.96) 14:09.38 (44.66) 14:51.75 (42.37)
8 Callahan, Judy 49 Anne Arundel Co-MD 16:00.41 1
44.53 1:32.00 (47.47) 2:20.23 (48.23) 3:09.06 (48.83)
3:57.65 (48.59) 4:46.42 (48.77) 5:35.69 (49.27) 6:24.37 (48.68)
7:12.83 (48.46) 8:01.38 (48.55) 8:49.78 (48.40) 9:37.92 (48.14)
10:26.85 (48.93) 11:15.20 (48.35) 12:03.25 (48.05) 12:51.72 (48.47)
13:39.59 (47.87) 14:27.67 (48.08) 15:15.80 (48.13) 16:00.41 (44.61)
9 Moucha, Sue 45 Brandon-FL 21:46.59
58.98 2:01.59 (1:02.61) 3:05.70 (1:04.11) 4:10.01 (1:04.31)
5:14.46 (1:04.45) 6:20.02 (1:05.56) 7:24.65 (1:04.63) 8:30.39 (1:05.74)
9:34.68 (1:04.29) 10:40.31 (1:05.63) 11:47.09 (1:06.78) 12:53.43 (1:06.34)
14:00.36 (1:06.93) 15:08.54 (1:08.18) 16:15.57 (1:07.03) 17:22.02 (1:06.45)
18:28.42 (1:06.40) 19:37.03 (1:08.61) 20:43.39 (1:06.36) 21:46.59 (1:03.20)
Event 19 Women 50-54 1000 Yard Freestyle
===============================================================================
50-54 NAT YM: R 12:36.92 2002 Anne LaBorwit, South Broward-FL
Name Age Team Finals Points
===============================================================================
1 Halfacre, Susan 50 Sarasota-FL 12:18.61R 9
32.63 1:07.78 (35.15) 1:43.79 (36.01) 2:20.36 (36.57)
2:57.36 (37.00) 3:34.32 (36.96) 4:12.09 (37.77) 4:49.37 (37.28)
5:26.64 (37.27) 6:04.12 (37.48) 6:41.37 (37.25) 7:18.92 (37.55)
7:56.62 (37.70) 8:34.63 (38.01) 9:12.72 (38.09) 9:50.10 (37.38)
10:27.72 (37.62) 11:05.55 (37.83) 11:43.32 (37.77) 12:18.61 (35.29)
2 Laborwit, Anne 52 West Broward Co-FL 12:46.90 7
37.10 1:15.87 (38.77) 1:54.58 (38.71) 2:33.47 (38.89)
3:12.18 (38.71) 3:51.33 (39.15) 4:30.20 (38.87) 5:09.29 (39.09)
5:48.30 (39.01) 6:27.15 (38.85) 7:06.03 (38.88) 7:44.58 (38.55)
8:22.83 (38.25) 9:01.54 (38.71) 9:39.72 (38.18) 10:17.84 (38.12)
10:55.72 (37.88) 11:33.55 (37.83) 12:11.30 (37.75) 12:46.90 (35.60)
3 Linz, Ann 50 Anne Arundel Co-MD 15:10.67 6
39.01 1:21.97 (42.96) 2:07.17 (45.20) 2:52.70 (45.53)
3:38.40 (45.70) 4:24.01 (45.61) 5:09.89 (45.88) 5:55.88 (45.99)
6:42.55 (46.67) 7:29.01 (46.46) 8:15.00 (45.99) 9:01.67 (46.67)
9:48.59 (46.92) 10:35.00 (46.41) 11:21.76 (46.76) 12:07.93 (46.17)
12:55.06 (47.13) 13:42.31 (47.25) 14:28.63 (46.32) 15:10.67 (42.04)
4 Kaighin, Karen 50 South Hills-PA 16:16.25 5
42.94 1:29.95 (47.01) 2:17.93 (47.98) 3:06.53 (48.60)
3:55.36 (48.83) 4:44.37 (49.01) 5:33.84 (49.47) 6:23.10 (49.26)
7:13.15 (50.05) 8:02.29 (49.14) 8:51.75 (49.46) 9:41.53 (49.78)
10:31.62 (50.09) 11:21.35 (49.73) 12:09.84 (48.49) 12:59.11 (49.27)
13:49.11 (50.00) 14:38.72 (49.61) 15:27.52 (48.80) 16:16.25 (48.73)
Event 19 Women 55-59 1000 Yard Freestyle
===============================================================================
55-59 NAT YM: R 13:59.55 1995 Nancy Brown, DRUID HILL, MD
Name Age Team Finals Points
===============================================================================
1 Buckingham, Sandra 58 Sarasota-FL 14:06.65 9
36.07 1:17.00 (40.93) 1:58.88 (41.88) 2:41.12 (42.24)
3:24.05 (42.93) 4:07.20 (43.15) 4:50.26 (43.06) 5:33.33 (43.07)
6:16.80 (43.47) 6:59.99 (43.19) 7:43.12 (43.13) 8:26.02 (42.90)
9:08.95 (42.93) 9:51.41 (42.46) 10:33.98 (42.57) 11:16.76 (42.78)
11:59.59 (42.83) 12:42.30 (42.71) 13:24.69 (42.39) 14:06.65 (41.96)
2 Michel, Judy 56 South Hills-PA 15:31.65 7
41.24 1:27.20 (45.96) 2:14.47 (47.27) 3:01.97 (47.50)
3:49.40 (47.43) 4:37.06 (47.66) 5:24.29 (47.23) 6:11.81 (47.52)
6:59.03 (47.22) 7:46.50 (47.47) 8:33.60 (47.10) 9:20.79 (47.19)
10:07.56 (46.77) 10:55.06 (47.50) 11:42.03 (46.97) 12:28.68 (46.65)
13:15.67 (46.99) 14:02.39 (46.72) 14:48.11 (45.72) 15:31.65 (43.54)
3 Prall, Winifred 55 Atlanta-GA 15:43.27 6
40.86 1:27.03 (46.17) 2:13.95 (46.92) 3:01.36 (47.41)
3:48.50 (47.14) 4:35.71 (47.21) 5:24.48 (48.77) 6:12.07 (47.59)
7:00.67 (48.60) 7:48.41 (47.74) 8:35.96 (47.55) 9:24.51 (48.55)
10:13.12 (48.61) 11:00.81 (47.69) 11:49.08 (48.27) 12:37.40 (48.32)
