YMCA National Meets                              4/4/2007 - 19:19PM
                  2007  National YMCA Short Course                  
                  Swimming and Diving Championship                  
 
 Event 6  Men 200 Yard IM Swimming Competition
==================================================================
     National: * 1:47.10  2001      D. Trupin, Champaign Cty,IL
                 2:01.89  QUAL
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Marino, Scott    17 Fanwood Scotch    1:52.23    1:50.55 QUAL   
                 23.95        52.22 (28.27)
        1:24.04 (31.82)     1:50.55 (26.51)
  2 Cohen, Jesse     18 LakelandHills-NJ  1:52.02    1:51.39 QUAL   
                 24.00        52.06 (28.06)
        1:25.30 (33.24)     1:51.39 (26.09)
  3 Farra, Justin    18 Ralph Stolle-OH   1:53.99    1:51.98 QUAL   
                 24.64        51.85 (27.21)
        1:25.56 (33.71)     1:51.98 (26.42)
  4 Blank, Nick      18 Spokane-WA        1:53.42    1:52.13 QUAL   
                 24.98        52.69 (27.71)
        1:25.85 (33.16)     1:52.13 (26.28)
  5 Phillips, Tim    16 Marietta-OH       1:54.99    1:54.58 QUAL   
                 23.69        53.01 (29.32)
        1:27.55 (34.54)     1:54.58 (27.03)
  6 Zennedjian, Mik  16 Birmingham-MI     1:55.06    1:54.84 QUAL   
                 24.69        53.76 (29.07)
        1:27.74 (33.98)     1:54.84 (27.10)
  7 Geissler, Andre  17 Echelon-NJ        1:55.11    1:55.12 QUAL   
                 24.36        54.34 (29.98)
        1:28.47 (34.13)     1:55.12 (26.65)
  8 Shaw, Mason      15 Spokane-WA        1:55.02    1:55.19 QUAL   
                 24.63        53.94 (29.31)
        1:27.94 (34.00)     1:55.19 (27.25)
 
                        === B - Final ===                         
 
  9 Leo, MacGregor   18 New Canaan-CT     1:56.03    1:54.69 QUAL   
                 25.01        54.54 (29.53)
        1:26.59 (32.05)     1:54.69 (28.10)
 10 Stauder, Travis  17 Central Virginia  1:55.22    1:54.75 QUAL   
                 25.65        55.69 (30.04)
        1:27.94 (32.25)     1:54.75 (26.81)
 11 Crete, Drew      17 Sarasota-FL       1:55.98    1:55.40 QUAL   
                 25.45        54.09 (28.64)
        1:28.68 (34.59)     1:55.40 (26.72)
 12 McAnelly, Eric   18 UpperMainLine-PA  1:55.73    1:55.98 QUAL   
                 25.03        54.66 (29.63)
        1:27.77 (33.11)     1:55.98 (28.21)
 13 Navata, Matt     15 Montclair-NJ      1:56.38    1:56.41 QUAL   
                 24.83        54.57 (29.74)
        1:28.84 (34.27)     1:56.41 (27.57)
 14 Grinalds, Andre  15 Westport/Weston   1:57.07    1:56.74 QUAL   
                 24.93        54.84 (29.91)
        1:30.21 (35.37)     1:56.74 (26.53)
 15 Sandler, Roman   19 Farmington-MI     1:56.96    1:56.85 QUAL   
                 24.49        54.80 (30.31)
        1:28.59 (33.79)     1:56.85 (28.26)
 16 Gasparini, Stev  14 West Shore-PA     1:56.58    1:57.18 QUAL   
                 25.11        54.51 (29.40)
        1:29.59 (35.08)     1:57.18 (27.59)
 
                      === Preliminaries ===                       
 
 17 Ingraham, David  14 Middle Tyger-SC   1:57.08                   
                 24.38        53.50 (29.12)
        1:29.46 (35.96)     1:57.08 (27.62)
 18 Ainsworth, Stua  17 New Canaan-CT     1:57.14                   
                 24.69        53.38 (28.69)
        1:28.79 (35.41)     1:57.14 (28.35)
 19 Basler, Daniel   17 Winston-Salem     1:57.17                   
                 24.17        52.84 (28.67)
        1:29.17 (36.33)     1:57.17 (28.00)
 20 Morton, John     16 Triangle Area-NC  1:57.19                   
                 25.67        56.67 (31.00)
        1:29.81 (33.14)     1:57.19 (27.38)
 21 Rogers, Corey    18 Middle Tyger-SC   1:57.20                   
                 24.88        55.53 (30.65)
        1:28.64 (33.11)     1:57.20 (28.56)
 22 Blickle, Will    18 Farmington-MI     1:57.36                   
                 25.24        54.28 (29.04)
        1:30.03 (35.75)     1:57.36 (27.33)
 23 Deveney, Brenda  16 Wilton-CT         1:57.46                   
                 25.35        54.31 (28.96)
        1:29.28 (34.97)     1:57.46 (28.18)
 24 Kluczinske, Mat  18 Schroeder-WI      1:57.54                   
                 25.55        54.95 (29.40)
        1:29.32 (34.37)     1:57.54 (28.22)
 25 Petrie, Alec     18 Spokane-WA        1:57.55                   
                 26.45        56.78 (30.33)
        1:29.24 (32.46)     1:57.55 (28.31)
 26 Mattingly, Jaso  17 Burlington Co.    1:57.64                   
                 26.14        56.12 (29.98)
        1:30.80 (34.68)     1:57.64 (26.84)
 27 Janszen, Tommy   18 Powel Crosley OH  1:57.76                   
                 24.92        53.88 (28.96)
        1:29.78 (35.90)     1:57.76 (27.98)
 28 Rodas, Peter     18 Wilton-CT         1:58.00                   
                 25.23        55.70 (30.47)
        1:29.43 (33.73)     1:58.00 (28.57)
 29 Schauer, Nick    18 Triangle Area-NC  1:58.57                   
                 25.76        55.88 (30.12)
        1:31.02 (35.14)     1:58.57 (27.55)
 30 Healy, Devon     18 New Canaan-CT     1:58.58                   
                 25.64        55.91 (30.27)
        1:30.81 (34.90)     1:58.58 (27.77)
 31 Platow, Danny    18 Westport/Weston   1:58.76                   
                 25.95        55.72 (29.77)
        1:31.14 (35.42)     1:58.76 (27.62)
 32 Novotny, Philli  18 Westport/Weston   1:58.81                   
                 25.80        57.29 (31.49)
        1:30.48 (33.19)     1:58.81 (28.33)
 33 Koehn, Zach      18 Schroeder-WI      1:58.84                   
                 26.11        56.17 (30.06)
        1:31.08 (34.91)     1:58.84 (27.76)
 34 Allen, Ross      16 Powel Crosley OH  1:59.18                   
                 25.80        57.18 (31.38)
        1:31.92 (34.74)     1:59.18 (27.26)
 35 Federak, Bartos  17 LakelandHills-NJ  1:59.23                   
                 25.27        55.28 (30.01)
        1:30.10 (34.82)     1:59.23 (29.13)
 36 Reid, Andrew     17 North Shore-MA    1:59.24                   
                 25.26        55.67 (30.41)
        1:30.85 (35.18)     1:59.24 (28.39)
 37 Hatt, Travis     17 Farmington-MI     1:59.29                   
                 24.24        53.83 (29.59)
        1:30.44 (36.61)     1:59.29 (28.85)
 38 Scherer, Mitche  16 Pottstown-PA      1:59.37                   
                 25.29        57.27 (31.98)
        1:29.85 (32.58)     1:59.37 (29.52)
 39 Fitton, Alex     16 Red Bank - NJ     1:59.45                   
                 25.89        56.17 (30.28)
        1:31.77 (35.60)     1:59.45 (27.68)
 40 Pattermann, Jus  17 Kishwaukee-IL     1:59.49                   
                 25.34        56.05 (30.71)
        1:31.17 (35.12)     1:59.49 (28.32)
 41 McKeown, Kevin   18 East Hartford-CT  1:59.52                   
                 24.69        55.64 (30.95)
        1:30.54 (34.90)     1:59.52 (28.98)
 42 Weaver, Cameron  15 Flint-MI          1:59.57                   
                 25.85        56.74 (30.89)
        1:30.72 (33.98)     1:59.57 (28.85)
 43 Howard, Ted      17 Birmingham-MI     1:59.58                   
                 26.12        57.48 (31.36)
        1:31.08 (33.60)     1:59.58 (28.50)
 43 Mahon, Gregory   16 Echelon-NJ        1:59.58                   
                 25.58        54.84 (29.26)
        1:31.24 (36.40)     1:59.58 (28.34)
 45 Brastow, Tennan  17 Southside-VA      1:59.66                   
                 24.81        54.85 (30.04)
        1:31.68 (36.83)     1:59.66 (27.98)
 46 Carey, Ryan      16 Reading-PA        1:59.70                   
                 25.95        56.37 (30.42)
        1:31.52 (35.15)     1:59.70 (28.18)
 47 Keady, James     16 New Canaan-CT     1:59.87                   
                 24.07        54.66 (30.59)
        1:30.31 (35.65)     1:59.87 (29.56)
 48 Ferenchak, Stef  18 Echelon-NJ        1:59.96                   
                 25.80        54.06 (28.26)
        1:31.00 (36.94)     1:59.96 (28.96)
 49 Scaliatine, Mat  18 NW Dupage-IL      2:00.02                   
                 26.14        57.37 (31.23)
        1:31.39 (34.02)     2:00.02 (28.63)
 50 Nimens, Ty       17 Grand Forks-ND    2:00.10                   
                 25.16        54.78 (29.62)
        1:30.93 (36.15)     2:00.10 (29.17)
 51 Dello Buono, Ma  17 Kennett-PA        2:00.14                   
                 26.30        56.07 (29.77)
        1:30.23 (34.16)     2:00.14 (29.91)
 52 Trelka, Kyle     17 Fox Cities-WI     2:00.27                   
                 25.89        55.32 (29.43)
        1:31.59 (36.27)     2:00.27 (28.68)
 53 Schwartz, St Jo  18 West Shore-PA     2:00.40                   
                 25.11        55.87 (30.76)
        1:32.41 (36.54)     2:00.40 (27.99)
 53 Keough, John     15 UpperMainLine-PA  2:00.40                   
                 25.67        55.92 (30.25)
        1:32.06 (36.14)     2:00.40 (28.34)
 55 Conrad, Collin   17 Central Virginia  2:00.47                   
                 26.53        57.45 (30.92)
        1:31.34 (33.89)     2:00.47 (29.13)
 56 Harris, Alphons  17 Blue Ash-OH       2:00.52                   
                 25.58        56.05 (30.47)
        1:31.61 (35.56)     2:00.52 (28.91)
 57 Hubbard, Sawyer  14 Winston-Salem     2:00.53                   
                 25.39        55.68 (30.29)
        1:32.24 (36.56)     2:00.53 (28.29)
 58 Naylor, Eric     15 West Shore-PA     2:00.58                   
                 25.03        55.79 (30.76)
        1:31.98 (36.19)     2:00.58 (28.60)
 59 Harmon, Matthew  19 Cumberland-MD     2:00.59                   
                 25.44        56.14 (30.70)
        1:30.78 (34.64)     2:00.59 (29.81)
 60 Diel, Jordan     17 Pabst Farms-WI    2:00.78                   
                 25.27        55.75 (30.48)
        1:32.42 (36.67)     2:00.78 (28.36)
 61 Dukleth, Steve   17 NW Dupage-IL      2:00.84                   
                 25.07        56.02 (30.95)
        1:32.39 (36.37)     2:00.84 (28.45)
 62 Egger, Riley     17 Stevens Point-WI  2:00.93                   
                 26.07        57.17 (31.10)
        1:33.09 (35.92)     2:00.93 (27.84)
 63 Glavich, Domini  13 Triangle Area-NC  2:01.03                   
                 24.84        57.23 (32.39)
        1:32.77 (35.54)     2:01.03 (28.26)
 63 Kramb, John      18 Ralph Stolle-OH   2:01.03                   
                 25.88        56.08 (30.20)
        1:33.22 (37.14)     2:01.03 (27.81)
 65 Frederickson, R  15 NW Dupage-IL      2:01.22                   
                 25.99        58.23 (32.24)
        1:32.97 (34.74)     2:01.22 (28.25)
 66 Schranck, Doug   16 Tri City- IL      2:01.23                   
                 25.25        56.58 (31.33)
        1:32.83 (36.25)     2:01.23 (28.40)
 67 Lyu, Peter       17 Chapel Hill-NC    2:01.44                   
                 25.60        57.75 (32.15)
        1:32.13 (34.38)     2:01.44 (29.31)
 68 Manning, Chris   16 York-PA           2:01.57                   
                 26.97        57.35 (30.38)
        1:32.62 (35.27)     2:01.57 (28.95)
 69 Cobb, Michael    18 South Family-OH   2:01.61                   
                 24.99        55.21 (30.22)
        1:33.12 (37.91)     2:01.61 (28.49)
 70 Ikeda, Will      17 Leaning Tower-IL  2:01.73                   
                 25.72      1:00.24 (34.52)
        1:33.14 (32.90)     2:01.73 (28.59)
 71 Church, Zachary  16 Flint-MI          2:01.78                   
                 26.72        58.15 (31.43)
        1:34.04 (35.89)     2:01.78 (27.74)
 72 Castaldo, Jon    17 North Shore-MA    2:01.85                   
                 25.83        56.41 (30.58)
        1:33.04 (36.63)     2:01.85 (28.81)
 73 Creamer, Andrew  18 Echelon-NJ        2:01.91                   
                 25.55        57.35 (31.80)
        1:31.94 (34.59)     2:01.91 (29.97)
 74 Salig, Matt      15 Lionville-PA      2:01.93                   
                 26.36        56.88 (30.52)
        1:33.57 (36.69)     2:01.93 (28.36)
 75 Yeager, Derek    18 N Dauphin-PA      2:01.95                   
                 26.56        56.67 (30.11)
        1:31.54 (34.87)     2:01.95 (30.41)
 76 Frye, Nathan     17 Franklin-PA       2:02.01                   
                 25.67        56.79 (31.12)
        1:31.97 (35.18)     2:02.01 (30.04)
 77 Frey, Jeremy     17 Tri-Hampton-PA    2:02.05                   
                 26.25        56.43 (30.18)
        1:33.47 (37.04)     2:02.05 (28.58)
 78 Chang, One June  16 Flushing-NY       2:02.15                   
                 26.07        57.53 (31.46)
        1:33.96 (36.43)     2:02.15 (28.19)
 79 Harder, Brad     16 Wilton-CT         2:02.20                   
                 26.31        55.88 (29.57)
        1:33.12 (37.24)     2:02.20 (29.08)
 80 Webb, Robert     18 SomersetValleyNJ  2:02.37                   
                 25.64        57.36 (31.72)
        1:32.77 (35.41)     2:02.37 (29.60)
 81 Clark, Tony      17 Ridgewood-NJ      2:02.40                   
                 25.93        57.05 (31.12)
        1:33.26 (36.21)     2:02.40 (29.14)
 82 Bryan, Patrick   16 Echelon-NJ        2:02.48                   
                 26.52        57.62 (31.10)
        1:33.73 (36.11)     2:02.48 (28.75)
 83 Lewing, Jake     18 Tri-Hampton-PA    2:02.58                   
                 26.58        56.51 (29.93)
        1:33.91 (37.40)     2:02.58 (28.67)
 84 Crigler, Danny   15 Reading-PA        2:03.21                   
                 26.33        58.59 (32.26)
        1:34.88 (36.29)     2:03.21 (28.33)
 85 Kofmehl, Jon     18 Gr. Johnstown-PA  2:03.35                   
                 26.36        56.00 (29.64)
        1:34.52 (38.52)     2:03.35 (28.83)
 86 Hammerich, Zach  20 Illinois Valley   2:03.38                   
                 26.65        58.13 (31.48)
        1:33.80 (35.67)     2:03.38 (29.58)
 87 Jacobs, Eric     18 Green Bay-WI      2:03.44                   
                 25.25        58.22 (32.97)
        1:32.78 (34.56)     2:03.44 (30.66)
 88 Capatch, Adam    17 Susquehanna-PA    2:03.70                   
                 26.72        58.88 (32.16)
        1:34.02 (35.14)     2:03.70 (29.68)
 89 Carbone, Frank   17 MtDesert Isle-ME  2:03.85                   
                 27.55        59.09 (31.54)
        1:36.31 (37.22)     2:03.85 (27.54)
 90 McCan, Travis    18 Boise-ID          2:04.02                   
                 27.25        59.06 (31.81)
        1:35.10 (36.04)     2:04.02 (28.92)
 91 Rauch, Timothy   18 SomersetValleyNJ  2:04.24                   
                 26.82        59.59 (32.77)
        1:35.70 (36.11)     2:04.24 (28.54)
 92 Bryan, Todd      18 Echelon-NJ        2:04.43                   
                 26.82      1:00.19 (33.37)
        1:35.88 (35.69)     2:04.43 (28.55)
 93 Melchiorre, Ste  15 Echelon-NJ        2:05.15                   
                 26.53        57.07 (30.54)
        1:34.64 (37.57)     2:05.15 (30.51)
 94 Bowen, Tyler     17 Waldo County-ME   2:05.75                   
                 26.89        58.46 (31.57)
        1:35.13 (36.67)     2:05.75 (30.62)
 95 Traub, Eric      14 Northwest-CT      2:06.58                   
                 27.04        58.23 (31.19)
        1:37.31 (39.08)     2:06.58 (29.27)
 96 Fronk, Corey     18 South Toledo- OH  2:08.30                   
                 26.69        59.74 (33.05)
        1:37.37 (37.63)     2:08.30 (30.93)
 -- Gornitzky, Alex  18 Ocean County-NJ       DQ                    
 -- Trnovec, Martin  17 Ralph Stolle-OH       DQ                    
                 24.64        57.48 (32.84)
        1:33.72 (36.24)          DQ (29.26)
 -- Kluczinske, Ros  16 Schroeder-WI          DQ                    
                 26.25        57.76 (31.51)
        1:32.51 (34.75)          DQ (29.86)