YMCA National Meets 4/4/2007 - 19:19PM
2007 National YMCA Short Course
Swimming and Diving Championship
Event 8 Men 50 Yard Freestyle Swimming Competition
==================================================================
National: * 20.34 4/14/2003 Gary Grant, Lakeland Hills-
22.59 QUAL
Name Age Team Prelims Finals
==================================================================
=== Preliminaries ===
30 Franko, Kyle 17 Ridgewood-OH 22.03
32 Stoker, Andrew 17 UpperMainLine-PA 22.05
33 Hessler, John 18 Down East-ME 22.06
34 Christian, Andr 18 UpperMainLine-PA 22.08
34 Marsico, Michae 18 Vermilion-OH 22.08
36 Hein, Nick 17 Milton Branch-PA 22.09
37 Shephard, Trevo 18 Boise-ID 22.10
38 Murphy, Ryan 18 Central Virginia 22.13
39 Jelinek, Zac 18 UpperMainLine-PA 22.14
40 Mauro, Shane 17 Burlington Co. 22.15
40 Olson, Tim 18 Tampa Metro-FL 22.15
40 Lumkong, Nik 16 West Morris-NJ 22.15
43 Lawson, Brendan 17 SomersetHills-NJ 22.16
44 Phelps, Charlie 17 Winston-Salem 22.17
44 Kauffman, Graha 15 Middle Tyger-SC 22.17
46 Ostrander, Bret 18 Edwardsville 22.18
46 Kircher, Shawn 18 Ocean County-NJ 22.18
46 Johnson, Nick 16 Tri-Hampton-PA 22.18
=== A - Final ===
1 Geissinger, Pet 17 Darien-CT 20.74 20.59 QUAL
2 Donch, Matt 18 Triangle Area-NC 20.90 20.85 QUAL
3 Faris, Colin 17 Limestone-KY 21.35 20.93 QUAL
4 Reed, Evan 17 UpperMainLine-PA 21.26 21.05 QUAL
5 Miller, Paul 18 Sidney-Shelby 21.11 21.15 QUAL
6 Baseheart, Kevi 18 Schroeder-WI 21.23 21.19 QUAL
7 Zupek, Greg 18 Schroeder-WI 21.55 21.36 QUAL
8 Lintjer, Jason 17 Tri-Cities-MI 21.50 21.54 QUAL
=== B - Final ===
9 Cebertowicz, St 17 Schroeder-WI 21.62 21.10 QUAL
10 Chao, David 18 UpperMainLine-PA 21.56 21.45 QUAL
11 Heyblom, Jacob 17 Tri-Cities-MI 21.79 21.71 QUAL
12 Graham, Jules 17 Burlington Co. 21.68 21.72 QUAL
13 Hadjipateras, C 16 New Canaan-CT 21.68 21.85 QUAL
14 Williams, Nicho 17 Red Bank - NJ 21.79 21.88 QUAL
15 Harm, Martin 16 Red Bank - NJ 21.56 21.93 QUAL
16 Thomas, Austin 17 Burlington Co. 21.75 21.96 QUAL
=== Preliminaries ===
17 Springer, Steve 17 Powel Crosley OH 21.80
18 Gniewek, Tucker 17 LakelandHills-NJ 21.83 J
19 Keady, James 16 New Canaan-CT 21.83 J
20 Addlesberger, J 17 Chambersburg-PA 21.83 J
21 Ohning, Collin 17 Middle Tyger-SC 21.84
21 Mahon, Terence 18 Echelon-NJ 21.84
21 Torres, Ozzy 17 Westport/Weston 21.84
24 Hershey, Matthe 18 West Shore-PA 21.90
24 Reynolds, Jake 16 East Branch-AL 21.90
26 Pellerin, Ian 19 Boise-ID 21.93
27 Kittel, Andy 18 Fox Cities-WI 21.97
28 Galt, Kyle 16 Middle Tyger-SC 21.98
28 Ryan, Ken 16 Chapel Hill-NC 21.98
30 Davy, Sam 17 Stevens Point-WI 22.03
49 Harmon, Matthew 19 Cumberland-MD 22.19
49 Garr, Ryan 16 South County-RI 22.19
51 Waldron, Tucker 17 Ocean County-NJ 22.20
51 Weston, Garet 17 Indiana-PA 22.20
53 Wells, James 15 Bath Area-ME 22.21
54 Dissmore, Garet 18 Schroeder-WI 22.23
54 Iwanicki, Nick 16 NW Dupage-IL 22.23
54 Ramsey, Curtis 16 Brandywine Del. 22.23
57 Silver, Miki 17 New Canaan-CT 22.24
57 McCarthy, TJ 15 Red Bank - NJ 22.24
59 Foster, Harry 17 York-PA 22.25
59 Walsh, Timothy 17 LakelandHills-NJ 22.25
61 Zettlemoyer, Er 17 Milton Branch-PA 22.26
62 Altman, Andrew 18 Wilton-CT 22.27
63 DeMers, Matt 17 Boise-ID 22.28
64 Hatch, Sylas 18 Bath Area-ME 22.31
65 Delves, Ryan 18 NW Dupage-IL 22.32
65 Reinke, Chris 16 Middle Tyger-SC 22.32
65 Johnson, Ian 17 N Dauphin-PA 22.32
68 Bierman, Ben 18 Powel Crosley OH 22.33
68 Bimmler, Paul 16 Andover-MA 22.33
68 Samuelson, Ande 17 Springfield-OH 22.33
68 Yelinek, Jimmy 18 Laurel Highlands 22.33
72 Spire, Sean 17 Broward Co-FL 22.34
73 Zimmer, Shane 18 South Family-OH 22.35
73 Gokey, Rob 17 Minot-ND 22.35
75 Barczak, Mike 16 Birmingham-MI 22.36
76 Miller, Louis 18 Ralph Stolle-OH 22.38
76 Cushman, Alex 17 Pottstown-PA 22.38
76 Miller, Neto 18 Broward Co-FL 22.38
79 Doyle, Daniel 17 McKeesport-PA 22.39
79 Mattingly, Jaso 17 Burlington Co. 22.39
79 Randall, Mike 17 SomersetValleyNJ 22.39
82 Fleming, Craig 17 Macomb- MI 22.40
82 Kirbitz, Michae 17 Flint-MI 22.40
84 Walulik, Nick 17 Hunterdon-NJ 22.41
85 Lancki, Kevin 15 Ridgewood-OH 22.43
86 Brastow, Tennan 17 Southside-VA 22.44
86 Peterson, Ian 18 Grand Forks-ND 22.44
88 Malone, Billy 17 Echelon-NJ 22.45
88 Hiller, Cody 18 Ralph Stolle-OH 22.45
88 Howe, Adam 17 Birmingham-MI 22.45
88 Dorak, Dave 18 Schroeder-WI 22.45
92 Collins, Paul 17 Birmingham-MI 22.46
92 Jung, Kevin 17 Montclair-NJ 22.46
94 Stirling, Brian 17 SomersetValleyNJ 22.50
95 Rowe, Timothy 17 Echelon-NJ 22.51
96 Colbert, Willia 15 Schroeder-WI 22.52
97 Fulker, Sam 18 Miami County-OH 22.53
98 Delorenzo, Tyle 17 State College-PA 22.55
99 Schwartz, Rober 17 Hatboro-PA 22.56
99 Szabunio, Matth 17 Tampa Metro-FL 22.56
101 McNamara, Sean 16 Auburn-NY 22.58
101 Maneri, Paul 15 Burlington Co. 22.58
101 Warren, Alex 18 Milton Branch-PA 22.58
101 McCan, Doug 14 Boise-ID 22.58
105 Paccapaniccia, 15 Indiana-PA 22.60
105 Paloni, Nikolai 16 Kennett-PA 22.60
105 Dippold, Seth 15 Ridgway-PA 22.60
108 Grant, Joey 16 Hamilton Area-NJ 22.61
108 Burquist, Joe 17 Boise-ID 22.61
108 Drutchas, Ethan 18 Birmingham-MI 22.61
108 Robbins, Shawn 17 Hollidaysburg-PA 22.61
112 Bielak, Brad 15 Ridgewood-OH 22.62
113 Delves, Thomas 16 NW Dupage-IL 22.63
114 Danz, Evan 16 Western Family 22.64
115 McQuaid, Sam 17 Talbot County-MD 22.65
115 Trelka, Kyle 17 Fox Cities-WI 22.65
115 Levad, Lukas 18 Hastings Lake-IL 22.65
118 McHugh, Pat 16 Springfield-OH 22.66
119 White, David 15 Hunterdon-NJ 22.67
119 Collins, Dennis 19 Boyertown-PA 22.67
119 Stirling, Jeffr 17 SomersetValleyNJ 22.67
122 Witter, Lysle 17 Boyertown-PA 22.69
122 Kyff, Russ 17 Ocean County-NJ 22.69
124 Olwell, Christo 17 Cross Island-NY 22.70
124 Madley, Kyle 14 Madison Area-NJ 22.70
126 Henze, Willy 17 McKeesport-PA 22.71
127 Brodsky, Andrew 18 Auburn-Lewiston 22.72
128 Wenner, Adam 16 West Shore-PA 22.74
129 Brown, John 18 Hilliard-OH 22.75
130 Miller, Michael 18 Fanwood Scotch 22.76
130 Slater, Andrew 15 Lancaster-OH 22.76
132 Gibb, Dustin 17 Brandywine-PA 22.77
133 Maloney, PJ 17 Corning-NY 22.78
134 Miles, Robbie 17 Champaign-IL 22.80
134 Caton, Dana 17 Edwardsville 22.80
134 Goldberg, Josh 17 Spokane-WA 22.80
137 Miglierina, Chr 18 North Shore-MA 22.81
138 Batson, Brian 16 Down East-ME 22.83
139 Held, Kendall 18 Springfield-IL 22.84
140 Symons, Phil 18 Ridgewood-OH 22.85
140 Green, Matt 17 Fanwood Scotch 22.85
142 Logan, Matt 16 Marietta-OH 22.90
143 Sweeney, Dan 16 New Canaan-CT 22.91
144 Agresta, Ricky 14 Brandywine Del. 22.95
145 Raziano, Jason 18 Hamilton Area-NJ 22.96
146 Frye, Nathan 17 Franklin-PA 22.99
147 O'Donovan, Patr 16 Auburn-NY 23.03
148 Hartman, Jordan 14 Boyertown-PA 23.08
149 Duffy, Matthew 14 Boyertown-PA 23.09
150 Egger, Riley 17 Stevens Point-WI 23.10
151 Weisse, Simon 17 La Crosse-WI 23.11
152 DelDuca, Michae 18 Canandaigua-NY 23.12
153 Shields, Aaron 15 Macomb- MI 23.13
154 Smith, Elliot 18 Boise-ID 23.18
155 Whitney, Ian 16 Brandywine-PA 23.19
155 Victor, Matt 17 Macomb- MI 23.19
157 Stillman, Jorda 15 LakelandHills-NJ 23.22
158 Cravath, Craig 16 Upper Montgomery 23.24
159 Bickley, Brian 17 Lionville-PA 23.37
160 McCormick, Nich 17 Canandaigua-NY 23.52
161 Schade, Roman 17 Lansdowne-PA 23.61
-- Ulrich, Brian 18 West Shore-PA DQ
-- Sklanka, Joshua 17 Cheshire-CT DQ
-- Manocchio, Nich 17 South Chester-PA DQ
-- Bojalad, Matt 17 Dubois-PA DQ