YMCA National Meets 4/4/2007 - 19:20PM
2007 National YMCA Short Course
Swimming and Diving Championship
Event 16 Men 200 Yard Breaststroke Swimming Competition
==================================================================
National: * 1:58.28 4/15/2003 Michael Alexandrov, Champaign-
2:17.39 QUAL
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Leo, MacGregor 18 New Canaan-CT 2:03.49 2:03.14 QUAL
28.23 59.63 (31.40)
1:31.15 (31.52) 2:03.14 (31.99)
2 Marino, Scott 17 Fanwood Scotch 2:04.89 2:03.87 QUAL
28.14 59.94 (31.80)
1:31.58 (31.64) 2:03.87 (32.29)
3 Farra, Justin 18 Ralph Stolle-OH 2:06.87 2:04.86 QUAL
28.25 1:00.54 (32.29)
1:32.88 (32.34) 2:04.86 (31.98)
4 Lintjer, Jason 17 Tri-Cities-MI 2:07.33 2:05.53 QUAL
27.24 59.46 (32.22)
1:32.58 (33.12) 2:05.53 (32.95)
5 Rogers, Corey 18 Middle Tyger-SC 2:08.09 2:06.59 QUAL
28.16 59.77 (31.61)
1:33.13 (33.36) 2:06.59 (33.46)
6 Petrie, Alec 18 Spokane-WA 2:06.75 2:06.80 QUAL
28.73 1:00.71 (31.98)
1:33.29 (32.58) 2:06.80 (33.51)
7 Stauder, Travis 17 Central Virginia 2:06.94 2:07.19 QUAL
28.75 1:01.05 (32.30)
1:34.21 (33.16) 2:07.19 (32.98)
8 McAnelly, Eric 18 UpperMainLine-PA 2:07.35 2:08.12 QUAL
28.80 1:00.66 (31.86)
1:33.73 (33.07) 2:08.12 (34.39)
=== B - Final ===
9 Jacobs, Eric 18 Green Bay-WI 2:09.40 2:08.24 QUAL
27.93 1:00.06 (32.13)
1:33.27 (33.21) 2:08.24 (34.97)
10 Cefalo, Harriso 14 Red Bank - NJ 2:09.34 2:08.75 QUAL
29.15 1:01.61 (32.46)
1:34.95 (33.34) 2:08.75 (33.80)
11 Conrad, Collin 17 Central Virginia 2:09.30 2:08.77 QUAL
29.31 1:02.23 (32.92)
1:35.70 (33.47) 2:08.77 (33.07)
12 Sandler, Roman 19 Farmington-MI 2:09.05 2:09.32 QUAL
29.14 1:01.57 (32.43)
1:35.17 (33.60) 2:09.32 (34.15)
13 Novotny, Philli 18 Westport/Weston 2:08.53 2:09.46 QUAL
28.78 1:01.28 (32.50)
1:35.10 (33.82) 2:09.46 (34.36)
14 Ikeda, Will 17 Leaning Tower-IL 2:08.47 2:10.40 QUAL
28.29 1:00.68 (32.39)
1:34.67 (33.99) 2:10.40 (35.73)
15 Howard, Ted 17 Birmingham-MI 2:09.43 2:10.71 QUAL
28.70 1:01.18 (32.48)
1:35.26 (34.08) 2:10.71 (35.45)
-- Scherer, Mitche 16 Pottstown-PA 2:08.63 DQ
Non-simultaneous touch
28.11 1:00.45 (32.34)
1:33.63 (33.18) DQ (34.09)
=== Preliminaries ===
17 Mendenhall, Joh 17 Echelon-NJ 2:09.54
28.74 1:00.84 (32.10)
1:35.09 (34.25) 2:09.54 (34.45)
18 Scaliatine, Mat 18 NW Dupage-IL 2:09.68
29.07 1:01.98 (32.91)
1:35.71 (33.73) 2:09.68 (33.97)
19 Ohning, Collin 17 Middle Tyger-SC 2:10.18
29.73 1:02.42 (32.69)
1:36.07 (33.65) 2:10.18 (34.11)
20 Rodas, Peter 18 Wilton-CT 2:10.37
28.80 1:01.97 (33.17)
1:35.85 (33.88) 2:10.37 (34.52)
21 Stone, Dak 15 Fox Cities-WI 2:10.50
28.73 1:01.19 (32.46)
1:35.50 (34.31) 2:10.50 (35.00)
22 Shaw, Mason 15 Spokane-WA 2:10.88
29.39 1:02.21 (32.82)
1:36.18 (33.97) 2:10.88 (34.70)
23 Guinther, Andre 15 Glens Falls-NY 2:11.41
29.52 1:03.45 (33.93)
1:37.48 (34.03) 2:11.41 (33.93)
24 Caro, Andrew 16 East Branch-AL 2:11.61
29.06 1:02.14 (33.08)
1:36.86 (34.72) 2:11.61 (34.75)
25 Creamer, Andrew 18 Echelon-NJ 2:11.62
28.78 1:01.26 (32.48)
1:35.50 (34.24) 2:11.62 (36.12)
26 Federak, Bartos 17 LakelandHills-NJ 2:11.78
29.84 1:03.03 (33.19)
1:37.08 (34.05) 2:11.78 (34.70)
27 Kauffman, Jared 13 Middle Tyger-SC 2:12.21
30.08 1:03.95 (33.87)
1:38.77 (34.82) 2:12.21 (33.44)
27 Weaver, Cameron 15 Flint-MI 2:12.21
30.13 1:02.99 (32.86)
1:37.17 (34.18) 2:12.21 (35.04)
29 Gasparini, Stev 14 West Shore-PA 2:12.26
29.82 1:03.31 (33.49)
1:37.10 (33.79) 2:12.26 (35.16)
30 Allen, Ross 16 Powel Crosley OH 2:12.28
29.85 1:02.68 (32.83)
1:37.12 (34.44) 2:12.28 (35.16)
31 Navata, Matt 15 Montclair-NJ 2:12.33
30.19 1:03.63 (33.44)
1:37.61 (33.98) 2:12.33 (34.72)
32 Friedlander, Br 16 Ridgewood-NJ 2:12.54
29.72 1:03.11 (33.39)
1:37.33 (34.22) 2:12.54 (35.21)
32 Dello Buono, Ma 17 Kennett-PA 2:12.54
29.79 1:02.90 (33.11)
1:37.07 (34.17) 2:12.54 (35.47)
34 Higgins, Christ 14 New Canaan-CT 2:12.64
29.55 1:02.48 (32.93)
1:37.22 (34.74) 2:12.64 (35.42)
35 Reid, Andrew 17 North Shore-MA 2:12.69
30.30 1:03.65 (33.35)
1:38.02 (34.37) 2:12.69 (34.67)
36 Carman, Michael 18 Hamilton Area-NJ 2:12.72
29.32 1:02.26 (32.94)
1:36.64 (34.38) 2:12.72 (36.08)
37 Manning, Evan 17 Boyertown-PA 2:12.76
29.23 1:02.18 (32.95)
1:36.93 (34.75) 2:12.76 (35.83)
38 McCan, Doug 14 Boise-ID 2:12.90
29.45 1:02.39 (32.94)
1:36.99 (34.60) 2:12.90 (35.91)
39 Mattingly, Jaso 17 Burlington Co. 2:13.02
29.00 1:03.02 (34.02)
1:38.04 (35.02) 2:13.02 (34.98)
40 Millett, Ted 15 North Shore-MA 2:13.03
29.94 1:03.58 (33.64)
1:37.64 (34.06) 2:13.03 (35.39)
41 Vandervest, Chr 16 Green Bay-WI 2:13.38
29.57 1:03.25 (33.68)
1:37.75 (34.50) 2:13.38 (35.63)
42 Tully, PJ 18 Montclair-NJ 2:13.42
29.50 1:03.18 (33.68)
1:38.39 (35.21) 2:13.42 (35.03)
43 Hiller, Cody 18 Ralph Stolle-OH 2:13.91
29.69 1:03.33 (33.64)
1:39.07 (35.74) 2:13.91 (34.84)
44 Miller, Louis 18 Ralph Stolle-OH 2:14.06
30.33 1:04.93 (34.60)
1:38.44 (33.51) 2:14.06 (35.62)
45 Beegle, Justin 16 West Shore-PA 2:14.09
30.23 1:03.71 (33.48)
1:38.52 (34.81) 2:14.09 (35.57)
46 Lyu, Peter 17 Chapel Hill-NC 2:14.97
30.19 1:04.04 (33.85)
1:38.83 (34.79) 2:14.97 (36.14)
47 Jones, Flynn 17 Triangle Area-NC 2:15.31
29.96 1:04.51 (34.55)
1:39.64 (35.13) 2:15.31 (35.67)
48 McMunigal, Zach 18 Flint-MI 2:15.39
30.20 1:04.49 (34.29)
1:39.47 (34.98) 2:15.39 (35.92)
49 Clark, Tony 17 Ridgewood-NJ 2:15.44
30.52 1:04.42 (33.90)
1:39.07 (34.65) 2:15.44 (36.37)
50 Bryan, Todd 18 Echelon-NJ 2:15.86
29.37 1:03.39 (34.02)
1:38.69 (35.30) 2:15.86 (37.17)
51 Schutz, Cory 17 Phoenixville-PA 2:16.09
29.86 1:05.19 (35.33)
1:40.92 (35.73) 2:16.09 (35.17)
52 Shelton, Brian 18 Hunterdon-NJ 2:16.54
30.32 1:04.41 (34.09)
1:39.84 (35.43) 2:16.54 (36.70)
53 Randall, Mike 17 SomersetValleyNJ 2:16.57
30.15 1:04.69 (34.54)
1:40.38 (35.69) 2:16.57 (36.19)
54 Schott, Julian 17 New Canaan-CT 2:16.59
30.48 1:04.60 (34.12)
1:40.00 (35.40) 2:16.59 (36.59)
55 Lada, Bret 18 Ocean County-NJ 2:16.68
30.93 1:05.26 (34.33)
1:40.83 (35.57) 2:16.68 (35.85)
56 Webb, Robert 18 SomersetValleyNJ 2:16.82
30.71 1:04.98 (34.27)
1:40.09 (35.11) 2:16.82 (36.73)
57 Seebode, Andrew 17 Talbot County-MD 2:16.83
31.01 1:05.58 (34.57)
1:40.49 (34.91) 2:16.83 (36.34)
58 Hammerich, Zach 20 Illinois Valley 2:16.97
30.15 1:04.07 (33.92)
1:39.76 (35.69) 2:16.97 (37.21)
59 Yeager, Derek 18 N Dauphin-PA 2:17.13
29.10 1:03.29 (34.19)
1:39.48 (36.19) 2:17.13 (37.65)
60 Jemec, Domen 16 Middle Tyger-SC 2:17.63
30.82 1:05.67 (34.85)
1:41.54 (35.87) 2:17.63 (36.09)
61 Van Huis, Adam 16 Oshkosh-WI 2:17.78
31.01 1:06.29 (35.28)
1:42.03 (35.74) 2:17.78 (35.75)
62 Everhart, Jonat 16 Sarasota-FL 2:17.94
31.16 1:05.95 (34.79)
1:41.77 (35.82) 2:17.94 (36.17)
63 Capatch, Adam 17 Susquehanna-PA 2:18.43
31.45 1:06.95 (35.50)
1:42.28 (35.33) 2:18.43 (36.15)
64 Bohanan, Tyler 15 Cecil County-MD 2:18.52
30.33 1:04.31 (33.98)
1:40.70 (36.39) 2:18.52 (37.82)
65 Kincaid, Blaine 16 Coffman - OH 2:18.94
30.83 1:05.82 (34.99)
1:41.76 (35.94) 2:18.94 (37.18)
66 Keriazes, Drew 15 Springfield-OH 2:19.03
31.94 1:07.39 (35.45)
1:43.30 (35.91) 2:19.03 (35.73)
67 Mahoney, Christ 18 Ocean County-NJ 2:19.43
30.19 1:05.02 (34.83)
1:41.27 (36.25) 2:19.43 (38.16)
68 Wagner, Edward 17 Sheboygan-WI 2:19.55
30.97 1:07.47 (36.50)
1:43.45 (35.98) 2:19.55 (36.10)
69 Lambert, Marsha 14 Boyertown-PA 2:19.77
31.92 1:07.73 (35.81)
1:43.57 (35.84) 2:19.77 (36.20)
70 Roberts, Steven 17 Coffman - OH 2:19.98
30.64 1:05.66 (35.02)
1:42.46 (36.80) 2:19.98 (37.52)
71 Nasset, Christi 17 Fargo-Moorehead 2:20.16
31.37 1:07.64 (36.27)
1:44.41 (36.77) 2:20.16 (35.75)
72 Benham, Alex 16 Triangle Area-NC 2:20.31
30.88 1:06.36 (35.48)
1:42.81 (36.45) 2:20.31 (37.50)
73 Cswerko, Raymon 13 Northwest-CT 2:20.32
30.38 1:04.62 (34.24)
1:42.14 (37.52) 2:20.32 (38.18)
74 Petka, Josh 17 Brandywine Del. 2:21.28
31.96 1:07.38 (35.42)
1:44.29 (36.91) 2:21.28 (36.99)
75 Yarbrough, Scot 17 Lenawee Co.-MI 2:22.57
31.63 1:06.98 (35.35)
1:43.91 (36.93) 2:22.57 (38.66)
76 Cozzi, Michael 16 N.Middlesex-CT 2:23.59
31.45 1:06.72 (35.27)
1:44.96 (38.24) 2:23.59 (38.63)
77 Johnson, Sean 14 SomersetValleyNJ 2:25.37
31.00 1:07.83 (36.83)
1:46.85 (39.02) 2:25.37 (38.52)
-- Backler, Daniel 17 North Shore-MA DQ
30.61 1:03.94 (33.33)
1:38.09 (34.15) DQ (34.82)