YMCA National Meets 4/4/2007 - 19:21PM
2007 National YMCA Short Course
Swimming and Diving Championship
Event 24 Men 400 Yard IM Swimming Competition
==================================================================
National: * 3:48.79 4/16/2003 Michael Alexandrov, Champaign-
4:24.39 QUAL
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Cohen, Jesse 18 LakelandHills-NJ 4:01.07 3:56.69 QUAL
24.49 52.04 (27.55)
1:22.12 (30.08) 1:51.77 (29.65)
2:26.32 (34.55) 3:01.24 (34.92)
3:29.44 (28.20) 3:56.69 (27.25)
2 Bushman, Luke 16 Green Bay-WI 4:01.50 3:58.88 QUAL
25.75 54.78 (29.03)
1:25.37 (30.59) 1:55.62 (30.25)
2:30.39 (34.77) 3:05.30 (34.91)
3:32.81 (27.51) 3:58.88 (26.07)
3 McNamara, Travi 17 Cheshire-CT 4:05.47 4:01.14 QUAL
25.51 54.66 (29.15)
1:25.44 (30.78) 1:55.92 (30.48)
2:31.47 (35.55) 3:07.18 (35.71)
3:34.81 (27.63) 4:01.14 (26.33)
4 Marino, Scott 17 Fanwood Scotch 4:04.65 4:03.08 QUAL
24.97 54.30 (29.33)
1:26.58 (32.28) 1:57.95 (31.37)
2:32.96 (35.01) 3:07.34 (34.38)
3:36.27 (28.93) 4:03.08 (26.81)
5 Navata, Matt 15 Montclair-NJ 4:04.97 4:03.11 QUAL
25.26 54.41 (29.15)
1:26.13 (31.72) 1:57.45 (31.32)
2:31.68 (34.23) 3:06.70 (35.02)
3:36.07 (29.37) 4:03.11 (27.04)
6 Blank, Nick 18 Spokane-WA 4:04.70 4:03.50 QUAL
26.48 56.46 (29.98)
1:27.48 (31.02) 1:58.52 (31.04)
2:33.93 (35.41) 3:09.25 (35.32)
3:37.02 (27.77) 4:03.50 (26.48)
7 Geissler, Andre 17 Echelon-NJ 4:04.62 4:06.14 QUAL
25.46 55.11 (29.65)
1:27.25 (32.14) 1:59.02 (31.77)
2:34.59 (35.57) 3:10.86 (36.27)
3:38.84 (27.98) 4:06.14 (27.30)
8 Nelson, Lee 18 Spokane-WA 4:05.18 4:07.09 QUAL
25.13 54.07 (28.94)
1:25.82 (31.75) 1:56.96 (31.14)
2:34.14 (37.18) 3:11.28 (37.14)
3:39.56 (28.28) 4:07.09 (27.53)
=== B - Final ===
9 Shaw, Mason 15 Spokane-WA 4:06.39 4:04.21 QUAL
26.56 56.56 (30.00)
1:28.70 (32.14) 2:00.13 (31.43)
2:34.86 (34.73) 3:09.69 (34.83)
3:37.85 (28.16) 4:04.21 (26.36)
10 Green, Travis 16 Huntington-WV 4:06.85 4:06.00 QUAL
25.85 55.35 (29.50)
1:27.36 (32.01) 1:58.14 (30.78)
2:34.56 (36.42) 3:10.60 (36.04)
3:38.72 (28.12) 4:06.00 (27.28)
11 Healy, Trevor 18 New Canaan-CT 4:07.38 4:06.71 QUAL
26.89 56.88 (29.99)
1:28.48 (31.60) 1:58.97 (30.49)
2:33.79 (34.82) 3:09.52 (35.73)
3:38.72 (29.20) 4:06.71 (27.99)
12 Hatt, Travis 17 Farmington-MI 4:09.51 4:07.24 QUAL
25.36 55.59 (30.23)
1:29.38 (33.79) 2:01.75 (32.37)
2:37.58 (35.83) 3:14.16 (36.58)
3:41.04 (26.88) 4:07.24 (26.20)
13 Crete, Drew 17 Sarasota-FL 4:09.24 4:07.44 QUAL
26.67 57.18 (30.51)
1:28.48 (31.30) 1:59.04 (30.56)
2:35.66 (36.62) 3:12.78 (37.12)
3:40.84 (28.06) 4:07.44 (26.60)
14 Grinalds, Andre 15 Westport/Weston 4:09.59 4:08.64 QUAL
26.38 56.63 (30.25)
1:28.96 (32.33) 2:01.00 (32.04)
2:36.97 (35.97) 3:13.74 (36.77)
3:42.56 (28.82) 4:08.64 (26.08)
15 Kluczinske, Mat 18 Schroeder-WI 4:10.12 4:08.74 QUAL
25.79 56.05 (30.26)
1:29.01 (32.96) 2:01.18 (32.17)
2:36.78 (35.60) 3:12.78 (36.00)
3:41.39 (28.61) 4:08.74 (27.35)
16 Brame, Jason 15 Central Virginia 4:09.51 4:09.27 QUAL
26.62 56.76 (30.14)
1:29.22 (32.46) 2:00.89 (31.67)
2:36.87 (35.98) 3:13.42 (36.55)
3:42.26 (28.84) 4:09.27 (27.01)
=== Preliminaries ===
17 Frederickson, R 15 NW Dupage-IL 4:10.38
26.02 56.09 (30.07)
1:29.07 (32.98) 2:01.43 (32.36)
2:36.22 (34.79) 3:11.74 (35.52)
3:41.50 (29.76) 4:10.38 (28.88)
18 Healy, Devon 18 New Canaan-CT 4:10.43
26.40 56.39 (29.99)
1:29.36 (32.97) 2:01.70 (32.34)
2:37.35 (35.65) 3:13.25 (35.90)
3:42.28 (29.03) 4:10.43 (28.15)
19 McAnelly, Eric 18 UpperMainLine-PA 4:10.85
27.24 57.40 (30.16)
1:29.73 (32.33) 2:01.98 (32.25)
2:35.83 (33.85) 3:11.74 (35.91)
3:41.89 (30.15) 4:10.85 (28.96)
20 Farr, Bo 17 Middle Tyger-SC 4:11.06
25.84 55.24 (29.40)
1:26.39 (31.15) 1:58.24 (31.85)
2:36.65 (38.41) 3:15.54 (38.89)
3:43.60 (28.06) 4:11.06 (27.46)
21 Ingraham, David 14 Middle Tyger-SC 4:11.35
25.31 54.68 (29.37)
1:26.85 (32.17) 1:58.38 (31.53)
2:35.80 (37.42) 3:14.05 (38.25)
3:43.36 (29.31) 4:11.35 (27.99)
22 Platow, Danny 18 Westport/Weston 4:11.55
26.61 57.10 (30.49)
1:28.95 (31.85) 2:00.58 (31.63)
2:37.52 (36.94) 3:15.10 (37.58)
3:43.56 (28.46) 4:11.55 (27.99)
23 Conrad, Collin 17 Central Virginia 4:11.56
27.10 57.78 (30.68)
1:31.09 (33.31) 2:03.28 (32.19)
2:38.55 (35.27) 3:13.92 (35.37)
3:43.46 (29.54) 4:11.56 (28.10)
24 Blickle, Will 18 Farmington-MI 4:11.60
26.35 55.82 (29.47)
1:28.60 (32.78) 1:59.89 (31.29)
2:37.33 (37.44) 3:15.24 (37.91)
3:44.25 (29.01) 4:11.60 (27.35)
25 Zennedjian, Mik 16 Birmingham-MI 4:11.67
25.52 55.00 (29.48)
1:27.09 (32.09) 1:58.85 (31.76)
2:35.80 (36.95) 3:13.22 (37.42)
3:42.58 (29.36) 4:11.67 (29.09)
26 Orban, John 16 Sarasota-FL 4:11.86
27.07 58.23 (31.16)
1:30.46 (32.23) 2:01.86 (31.40)
2:38.25 (36.39) 3:15.77 (37.52)
3:44.70 (28.93) 4:11.86 (27.16)
27 Schauer, Nick 18 Triangle Area-NC 4:12.27
26.49 56.77 (30.28)
1:28.65 (31.88) 2:00.33 (31.68)
2:37.52 (37.19) 3:15.00 (37.48)
3:43.91 (28.91) 4:12.27 (28.36)
28 Koehn, Zach 18 Schroeder-WI 4:13.11
26.75 58.67 (31.92)
1:31.09 (32.42) 2:03.01 (31.92)
2:39.16 (36.15) 3:15.49 (36.33)
3:44.55 (29.06) 4:13.11 (28.56)
29 Kramer, Nate 18 ME Lyons-OH 4:13.24
26.10 56.21 (30.11)
1:28.21 (32.00) 1:59.42 (31.21)
2:37.26 (37.84) 3:15.48 (38.22)
3:44.86 (29.38) 4:13.24 (28.38)
30 Reid, Andrew 17 North Shore-MA 4:13.54
26.71 57.36 (30.65)
1:30.02 (32.66) 2:02.52 (32.50)
2:38.57 (36.05) 3:14.84 (36.27)
3:44.73 (29.89) 4:13.54 (28.81)
31 Dello Buono, Ma 17 Kennett-PA 4:13.69
26.75 57.13 (30.38)
1:29.23 (32.10) 2:01.03 (31.80)
2:35.75 (34.72) 3:11.71 (35.96)
3:43.26 (31.55) 4:13.69 (30.43)
32 Novotny, Philli 18 Westport/Weston 4:13.88
26.61 56.42 (29.81)
1:31.23 (34.81) 2:05.66 (34.43)
2:40.14 (34.48) 3:15.57 (35.43)
3:45.35 (29.78) 4:13.88 (28.53)
33 Rogers, Corey 18 Middle Tyger-SC 4:13.89
26.62 57.03 (30.41)
1:30.87 (33.84) 2:04.12 (33.25)
2:38.34 (34.22) 3:13.38 (35.04)
3:44.96 (31.58) 4:13.89 (28.93)
34 Deveney, Brenda 16 Wilton-CT 4:14.29
26.11 57.07 (30.96)
1:29.04 (31.97) 2:00.34 (31.30)
2:37.84 (37.50) 3:15.21 (37.37)
3:45.60 (30.39) 4:14.29 (28.69)
35 Gasparini, Stev 14 West Shore-PA 4:15.36
26.98 57.60 (30.62)
1:29.88 (32.28) 2:02.40 (32.52)
2:39.37 (36.97) 3:17.00 (37.63)
3:46.37 (29.37) 4:15.36 (28.99)
36 Leo, MacGregor 18 New Canaan-CT 4:15.57
26.36 56.86 (30.50)
1:29.73 (32.87) 2:01.89 (32.16)
2:38.29 (36.40) 3:14.23 (35.94)
3:45.28 (31.05) 4:15.57 (30.29)
37 Keough, John 15 UpperMainLine-PA 4:15.77
26.82 57.07 (30.25)
1:30.61 (33.54) 2:02.53 (31.92)
2:40.42 (37.89) 3:18.11 (37.69)
3:47.06 (28.95) 4:15.77 (28.71)
38 Dukleth, Steve 17 NW Dupage-IL 4:15.92
26.19 56.43 (30.24)
1:29.69 (33.26) 2:01.50 (31.81)
2:39.41 (37.91) 3:17.08 (37.67)
3:46.78 (29.70) 4:15.92 (29.14)
39 Jones, Kevin 17 Winston-Salem 4:16.24
27.84 59.66 (31.82)
1:32.25 (32.59) 2:04.17 (31.92)
2:40.77 (36.60) 3:17.85 (37.08)
3:47.52 (29.67) 4:16.24 (28.72)
40 Rauch, Timothy 18 SomersetValleyNJ 4:16.45
26.80 57.23 (30.43)
1:31.64 (34.41) 2:04.92 (33.28)
2:41.67 (36.75) 3:19.53 (37.86)
3:48.61 (29.08) 4:16.45 (27.84)
41 Samies, Derek 15 Sarasota-FL 4:16.66
27.79 58.91 (31.12)
1:31.37 (32.46) 2:02.82 (31.45)
2:40.40 (37.58) 3:18.54 (38.14)
3:48.05 (29.51) 4:16.66 (28.61)
42 Scaliatine, Mat 18 NW Dupage-IL 4:16.74
27.13 58.61 (31.48)
1:32.81 (34.20) 2:06.34 (33.53)
2:41.20 (34.86) 3:16.60 (35.40)
3:47.59 (30.99) 4:16.74 (29.15)
43 Howard, Ted 17 Birmingham-MI 4:16.75
26.50 57.61 (31.11)
1:30.75 (33.14) 2:04.80 (34.05)
2:39.79 (34.99) 3:16.48 (36.69)
3:46.89 (30.41) 4:16.75 (29.86)
44 Frey, Jeremy 17 Tri-Hampton-PA 4:17.20
27.11 57.90 (30.79)
1:30.25 (32.35) 2:02.25 (32.00)
2:39.38 (37.13) 3:18.28 (38.90)
3:48.14 (29.86) 4:17.20 (29.06)
45 Creamer, Andrew 18 Echelon-NJ 4:17.31
26.62 57.78 (31.16)
1:31.00 (33.22) 2:03.10 (32.10)
2:38.59 (35.49) 3:15.81 (37.22)
3:47.75 (31.94) 4:17.31 (29.56)
46 Pattermann, Jus 17 Kishwaukee-IL 4:17.72
25.56 56.11 (30.55)
1:29.19 (33.08) 2:01.22 (32.03)
2:38.75 (37.53) 3:17.09 (38.34)
3:48.40 (31.31) 4:17.72 (29.32)
47 Rodas, Peter 18 Wilton-CT 4:17.82
26.91 58.14 (31.23)
1:30.71 (32.57) 2:03.19 (32.48)
2:39.23 (36.04) 3:16.02 (36.79)
3:47.29 (31.27) 4:17.82 (30.53)
48 Nimens, Ty 17 Grand Forks-ND 4:18.16
26.53 57.22 (30.69)
1:29.96 (32.74) 2:02.95 (32.99)
2:39.89 (36.94) 3:17.81 (37.92)
3:48.71 (30.90) 4:18.16 (29.45)
49 Kaminske, Matth 16 Sarasota-FL 4:18.52
28.70 1:00.35 (31.65)
1:33.38 (33.03) 2:05.56 (32.18)
2:44.71 (39.15) 3:23.56 (38.85)
3:52.10 (28.54) 4:18.52 (26.42)
50 Allen, Ross 16 Powel Crosley OH 4:18.71
27.36 59.30 (31.94)
1:34.08 (34.78) 2:07.55 (33.47)
2:44.07 (36.52) 3:20.71 (36.64)
3:49.74 (29.03) 4:18.71 (28.97)
51 Watson, Carter 14 Central Virginia 4:18.72
26.51 57.12 (30.61)
1:31.55 (34.43) 2:04.63 (33.08)
2:41.45 (36.82) 3:19.31 (37.86)
3:49.58 (30.27) 4:18.72 (29.14)
52 Scarth, Spencer 15 Wilton-CT 4:18.82
27.37 58.53 (31.16)
1:31.12 (32.59) 2:03.80 (32.68)
2:42.02 (38.22) 3:20.51 (38.49)
3:50.24 (29.73) 4:18.82 (28.58)
53 Ahlden, Eric 15 Aurora Family-IL 4:18.90
25.52 54.71 (29.19)
1:28.26 (33.55) 2:02.09 (33.83)
2:40.99 (38.90) 3:20.59 (39.60)
3:50.14 (29.55) 4:18.90 (28.76)
54 McKeown, Kevin 18 East Hartford-CT 4:19.41
25.52 55.70 (30.18)
1:29.12 (33.42) 2:02.68 (33.56)
2:40.12 (37.44) 3:17.99 (37.87)
3:48.45 (30.46) 4:19.41 (30.96)
55 Bryan, Patrick 16 Echelon-NJ 4:19.54
26.48 57.29 (30.81)
1:29.90 (32.61) 2:02.33 (32.43)
2:39.88 (37.55) 3:19.14 (39.26)
3:49.65 (30.51) 4:19.54 (29.89)
56 Salig, Matt 15 Lionville-PA 4:19.79
27.40 58.78 (31.38)
1:32.95 (34.17) 2:06.26 (33.31)
2:43.06 (36.80) 3:19.96 (36.90)
3:50.78 (30.82) 4:19.79 (29.01)
57 Harris, Alphons 17 Blue Ash-OH 4:20.05
26.60 57.77 (31.17)
1:31.31 (33.54) 2:04.68 (33.37)
2:42.11 (37.43) 3:19.81 (37.70)
3:50.33 (30.52) 4:20.05 (29.72)
58 Miller, Casey 15 South Family-OH 4:20.11
27.22 58.92 (31.70)
1:32.91 (33.99) 2:06.17 (33.26)
2:43.92 (37.75) 3:20.98 (37.06)
3:51.78 (30.80) 4:20.11 (28.33)
59 Rauch, Marty 15 Sarasota-FL 4:20.51
27.65 59.08 (31.43)
1:32.11 (33.03) 2:04.66 (32.55)
2:44.84 (40.18) 3:24.00 (39.16)
3:53.29 (29.29) 4:20.51 (27.22)
60 Castaldo, Jon 17 North Shore-MA 4:20.65
26.89 58.26 (31.37)
1:31.31 (33.05) 2:04.24 (32.93)
2:41.92 (37.68) 3:20.90 (38.98)
3:51.08 (30.18) 4:20.65 (29.57)
61 Mendenhall, Joh 17 Echelon-NJ 4:20.87
27.40 59.67 (32.27)
1:34.60 (34.93) 2:08.69 (34.09)
2:43.43 (34.74) 3:19.20 (35.77)
3:50.46 (31.26) 4:20.87 (30.41)
62 Federak, Bartos 17 LakelandHills-NJ 4:20.96
26.18 57.42 (31.24)
1:30.91 (33.49) 2:04.44 (33.53)
2:41.88 (37.44) 3:19.53 (37.65)
3:50.80 (31.27) 4:20.96 (30.16)
63 Kluczinske, Ros 16 Schroeder-WI 4:21.09
27.25 58.06 (30.81)
1:31.37 (33.31) 2:04.00 (32.63)
2:41.16 (37.16) 3:19.09 (37.93)
3:50.60 (31.51) 4:21.09 (30.49)
64 Lebovitz, Adam 15 Wilton-CT 4:21.29
28.07 59.55 (31.48)
1:32.17 (32.62) 2:03.86 (31.69)
2:43.73 (39.87) 3:23.37 (39.64)
3:52.92 (29.55) 4:21.29 (28.37)
65 Torres, Matt 15 Sarasota-FL 4:21.47
27.30 58.51 (31.21)
1:31.16 (32.65) 2:04.26 (33.10)
2:43.06 (38.80) 3:22.31 (39.25)
3:52.36 (30.05) 4:21.47 (29.11)
66 Zimmerman, Bria 18 Elgin-IL 4:21.68
26.60 57.65 (31.05)
1:30.66 (33.01) 2:04.20 (33.54)
2:43.06 (38.86) 3:22.31 (39.25)
3:52.62 (30.31) 4:21.68 (29.06)
67 Paczesniak, Mit 17 UpperMainLine-PA 4:21.74
27.82 59.11 (31.29)
1:33.50 (34.39) 2:07.45 (33.95)
2:43.39 (35.94) 3:21.12 (37.73)
3:51.90 (30.78) 4:21.74 (29.84)
68 Brown, Tom 17 Wilton-CT 4:21.84
27.25 59.54 (32.29)
1:31.97 (32.43) 2:03.53 (31.56)
2:43.28 (39.75) 3:22.89 (39.61)
3:53.05 (30.16) 4:21.84 (28.79)
69 Carr, Alex 16 Rock Hill-SC 4:21.88
27.18 59.04 (31.86)
1:32.26 (33.22) 2:04.81 (32.55)
2:44.26 (39.45) 3:23.99 (39.73)
3:53.47 (29.48) 4:21.88 (28.41)
70 Rypkema, Jared 17 Ocean County-NJ 4:21.91
26.29 56.26 (29.97)
1:29.58 (33.32) 2:02.12 (32.54)
2:40.53 (38.41) 3:19.65 (39.12)
3:51.42 (31.77) 4:21.91 (30.49)
71 Hubbard, Sawyer 14 Winston-Salem 4:21.93
26.74 57.33 (30.59)
1:30.47 (33.14) 2:02.85 (32.38)
2:41.31 (38.46) 3:20.48 (39.17)
3:51.71 (31.23) 4:21.93 (30.22)
72 Revels, Tyler 16 Sarasota-FL 4:22.02
27.61 58.54 (30.93)
1:32.37 (33.83) 2:04.50 (32.13)
2:43.51 (39.01) 3:22.64 (39.13)
3:53.26 (30.62) 4:22.02 (28.76)
72 Brennan, Michae 16 Ridgewood-NJ 4:22.02
27.84 1:00.44 (32.60)
1:33.67 (33.23) 2:07.18 (33.51)
2:45.15 (37.97) 3:23.67 (38.52)
3:53.46 (29.79) 4:22.02 (28.56)
74 Opuszko, Konrad 15 Middle Tyger-SC 4:22.11
27.05 58.58 (31.53)
1:31.43 (32.85) 2:03.63 (32.20)
2:43.16 (39.53) 3:23.30 (40.14)
3:53.10 (29.80) 4:22.11 (29.01)
75 Jacobson, Joshu 15 Edwardsville 4:22.27
26.98 57.64 (30.66)
1:30.97 (33.33) 2:02.92 (31.95)
2:40.46 (37.54) 3:19.64 (39.18)
3:51.38 (31.74) 4:22.27 (30.89)
76 Clark, Tony 17 Ridgewood-NJ 4:22.40
28.29 1:00.41 (32.12)
1:33.58 (33.17) 2:07.28 (33.70)
2:44.01 (36.73) 3:22.08 (38.07)
3:52.81 (30.73) 4:22.40 (29.59)
77 Egger, Riley 17 Stevens Point-WI 4:22.54
27.08 58.43 (31.35)
1:32.75 (34.32) 2:06.56 (33.81)
2:45.15 (38.59) 3:24.04 (38.89)
3:54.77 (30.73) 4:22.54 (27.77)
78 Logan, Matt 16 Marietta-OH 4:22.63
27.61 59.38 (31.77)
1:32.30 (32.92) 2:05.87 (33.57)
2:44.04 (38.17) 3:22.62 (38.58)
3:52.55 (29.93) 4:22.63 (30.08)
79 Stone, Dak 15 Fox Cities-WI 4:22.68
27.46 59.44 (31.98)
1:33.91 (34.47) 2:07.22 (33.31)
2:43.90 (36.68) 3:20.78 (36.88)
3:52.42 (31.64) 4:22.68 (30.26)
80 Church, Zachary 16 Flint-MI 4:22.85
27.67 59.42 (31.75)
1:33.83 (34.41) 2:07.14 (33.31)
2:44.56 (37.42) 3:23.12 (38.56)
3:53.36 (30.24) 4:22.85 (29.49)
81 Glavich, Domini 13 Triangle Area-NC 4:23.31
26.50 57.15 (30.65)
1:31.58 (34.43) 2:06.23 (34.65)
2:43.51 (37.28) 3:22.57 (39.06)
3:53.46 (30.89) 4:23.31 (29.85)
82 Ireland, David 15 South Family-OH 4:23.47
26.59 57.66 (31.07)
1:31.90 (34.24) 2:04.94 (33.04)
2:42.92 (37.98) 3:22.26 (39.34)
3:52.94 (30.68) 4:23.47 (30.53)
83 Healy, Cary 17 Aurora Family-IL 4:23.56
27.69 59.47 (31.78)
1:34.72 (35.25) 2:09.16 (34.44)
2:45.88 (36.72) 3:23.64 (37.76)
3:54.33 (30.69) 4:23.56 (29.23)
84 Schranck, Doug 16 Tri City- IL 4:23.79
25.59 55.97 (30.38)
1:30.15 (34.18) 2:03.64 (33.49)
2:41.86 (38.22) 3:21.60 (39.74)
3:53.27 (31.67) 4:23.79 (30.52)
85 Ferenchak, Stef 18 Echelon-NJ 4:23.82
27.66 59.47 (31.81)
1:31.85 (32.38) 2:04.19 (32.34)
2:43.83 (39.64) 3:23.30 (39.47)
3:53.65 (30.35) 4:23.82 (30.17)
86 Watson, Matt 16 New Canaan-CT 4:23.90
27.77 59.30 (31.53)
1:32.18 (32.88) 2:04.30 (32.12)
2:45.06 (40.76) 3:26.22 (41.16)
3:55.24 (29.02) 4:23.90 (28.66)
87 Benham, Alex 16 Triangle Area-NC 4:24.05
28.27 1:00.98 (32.71)
1:34.81 (33.83) 2:08.26 (33.45)
2:46.32 (38.06) 3:24.75 (38.43)
3:54.69 (29.94) 4:24.05 (29.36)
88 McCan, Travis 18 Boise-ID 4:24.35
27.89 1:00.01 (32.12)
1:35.47 (35.46) 2:10.15 (34.68)
2:48.69 (38.54) 3:25.89 (37.20)
3:55.86 (29.97) 4:24.35 (28.49)
88 Jemec, Domen 16 Middle Tyger-SC 4:24.35
27.31 59.93 (32.62)
1:34.44 (34.51) 2:08.05 (33.61)
2:45.10 (37.05) 3:23.07 (37.97)
3:54.68 (31.61) 4:24.35 (29.67)
90 Kincaid, Blaine 16 Coffman - OH 4:24.70
27.34 58.98 (31.64)
1:32.87 (33.89) 2:06.31 (33.44)
2:44.23 (37.92) 3:23.43 (39.20)
3:54.87 (31.44) 4:24.70 (29.83)
91 Webb, Robert 18 SomersetValleyNJ 4:24.84
26.98 58.39 (31.41)
1:33.91 (35.52) 2:08.72 (34.81)
2:44.60 (35.88) 3:22.34 (37.74)
3:54.06 (31.72) 4:24.84 (30.78)
92 Hammerich, Zach 20 Illinois Valley 4:25.27
28.66 1:00.98 (32.32)
1:35.38 (34.40) 2:10.20 (34.82)
2:47.17 (36.97) 3:24.67 (37.50)
3:55.78 (31.11) 4:25.27 (29.49)
93 Carman, Michael 18 Hamilton Area-NJ 4:25.66
26.43 57.25 (30.82)
1:32.53 (35.28) 2:06.84 (34.31)
2:43.66 (36.82) 3:20.79 (37.13)
3:53.17 (32.38) 4:25.66 (32.49)
94 Harder, Brad 16 Wilton-CT 4:25.69
27.39 59.35 (31.96)
1:31.90 (32.55) 2:04.75 (32.85)
2:43.98 (39.23) 3:24.02 (40.04)
3:55.71 (31.69) 4:25.69 (29.98)
95 Wendel, Daniel 16 Winston-Salem 4:26.26
26.87 57.31 (30.44)
1:30.17 (32.86) 2:02.35 (32.18)
2:43.25 (40.90) 3:24.39 (41.14)
3:55.39 (31.00) 4:26.26 (30.87)
96 Fortin, Brendan 16 Andover-MA 4:26.74
27.01 57.60 (30.59)
1:32.12 (34.52) 2:06.62 (34.50)
2:45.09 (38.47) 3:24.26 (39.17)
3:55.97 (31.71) 4:26.74 (30.77)
97 Healy, Ben 17 Aurora Family-IL 4:27.51
27.40 58.53 (31.13)
1:32.61 (34.08) 2:06.08 (33.47)
2:46.51 (40.43) 3:26.70 (40.19)
3:57.80 (31.10) 4:27.51 (29.71)
98 Healy, Andy 14 Aurora Family-IL 4:27.54
27.48 59.44 (31.96)
1:33.37 (33.93) 2:06.87 (33.50)
2:46.86 (39.99) 3:26.76 (39.90)
3:57.35 (30.59) 4:27.54 (30.19)
99 Perkins, TY 16 Coffman - OH 4:27.77
27.56 1:00.62 (33.06)
1:34.62 (34.00) 2:08.45 (33.83)
2:49.14 (40.69) 3:29.96 (40.82)
3:59.36 (29.40) 4:27.77 (28.41)
100 Schindler, Char 17 Anne Arundel 4:28.32
28.54 1:01.81 (33.27)
1:37.08 (35.27) 2:12.70 (35.62)
2:49.33 (36.63) 3:27.21 (37.88)
3:57.39 (30.18) 4:28.32 (30.93)
101 May, Andy 18 Hilliard-OH 4:30.00
27.81 1:00.04 (32.23)
1:34.31 (34.27) 2:08.46 (34.15)
2:47.10 (38.64) 3:27.37 (40.27)
3:59.30 (31.93) 4:30.00 (30.70)
102 McElduff, Micha 14 LakelandHills-NJ 4:30.11
28.13 1:01.61 (33.48)
1:34.79 (33.18) 2:07.43 (32.64)
2:47.79 (40.36) 3:27.76 (39.97)
3:59.48 (31.72) 4:30.11 (30.63)
103 Feeney, Danny 16 Brandywine Del. 4:32.31
27.86 1:01.63 (33.77)
1:34.97 (33.34) 2:08.78 (33.81)
2:47.79 (39.01) 3:27.93 (40.14)
4:00.48 (32.55) 4:32.31 (31.83)
104 Groel, Scott 16 West Morris-NJ 4:32.47
26.99 58.59 (31.60)
1:32.07 (33.48) 2:05.17 (33.10)
2:45.79 (40.62) 3:27.74 (41.95)
4:00.78 (33.04) 4:32.47 (31.69)
105 Yao, David 16 SomersetValleyNJ 4:39.13
28.54 1:01.67 (33.13)
1:35.59 (33.92) 2:09.66 (34.07)
2:52.28 (42.62) 3:34.77 (42.49)
4:06.74 (31.97) 4:39.13 (32.39)
-- Weaver, Cameron 15 Flint-MI DQ
26.56 57.30 (30.74)
1:30.97 (33.67) 2:04.10 (33.13)
2:40.11 (36.01) 3:17.02 (36.91)
3:48.28 (31.26) DQ (29.84)
-- McKee, Matt 16 Middletown-OH DQ