YMCA National Meets 4/4/2007 - 19:21PM
2007 National YMCA Short Course
Swimming and Diving Championship
Event 208 Men 50 Yard Freestyle Time Trial
==================================================================
22.59 QUAL
Name Age Team Seed Finals
==================================================================
=== - Time Trial ===
1 Watson, Carter 14 Central Virginia 23.11 22.31 QUAL
2 Rogers, Corey 18 Middle Tyger-SC 22.99 22.42 QUAL
3 Peterson, Ian 18 Grand Forks-ND 22.44 22.50 QUAL
4 Robinson, Andre 17 West Monmouth-NJ 22.50 22.70
5 Abigt, Austin 15 East Branch-AL 23.50 22.80
6 Mahoney, Brian 17 Ocean County-NJ 22.85 22.81
7 Carroll, Chris 17 North Shore-MA 22.50 22.85
8 Powell, Brad 16 East Branch-AL 23.30 22.87
9 Hubert, Terry 17 West Monmouth-NJ 22.49 22.88
10 Brophy, Will 14 Canandaigua-NY 22.69 22.90
11 Thomas, Jack 16 West Morris-NJ 22.50 22.91
12 Salig, Matt 15 Lionville-PA 22.59 22.92
13 Cswerko, Raymon 13 Northwest-CT 22.72 22.96
14 Sivak, Brian 16 NW Dupage-IL 22.65 23.04
15 Disney-Huss, Ky 15 Mid-Delmarva-MD 22.91 23.06
16 Sanders, David 15 Gr. Miami Valley 23.02 23.08
16 Hagensick, Mich 16 La Crosse-WI 22.93 23.08
18 Tillar, Ben 14 South Family-OH 22.85 23.09
19 Petermann, Jon 16 West Morris-NJ 22.86 23.17
20 Grothe, Josh 17 Edwardsville 22.93 23.19
21 Koul, Kevin 16 Gr. Johnstown-PA 28.74 23.26
22 Mortenson, Jeff 18 Summit Area-NJ 23.23 23.29
23 Margherio, Jay 16 New Canaan-CT 22.74 23.33
24 Boarman, Ray 17 Talbot County-MD 22.68 23.40
24 McCormick, Coli 17 Cheshire-CT 23.20 23.40
26 Mackstutis, Sco 16 Northwest-CT 23.10 23.42
27 Teti, James 17 Lansdowne-PA 22.64 23.46
27 Burke, Dennis 16 Summit Area-NJ 24.19 23.46
29 Dillon, Scott 18 Canandaigua-NY 23.42 23.58
29 Finnegan, Conor 18 LakelandHills-NJ 23.99 23.58
31 Lynk, Eddy 15 Edwardsville 23.50 23.67
32 Boarman, Wade 15 Talbot County-MD 22.76 23.70
33 Jacques, Philli 15 Bath Area-ME 23.00 23.76
34 Kerins, Brendan 15 Western Family 23.17 23.83
35 Bacci, Ryan 14 Cross Island-NY 24.01 23.88
36 Lambert, Marsha 14 Boyertown-PA 23.82 23.89
37 Sherer, Riley 15 Birmingham-MI 23.11 24.01
38 Bush, Jeffrey 18 Pottstown-PA 23.09 24.07
39 Blutfield, Matt 16 Westfield-NJ 23.66 24.08
40 Littlefield, Ti 18 South County-RI 23.73 24.13
41 Pettit, Mike 17 Springfield-OH 23.52 24.14
42 Soreide, Jeffre 18 Bath Area-ME 28.00 24.20
43 Lankiewicz, Tho 16 Pabst Farms-WI 23.50 24.29
44 Scymanski, Elio 16 Hamden/N Haven 24.00 24.32
45 Liftland, Ryan 17 Northwest-CT 23.80 24.36
46 Losik, Kyle 18 North Shore-MA 24.20 24.43
47 Johnson, Sean 14 SomersetValleyNJ 25.17 25.13
-- Mahoney, Christ 18 Ocean County-NJ 22.80 NS