YMCA National Meets                              4/4/2007 - 19:21PM
                  2007  National YMCA Short Course                  
                  Swimming and Diving Championship                  
 
 Event 211  Women 50 Yard Butterfly Time Trial
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
                       === - Time Trial ===                       
 
  1 Kanegawa, Elise  16 Boyertown-PA           NT      26.91        
  2 Stern, Christin  17 Brandywine-PA       28.10      27.56        
  3 Hamilton, Kelly  12 Chambersburg-PA     27.52      27.73        
  4 Cook, Melissa    16 Pottstown-PA        28.20      28.03        
  5 Bentley, Paula   14 Canandaigua-NY      28.50      28.10        
  6 Lumkong, Jaina   14 West Morris-NJ      27.37      28.33        
  7 Provenza, Chris  15 Anne Arundel        28.97      28.53        
  8 Weymouth, Leigh  17 Canandaigua-NY      28.10      28.62        
  9 Adrian, Whitney  14 Andover-MA          28.41      28.78        
  9 Samuels, Mary    14 Kennett-PA          28.81      28.78        
 11 Christopherson,  15 La Crosse-WI        28.00      28.82        
 12 McKinnon, Court  15 Madison Area-NJ     28.80      28.86        
 13 Clouse, Sarah    18 Butler-PA           29.31      28.89        
 14 Brennan, Caroli  14 Madison Area-NJ     29.60      28.99        
 15 Degenhart, Kayt  15 Boyertown-PA        28.73      29.07        
 16 McCormick, Kayl  15 La Crosse-WI        28.50      29.20        
 17 Coon, Alexis     13 Central Delaware    29.29      29.23        
 18 Zumach, Kristin  15 La Crosse-WI        28.50      29.35        
 19 Williams, Katel  16 Milton Branch-PA    29.00      29.56        
 20 Aigotti, Krista  14 West Morris-NJ      29.50      29.66        
 21 Whitney, Alexan  13 Brandywine-PA       30.12      29.70        
 22 Harris, Megan    14 Brandywine-PA       30.10      29.90        
 23 Harding, Kriste  14 Canandaigua-NY      31.11      30.17        
 24 Keithly, Claire  15 Brandywine-PA       30.30      30.25        
 -- Powanda, Shea    16 Chambersburg-PA        NT         DQ        
      Non-simultaneous touch
 -- Palmer, Allison  18 Mystic-CT           27.59         NS