YMCA National Meets                              4/4/2007 - 19:19PM
                  2007  National YMCA Short Course                  
                  Swimming and Diving Championship                  
 
 Event 4  Men 500 Yard Freestyle Swimming Competition
==================================================================
     National: * 4:22.95  4/14/2003 Kevin Nead, M.E. Lyons-
                 4:50.29  QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bushman, Luke    16 Green Bay-WI      4:39.70    4:31.68 QUAL   
                 24.64        51.99 (27.35)
        1:19.47 (27.48)     1:47.09 (27.62)
        2:14.71 (27.62)     2:42.38 (27.67)
        3:10.07 (27.69)     3:37.56 (27.49)
        4:05.04 (27.48)     4:31.68 (26.64)
  2 McNamara, Travi  17 Cheshire-CT       4:37.44    4:32.61 QUAL   
                 25.07        52.44 (27.37)
        1:19.82 (27.38)     1:47.83 (28.01)
        2:15.97 (28.14)     2:44.50 (28.53)
        3:12.32 (27.82)     3:40.10 (27.78)
        4:06.78 (26.68)     4:32.61 (25.83)
  3 Priestley, Morg  16 Birmingham-MI     4:32.17    4:33.61 QUAL   
                 25.69        53.88 (28.19)
        1:21.53 (27.65)     1:49.32 (27.79)
        2:16.64 (27.32)     2:44.26 (27.62)
        3:11.78 (27.52)     3:39.38 (27.60)
        4:06.60 (27.22)     4:33.61 (27.01)
  4 Detra, Austin    17 Sarasota-FL       4:26.40    4:34.69 QUAL   
                 25.94        54.12 (28.18)
        1:22.21 (28.09)     1:50.10 (27.89)
        2:17.98 (27.88)     2:45.69 (27.71)
        3:13.65 (27.96)     3:41.56 (27.91)
        4:09.54 (27.98)     4:34.69 (25.15)
  5 Ceddia, Patrick  15 Sarasota-FL       4:37.92    4:35.67 QUAL   
                 25.55        53.19 (27.64)
        1:20.81 (27.62)     1:48.71 (27.90)
        2:16.53 (27.82)     2:44.48 (27.95)
        3:12.33 (27.85)     3:40.32 (27.99)
        4:08.37 (28.05)     4:35.67 (27.30)
  6 Barbiere, Jim    17 Ralph Stolle-OH   4:37.42    4:36.73 QUAL   
                 25.50        53.84 (28.34)
        1:21.94 (28.10)     1:49.90 (27.96)
        2:17.83 (27.93)     2:45.63 (27.80)
        3:13.79 (28.16)     3:41.94 (28.15)
        4:09.89 (27.95)     4:36.73 (26.84)
  7 Green, Travis    16 Huntington-WV     4:36.90    4:37.01 QUAL   
                 25.42        52.43 (27.01)
        1:20.15 (27.72)     1:48.18 (28.03)
        2:16.28 (28.10)     2:44.77 (28.49)
        3:13.12 (28.35)     3:41.23 (28.11)
        4:09.43 (28.20)     4:37.01 (27.58)
  8 Farr, Bo         17 Middle Tyger-SC   4:43.88    4:37.59 QUAL   
                 25.07        52.35 (27.28)
        1:20.54 (28.19)     1:49.13 (28.59)
        2:17.82 (28.69)     2:44.99 (27.17)
        3:12.67 (27.68)     3:40.77 (28.10)
        4:09.69 (28.92)     4:37.59 (27.90)
 -----------------------------------------------------------------
  9 Rubritz, Jon     17 West Shore-PA     4:44.53    4:38.09 QUAL   
                 24.85        52.15 (27.30)
        1:20.25 (28.10)     1:48.78 (28.53)
        2:17.23 (28.45)     2:45.21 (27.98)
        3:13.36 (28.15)     3:42.06 (28.70)
        4:10.56 (28.50)     4:38.09 (27.53)
 10 Blickle, Broder  16 Farmington-MI     4:41.70    4:38.17 QUAL   
                 24.05        51.57 (27.52)
        1:20.25 (28.68)     1:48.42 (28.17)
        2:17.42 (29.00)     2:45.95 (28.53)
        3:14.09 (28.14)     3:42.27 (28.18)
        4:10.54 (28.27)     4:38.17 (27.63)
 11 Lawley, Will     16 Ralph Stolle-OH   4:41.97    4:38.42 QUAL   
                 25.00        52.08 (27.08)
        1:19.84 (27.76)     1:47.80 (27.96)
        2:15.94 (28.14)     2:44.09 (28.15)
        3:12.68 (28.59)     3:41.30 (28.62)
        4:10.21 (28.91)     4:38.42 (28.21)
 12 Nelson, Lee      18 Spokane-WA        4:37.13    4:38.61 QUAL   
                 25.64        53.29 (27.65)
        1:21.35 (28.06)     1:49.56 (28.21)
        2:17.88 (28.32)     2:45.86 (27.98)
        3:14.07 (28.21)     3:42.35 (28.28)
        4:10.79 (28.44)     4:38.61 (27.82)
 13 Kramer, Nate     18 ME Lyons-OH       4:39.14    4:39.06 QUAL   
                 25.33        52.45 (27.12)
        1:20.30 (27.85)     1:48.44 (28.14)
        2:16.55 (28.11)     2:44.88 (28.33)
        3:13.42 (28.54)     3:42.07 (28.65)
        4:11.24 (29.17)     4:39.06 (27.82)
 14 Francis, Ryne    18 Boyertown-PA      4:42.09    4:39.24 QUAL   
                 25.07        52.73 (27.66)
        1:21.02 (28.29)     1:49.63 (28.61)
        2:18.44 (28.81)     2:47.14 (28.70)
        3:15.73 (28.59)     3:44.00 (28.27)
        4:11.79 (27.79)     4:39.24 (27.45)
 15 Hood, Cam        16 Westport/Weston   4:43.76    4:39.41 QUAL   
                 24.74        52.30 (27.56)
        1:20.52 (28.22)     1:48.66 (28.14)
        2:16.69 (28.03)     2:44.84 (28.15)
        3:13.41 (28.57)     3:42.34 (28.93)
        4:11.21 (28.87)     4:39.41 (28.20)
 16 Kaminske, Matth  16 Sarasota-FL       4:42.79    4:39.94 QUAL   
                 26.52        54.38 (27.86)
        1:22.60 (28.22)     1:50.79 (28.19)
        2:18.86 (28.07)     2:47.23 (28.37)
        3:15.31 (28.08)     3:43.50 (28.19)
        4:11.96 (28.46)     4:39.94 (27.98)
 -----------------------------------------------------------------
 17 Columbus, Matt   16 ME Lyons-OH       4:37.55    4:40.08 QUAL   
                 26.31        54.81 (28.50)
        1:22.79 (27.98)     1:51.38 (28.59)
        2:19.85 (28.47)     2:48.21 (28.36)
        3:16.51 (28.30)     3:44.78 (28.27)
        4:12.81 (28.03)     4:40.08 (27.27)
 18 Orban, John      16 Sarasota-FL       4:41.42    4:40.15 QUAL   
                 26.06        53.89 (27.83)
        1:22.22 (28.33)     1:50.45 (28.23)
        2:18.88 (28.43)     2:47.39 (28.51)
        3:15.85 (28.46)     3:44.35 (28.50)
        4:12.92 (28.57)     4:40.15 (27.23)
 -----------------------------------------------------------------
 19 Stefl, David     18 Farmington-MI     4:42.16    4:40.77 QUAL   
                 25.48        53.06 (27.58)
        1:21.23 (28.17)     1:50.04 (28.81)
        2:18.54 (28.50)     2:47.12 (28.58)
        3:15.53 (28.41)     3:43.81 (28.28)
        4:12.75 (28.94)     4:40.77 (28.02)
 20 Berg, Patrick    18 Birmingham-MI     4:39.57    4:40.99 QUAL   
                 26.09        54.13 (28.04)
        1:22.72 (28.59)     1:51.35 (28.63)
        2:19.92 (28.57)     2:48.55 (28.63)
        3:17.28 (28.73)     3:46.23 (28.95)
        4:14.45 (28.22)     4:40.99 (26.54)
 21 Lewing, Jake     18 Tri-Hampton-PA    4:40.57    4:42.19 QUAL   
                 25.13        52.61 (27.48)
        1:20.56 (27.95)     1:48.84 (28.28)
        2:17.51 (28.67)     2:46.36 (28.85)
        3:15.27 (28.91)     3:44.11 (28.84)
        4:13.32 (29.21)     4:42.19 (28.87)
 22 Shea, Patrick    17 North Shore-MA    4:42.87    4:42.26 QUAL   
                 25.89        53.58 (27.69)
        1:21.64 (28.06)     1:50.11 (28.47)
        2:18.56 (28.45)     2:47.21 (28.65)
        3:15.62 (28.41)     3:44.50 (28.88)
        4:13.45 (28.95)     4:42.26 (28.81)
 23 Groseclose, Lee  17 Middle Tyger-SC   4:44.83    4:42.50 QUAL   
                 25.08        52.52 (27.44)
        1:20.63 (28.11)     1:49.38 (28.75)
        2:17.93 (28.55)     2:46.58 (28.65)
        3:15.19 (28.61)     3:44.04 (28.85)
        4:13.51 (29.47)     4:42.50 (28.99)
 24 Mannion, Jamie   18 North Shore-MA    4:42.10    4:43.88 QUAL   
                 25.83        53.98 (28.15)
        1:23.04 (29.06)     1:52.02 (28.98)
        2:20.84 (28.82)     2:49.41 (28.57)
        3:18.51 (29.10)     3:47.54 (29.03)
        4:16.34 (28.80)     4:43.88 (27.54)
 25 Brame, Jason     15 Central Virginia  4:46.07    4:44.08 QUAL   
                 26.25        54.16 (27.91)
        1:22.54 (28.38)     1:51.46 (28.92)
        2:20.42 (28.96)     2:49.06 (28.64)
        3:17.98 (28.92)     3:47.17 (29.19)
        4:16.25 (29.08)     4:44.08 (27.83)
 26 Healy, Trevor    18 New Canaan-CT     4:41.74    4:45.09 QUAL   
                 26.01        53.94 (27.93)
        1:22.62 (28.68)     1:51.49 (28.87)
        2:20.16 (28.67)     2:48.98 (28.82)
        3:18.00 (29.02)     3:47.39 (29.39)
        4:16.74 (29.35)     4:45.09 (28.35)
 27 Charlton, Graha  15 Schroeder-WI      4:18.56L   4:45.29 QUAL   
               1:50.47      2:19.42 (28.95)
        2:48.57 (29.15)     3:17.94 (29.37)
        3:47.53 (29.59)     4:16.88 (29.35)
        4:45.29 (28.41)                    
 28 Strittmatter, A  16 Westport/Weston   4:46.77    4:45.38 QUAL   
                 26.05        54.83 (28.78)
        1:23.35 (28.52)     1:52.25 (28.90)
        2:20.83 (28.58)     2:50.17 (29.34)
        3:19.51 (29.34)     3:48.80 (29.29)
        4:17.53 (28.73)     4:45.38 (27.85)
 29 Raske, Kevin     18 Elgin-IL          4:47.04    4:45.55 QUAL   
                 25.94        54.24 (28.30)
        1:23.16 (28.92)     1:52.21 (29.05)
        2:20.79 (28.58)     2:49.85 (29.06)
        3:19.28 (29.43)     3:48.68 (29.40)
        4:17.53 (28.85)     4:45.55 (28.02)
 30 Taylor, Matt     15 Triangle Area-NC  4:49.80    4:45.76 QUAL   
                 25.93        54.07 (28.14)
        1:22.79 (28.72)     1:51.75 (28.96)
        2:20.69 (28.94)     2:49.89 (29.20)
        3:18.71 (28.82)     3:47.94 (29.23)
        4:17.02 (29.08)     4:45.76 (28.74)
 31 Bussanich, Anth  16 Ridgewood-NJ      4:49.45    4:45.84 QUAL   
                 25.35        52.98 (27.63)
        1:21.67 (28.69)     1:51.10 (29.43)
        2:20.47 (29.37)     2:50.15 (29.68)
        3:19.19 (29.04)     3:48.31 (29.12)
        4:17.47 (29.16)     4:45.84 (28.37)
 32 Carr, Alex       16 Rock Hill-SC      4:46.95    4:46.03 QUAL   
                 25.94        53.49 (27.55)
        1:22.13 (28.64)     1:51.28 (29.15)
        2:20.32 (29.04)     2:49.61 (29.29)
        3:18.73 (29.12)     3:48.12 (29.39)
        4:17.72 (29.60)     4:46.03 (28.31)
 33 Talarick, Drew   18 SomersetValleyNJ  4:41.18    4:46.32 QUAL   
                 26.11        54.25 (28.14)
        1:23.08 (28.83)     1:52.02 (28.94)
        2:20.93 (28.91)     2:49.86 (28.93)
        3:18.87 (29.01)     3:47.92 (29.05)
        4:17.16 (29.24)     4:46.32 (29.16)
 34 Perkins, TY      16 Coffman - OH      4:45.14    4:46.43 QUAL   
                 25.61        53.62 (28.01)
        1:22.48 (28.86)     1:51.78 (29.30)
        2:20.92 (29.14)     2:50.10 (29.18)
        3:19.36 (29.26)     3:48.81 (29.45)
        4:18.13 (29.32)     4:46.43 (28.30)
 35 Heraly, Daniel   18 Green Bay-WI      4:44.76    4:46.54 QUAL   
                 26.01        54.48 (28.47)
        1:22.84 (28.36)     1:51.51 (28.67)
        2:20.08 (28.57)     2:48.81 (28.73)
        3:17.77 (28.96)     3:47.57 (29.80)
        4:17.71 (30.14)     4:46.54 (28.83)
 36 Bouvier, Brian   16 North Shore-MA    4:45.65    4:46.81 QUAL   
                 26.21        54.44 (28.23)
        1:23.24 (28.80)     1:52.86 (29.62)
        2:21.61 (28.75)     2:50.81 (29.20)
        3:20.26 (29.45)     3:49.46 (29.20)
        4:18.48 (29.02)     4:46.81 (28.33)
 37 White, Patrick   16 New Canaan-CT     4:45.86    4:46.85 QUAL   
                 26.08        54.31 (28.23)
        1:23.07 (28.76)     1:51.98 (28.91)
        2:21.06 (29.08)     2:50.49 (29.43)
        3:19.73 (29.24)     3:49.29 (29.56)
        4:18.52 (29.23)     4:46.85 (28.33)
 38 Crigler, Danny   15 Reading-PA        4:43.26    4:46.97 QUAL   
                 24.95        52.37 (27.42)
        1:20.85 (28.48)     1:50.08 (29.23)
        2:19.34 (29.26)     2:48.91 (29.57)
        3:18.54 (29.63)     3:48.39 (29.85)
        4:18.01 (29.62)     4:46.97 (28.96)
 39 Frank, Andrew    18 SomersetValleyNJ  4:43.31    4:47.41 QUAL   
                 24.87        52.97 (28.10)
        1:21.90 (28.93)     1:51.28 (29.38)
        2:20.55 (29.27)     2:49.88 (29.33)
        3:19.19 (29.31)     3:48.88 (29.69)
        4:18.30 (29.42)     4:47.41 (29.11)
 40 Jones, Kevin     17 Winston-Salem     4:50.00    4:47.46 QUAL   
                 25.88        53.99 (28.11)
        1:22.48 (28.49)     1:51.27 (28.79)
        2:20.21 (28.94)     2:48.85 (28.64)
        3:18.32 (29.47)     3:48.12 (29.80)
        4:18.04 (29.92)     4:47.46 (29.42)
 41 Backler, Daniel  17 North Shore-MA    4:47.86    4:47.54 QUAL   
                 26.19        54.43 (28.24)
        1:23.21 (28.78)     1:52.22 (29.01)
        2:21.26 (29.04)     2:50.42 (29.16)
        3:19.73 (29.31)     3:49.18 (29.45)
        4:18.78 (29.60)     4:47.54 (28.76)
 42 Rauch, Timothy   18 SomersetValleyNJ  4:46.89    4:47.74 QUAL   
                 25.26        52.98 (27.72)
        1:21.92 (28.94)     1:50.83 (28.91)
        2:20.15 (29.32)     2:49.48 (29.33)
        3:19.31 (29.83)     3:49.32 (30.01)
        4:19.05 (29.73)     4:47.74 (28.69)
 43 Davis, Kirt      14 Sarasota-FL       4:45.68    4:48.20 QUAL   
                 26.61        55.10 (28.49)
        1:24.18 (29.08)     1:52.96 (28.78)
        2:21.70 (28.74)     2:50.96 (29.26)
        3:20.28 (29.32)     3:49.81 (29.53)
        4:19.01 (29.20)     4:48.20 (29.19)
 44 Shade, Jeffrey   17 Flint-MI          4:45.25    4:48.26 QUAL   
                 25.21        52.90 (27.69)
        1:21.46 (28.56)     1:50.46 (29.00)
        2:19.57 (29.11)     2:48.93 (29.36)
        3:18.61 (29.68)     3:48.41 (29.80)
        4:18.58 (30.17)     4:48.26 (29.68)
 45 Ahlden, Eric     15 Aurora Family-IL  4:48.50    4:48.80 QUAL   
                 24.77        51.52 (26.75)
        1:19.27 (27.75)     1:48.06 (28.79)
        2:17.50 (29.44)     2:47.40 (29.90)
        3:17.87 (30.47)     3:48.42 (30.55)
        4:19.08 (30.66)     4:48.80 (29.72)
 46 Rogers, Kevin    14 Triangle Area-NC  4:49.65    4:49.32 QUAL   
                 25.54        52.96 (27.42)
        1:21.26 (28.30)     1:50.27 (29.01)
        2:19.63 (29.36)     2:49.36 (29.73)
        3:19.73 (30.37)     3:50.11 (30.38)
        4:20.48 (30.37)     4:49.32 (28.84)
 47 Samies, Derek    15 Sarasota-FL       4:43.48    4:49.57 QUAL   
                 26.25        54.79 (28.54)
        1:23.81 (29.02)     1:53.26 (29.45)
        2:22.46 (29.20)     2:51.77 (29.31)
        3:21.35 (29.58)     3:51.06 (29.71)
        4:20.56 (29.50)     4:49.57 (29.01)
 48 Daniele, Greg    15 Red Bank - NJ     4:48.29    4:49.78 QUAL   
                 25.17        52.59 (27.42)
        1:21.50 (28.91)     1:51.16 (29.66)
        2:20.70 (29.54)     2:50.60 (29.90)
        3:21.05 (30.45)     3:51.50 (30.45)
        4:21.94 (30.44)     4:49.78 (27.84)
 49 Nutter, Matthew  14 North Shore-MA    4:22.65L   4:50.04 QUAL   
               1:53.97      2:23.60 (29.63)
        2:53.36 (29.76)     3:23.01 (29.65)
        3:52.46 (29.45)     4:21.88 (29.42)
        4:50.04 (28.16)                    
 50 Jackwin, Eric    17 East Hartford-CT  4:47.01    4:50.05 QUAL   
                 25.94        54.19 (28.25)
        1:23.48 (29.29)     1:53.21 (29.73)
        2:22.83 (29.62)     2:52.35 (29.52)
        3:22.06 (29.71)     3:51.70 (29.64)
        4:21.51 (29.81)     4:50.05 (28.54)
 51 Watson, Matt     16 New Canaan-CT     4:48.81    4:50.42        
                 25.79        53.87 (28.08)
        1:22.75 (28.88)     1:51.60 (28.85)
        2:20.48 (28.88)     2:49.32 (28.84)
        3:19.04 (29.72)     3:49.23 (30.19)
        4:20.01 (30.78)     4:50.42 (30.41)
 52 Hernandez, Hect  17 Birmingham-MI     4:49.23    4:50.99        
                 25.35        54.17 (28.82)
        1:23.38 (29.21)     1:52.92 (29.54)
        2:23.13 (30.21)     2:53.21 (30.08)
        3:23.39 (30.18)     3:53.23 (29.84)
        4:22.50 (29.27)     4:50.99 (28.49)
 53 Fleming, Kristo  18 Cheshire-CT       4:48.70    4:51.14        
                 25.82        54.46 (28.64)
        1:24.09 (29.63)     1:53.88 (29.79)
        2:23.91 (30.03)     2:54.22 (30.31)
        3:24.27 (30.05)     3:53.75 (29.48)
        4:23.09 (29.34)     4:51.14 (28.05)
 54 Gordon, Billy    18 UpperMainLine-PA  4:45.78    4:51.41        
                 25.61        53.77 (28.16)
        1:22.40 (28.63)     1:51.40 (29.00)
        2:20.76 (29.36)     2:50.23 (29.47)
        3:20.67 (30.44)     3:51.17 (30.50)
        4:21.78 (30.61)     4:51.41 (29.63)
 55 Luehrmann, Matt  15 ME Lyons-OH       4:50.23    4:51.44        
                 25.58        54.53 (28.95)
        1:23.47 (28.94)     1:52.81 (29.34)
        2:22.80 (29.99)     2:52.53 (29.73)
        3:22.62 (30.09)     3:52.26 (29.64)
        4:22.02 (29.76)     4:51.44 (29.42)
 56 Brennan, Michae  16 Ridgewood-NJ      4:50.04    4:52.83        
                 26.11        54.59 (28.48)
        1:24.10 (29.51)     1:53.95 (29.85)
        2:24.09 (30.14)     2:54.58 (30.49)
        3:24.86 (30.28)     3:54.64 (29.78)
        4:24.23 (29.59)     4:52.83 (28.60)
 57 Bryan, Patrick   16 Echelon-NJ        4:43.70    4:53.54        
                 26.15        53.77 (27.62)
        1:21.87 (28.10)     1:50.84 (28.97)
        2:20.34 (29.50)     2:50.55 (30.21)
        3:21.39 (30.84)     3:52.36 (30.97)
        4:23.41 (31.05)     4:53.54 (30.13)
 58 Brown, Tom       17 Wilton-CT         4:50.19    4:53.78        
                 25.72        54.32 (28.60)
        1:23.62 (29.30)     1:53.08 (29.46)
        2:22.30 (29.22)     2:52.21 (29.91)
        3:22.71 (30.50)     3:53.50 (30.79)
        4:24.20 (30.70)     4:53.78 (29.58)
 59 Fischer, Ryan    16 Ridgewood-NJ      4:22.48L   4:53.91        
               1:53.00      2:22.93 (29.93)
        2:52.86 (29.93)     3:23.25 (30.39)
        3:53.85 (30.60)     4:24.29 (30.44)
        4:53.91 (29.62)                    
 60 Watson, Carter   14 Central Virginia  4:50.16    4:54.49        
                 25.40        54.04 (28.64)
        1:22.78 (28.74)     1:52.04 (29.26)
        2:21.51 (29.47)     2:51.83 (30.32)
        3:22.57 (30.74)     3:53.33 (30.76)
        4:24.39 (31.06)     4:54.49 (30.10)
 61 Vernoia, Mike    16 SomersetValleyNJ  4:47.38    4:55.20        
                 25.35        53.95 (28.60)
        1:23.39 (29.44)     1:53.52 (30.13)
        2:23.20 (29.68)     2:53.39 (30.19)
        3:23.52 (30.13)     3:54.23 (30.71)
        4:24.87 (30.64)     4:55.20 (30.33)
 62 Danz, Evan       16 Western Family    4:50.25    4:57.00        
                 25.37        54.10 (28.73)
        1:23.45 (29.35)     1:53.02 (29.57)
        2:22.80 (29.78)     2:53.17 (30.37)
        3:23.72 (30.55)     3:55.38 (31.66)
        4:26.34 (30.96)     4:57.00 (30.66)
 63 Kleinhenz, Jonn  15 Powel Crosley OH  4:46.97    4:57.90        
                 26.52        54.75 (28.23)
        1:23.70 (28.95)     1:53.31 (29.61)
        2:23.38 (30.07)     2:53.71 (30.33)
        3:24.69 (30.98)     3:55.77 (31.08)
        4:27.10 (31.33)     4:57.90 (30.80)
 64 Eickelberg, Tom  17 Gr Bergen-NJ      4:48.28    5:02.36        
                 25.77        54.03 (28.26)
        1:23.75 (29.72)     1:53.71 (29.96)
        2:24.05 (30.34)     2:54.47 (30.42)
        3:25.01 (30.54)     3:56.22 (31.21)
        4:28.93 (32.71)     5:02.36 (33.43)
 65 Weisse, Simon    17 La Crosse-WI      4:49.77    5:03.96        
                 26.16        54.68 (28.52)
        1:24.90 (30.22)     1:56.03 (31.13)
        2:27.36 (31.33)     2:58.55 (31.19)
        3:30.41 (31.86)     4:02.20 (31.79)
        4:34.30 (32.10)     5:03.96 (29.66)
 -- Flanagan, Shay   16 Clearfield-PA     4:46.82         DQ