YMCA National Meets 4/4/2007 - 19:19PM
2007 National YMCA Short Course
Swimming and Diving Championship
Event 8 Men 50 Yard Freestyle Swimming Competition
==================================================================
National: * 20.34 4/14/2003 Gary Grant, Lakeland Hills-
22.59 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Geissinger, Pet 17 Darien-CT 21.05 20.74 QUAL
2 Donch, Matt 18 Triangle Area-NC 20.59 20.90 QUAL
3 Miller, Paul 18 Sidney-Shelby 20.87 21.11 QUAL
4 Baseheart, Kevi 18 Schroeder-WI 21.10 21.23 QUAL
5 Reed, Evan 17 UpperMainLine-PA 20.97 21.26 QUAL
6 Faris, Colin 17 Limestone-KY 20.77 21.35 QUAL
7 Lintjer, Jason 17 Tri-Cities-MI 21.64 21.50 QUAL
8 Zupek, Greg 18 Schroeder-WI 21.56 21.55 QUAL
-----------------------------------------------------------------
9 Chao, David 18 UpperMainLine-PA 21.41 21.56 QUAL
9 Harm, Martin 16 Red Bank - NJ 21.48 21.56 QUAL
11 Cebertowicz, St 17 Schroeder-WI 21.28 21.62 QUAL
12 Hadjipateras, C 16 New Canaan-CT 22.06 21.68 QUAL
12 Graham, Jules 17 Burlington Co. 21.69 21.68 QUAL
14 Thomas, Austin 17 Burlington Co. 21.47 21.75 QUAL
15 Heyblom, Jacob 17 Tri-Cities-MI 22.23 21.79 QUAL
15 Williams, Nicho 17 Red Bank - NJ 21.87 21.79 QUAL
-----------------------------------------------------------------
17 Springer, Steve 17 Powel Crosley OH 21.71 21.80 QUAL
18 Gniewek, Tucker 17 LakelandHills-NJ 21.52 J21.83 QUAL
-----------------------------------------------------------------
19 Keady, James 16 New Canaan-CT 21.14 J21.83 QUAL
20 Addlesberger, J 17 Chambersburg-PA 21.60 J21.83 QUAL
21 Ohning, Collin 17 Middle Tyger-SC 21.67 21.84 QUAL
21 Mahon, Terence 18 Echelon-NJ 21.90 21.84 QUAL
21 Torres, Ozzy 17 Westport/Weston 21.69 21.84 QUAL
24 Hershey, Matthe 18 West Shore-PA 21.69 21.90 QUAL
24 Reynolds, Jake 16 East Branch-AL 22.33 21.90 QUAL
26 Pellerin, Ian 19 Boise-ID 21.97 21.93 QUAL
27 Kittel, Andy 18 Fox Cities-WI 22.07 21.97 QUAL
28 Galt, Kyle 16 Middle Tyger-SC 22.44 21.98 QUAL
28 Ryan, Ken 16 Chapel Hill-NC 22.12 21.98 QUAL
30 Davy, Sam 17 Stevens Point-WI 21.80 22.03 QUAL
30 Franko, Kyle 17 Ridgewood-OH 21.96 22.03 QUAL
32 Stoker, Andrew 17 UpperMainLine-PA 22.12 22.05 QUAL
33 Hessler, John 18 Down East-ME 22.14 22.06 QUAL
34 Christian, Andr 18 UpperMainLine-PA 21.87 22.08 QUAL
34 Marsico, Michae 18 Vermilion-OH 21.65 22.08 QUAL
36 Hein, Nick 17 Milton Branch-PA 21.51 22.09 QUAL
37 Shephard, Trevo 18 Boise-ID 22.15 22.10 QUAL
38 Murphy, Ryan 18 Central Virginia 22.14 22.13 QUAL
39 Jelinek, Zac 18 UpperMainLine-PA 22.42 22.14 QUAL
40 Mauro, Shane 17 Burlington Co. 22.37 22.15 QUAL
40 Olson, Tim 18 Tampa Metro-FL 22.43 22.15 QUAL
40 Lumkong, Nik 16 West Morris-NJ 22.21 22.15 QUAL
43 Lawson, Brendan 17 SomersetHills-NJ 21.96 22.16 QUAL
44 Phelps, Charlie 17 Winston-Salem 22.07 22.17 QUAL
44 Kauffman, Graha 15 Middle Tyger-SC 22.45 22.17 QUAL
46 Ostrander, Bret 18 Edwardsville 21.78 22.18 QUAL
46 Kircher, Shawn 18 Ocean County-NJ 21.99 22.18 QUAL
46 Johnson, Nick 16 Tri-Hampton-PA 22.55 22.18 QUAL
49 Harmon, Matthew 19 Cumberland-MD 22.12 22.19 QUAL
49 Garr, Ryan 16 South County-RI 22.30 22.19 QUAL
51 Waldron, Tucker 17 Ocean County-NJ 22.25 22.20 QUAL
51 Weston, Garet 17 Indiana-PA 22.18 22.20 QUAL
53 Wells, James 15 Bath Area-ME 22.00 22.21 QUAL
54 Dissmore, Garet 18 Schroeder-WI 22.29 22.23 QUAL
54 Iwanicki, Nick 16 NW Dupage-IL 22.37 22.23 QUAL
54 Ramsey, Curtis 16 Brandywine Del. 22.21 22.23 QUAL
57 Silver, Miki 17 New Canaan-CT 22.17 22.24 QUAL
57 McCarthy, TJ 15 Red Bank - NJ 22.50 22.24 QUAL
59 Foster, Harry 17 York-PA 22.21 22.25 QUAL
59 Walsh, Timothy 17 LakelandHills-NJ 21.96 22.25 QUAL
61 Zettlemoyer, Er 17 Milton Branch-PA 22.21 22.26 QUAL
62 Altman, Andrew 18 Wilton-CT 22.18 22.27 QUAL
63 DeMers, Matt 17 Boise-ID 22.57 22.28 QUAL
64 Hatch, Sylas 18 Bath Area-ME 21.89 22.31 QUAL
65 Delves, Ryan 18 NW Dupage-IL 21.90 22.32 QUAL
65 Reinke, Chris 16 Middle Tyger-SC 25.78L 22.32 QUAL
65 Johnson, Ian 17 N Dauphin-PA 22.47 22.32 QUAL
68 Bierman, Ben 18 Powel Crosley OH 22.24 22.33 QUAL
68 Bimmler, Paul 16 Andover-MA 22.12 22.33 QUAL
68 Samuelson, Ande 17 Springfield-OH 22.02 22.33 QUAL
68 Yelinek, Jimmy 18 Laurel Highlands 21.95 22.33 QUAL
72 Spire, Sean 17 Broward Co-FL 22.15 22.34 QUAL
73 Zimmer, Shane 18 South Family-OH 22.18 22.35 QUAL
73 Gokey, Rob 17 Minot-ND 22.17 22.35 QUAL
75 Barczak, Mike 16 Birmingham-MI 22.43 22.36 QUAL
76 Miller, Louis 18 Ralph Stolle-OH 22.46 22.38 QUAL
76 Cushman, Alex 17 Pottstown-PA 22.34 22.38 QUAL
76 Miller, Neto 18 Broward Co-FL 21.66 22.38 QUAL
79 Doyle, Daniel 17 McKeesport-PA 22.27 22.39 QUAL
79 Mattingly, Jaso 17 Burlington Co. 21.83 22.39 QUAL
79 Randall, Mike 17 SomersetValleyNJ 22.20 22.39 QUAL
82 Fleming, Craig 17 Macomb- MI 22.26 22.40 QUAL
82 Kirbitz, Michae 17 Flint-MI 22.45 22.40 QUAL
84 Walulik, Nick 17 Hunterdon-NJ 22.22 22.41 QUAL
85 Lancki, Kevin 15 Ridgewood-OH 22.19 22.43 QUAL
86 Brastow, Tennan 17 Southside-VA 22.22 22.44 QUAL
86 Peterson, Ian 18 Grand Forks-ND 22.20 22.44 QUAL
88 Malone, Billy 17 Echelon-NJ 22.16 22.45 QUAL
88 Hiller, Cody 18 Ralph Stolle-OH 22.06 22.45 QUAL
88 Howe, Adam 17 Birmingham-MI 22.35 22.45 QUAL
88 Dorak, Dave 18 Schroeder-WI 22.09 22.45 QUAL
92 Collins, Paul 17 Birmingham-MI 21.99 22.46 QUAL
92 Jung, Kevin 17 Montclair-NJ 22.16 22.46 QUAL
94 Stirling, Brian 17 SomersetValleyNJ 22.54 22.50 QUAL
95 Rowe, Timothy 17 Echelon-NJ 22.47 22.51 QUAL
96 Colbert, Willia 15 Schroeder-WI 22.43 22.52 QUAL
97 Fulker, Sam 18 Miami County-OH 22.22 22.53 QUAL
98 Delorenzo, Tyle 17 State College-PA 22.42 22.55 QUAL
99 Schwartz, Rober 17 Hatboro-PA 22.22 22.56 QUAL
99 Szabunio, Matth 17 Tampa Metro-FL 22.13 22.56 QUAL
101 McNamara, Sean 16 Auburn-NY 22.36 22.58 QUAL
101 Maneri, Paul 15 Burlington Co. 22.36 22.58 QUAL
101 Warren, Alex 18 Milton Branch-PA 22.21 22.58 QUAL
101 McCan, Doug 14 Boise-ID 22.42 22.58 QUAL
105 Paccapaniccia, 15 Indiana-PA 21.84 22.60
105 Paloni, Nikolai 16 Kennett-PA 22.22 22.60
105 Dippold, Seth 15 Ridgway-PA 21.95 22.60
108 Grant, Joey 16 Hamilton Area-NJ 22.41 22.61
108 Burquist, Joe 17 Boise-ID 22.46 22.61
108 Drutchas, Ethan 18 Birmingham-MI 21.93 22.61
108 Robbins, Shawn 17 Hollidaysburg-PA 22.38 22.61
112 Bielak, Brad 15 Ridgewood-OH 25.52L 22.62
113 Delves, Thomas 16 NW Dupage-IL 22.55 22.63
114 Danz, Evan 16 Western Family 22.08 22.64
115 McQuaid, Sam 17 Talbot County-MD 21.81 22.65
115 Trelka, Kyle 17 Fox Cities-WI 22.15 22.65
115 Levad, Lukas 18 Hastings Lake-IL 22.11 22.65
118 McHugh, Pat 16 Springfield-OH 22.24 22.66
119 White, David 15 Hunterdon-NJ 22.16 22.67
119 Collins, Dennis 19 Boyertown-PA 22.48 22.67
119 Stirling, Jeffr 17 SomersetValleyNJ 22.55 22.67
122 Witter, Lysle 17 Boyertown-PA 22.48 22.69
122 Kyff, Russ 17 Ocean County-NJ 22.59 22.69
124 Olwell, Christo 17 Cross Island-NY 22.58 22.70
124 Madley, Kyle 14 Madison Area-NJ 22.52 22.70
126 Henze, Willy 17 McKeesport-PA 22.37 22.71
127 Brodsky, Andrew 18 Auburn-Lewiston 22.52 22.72
128 Wenner, Adam 16 West Shore-PA 22.07 22.74
129 Brown, John 18 Hilliard-OH 22.55 22.75
130 Miller, Michael 18 Fanwood Scotch 22.57 22.76
130 Slater, Andrew 15 Lancaster-OH 22.55 22.76
132 Gibb, Dustin 17 Brandywine-PA 22.11 22.77
133 Maloney, PJ 17 Corning-NY 22.56 22.78
134 Miles, Robbie 17 Champaign-IL 22.49 22.80
134 Caton, Dana 17 Edwardsville 22.24 22.80
134 Goldberg, Josh 17 Spokane-WA 22.56 22.80
137 Miglierina, Chr 18 North Shore-MA 25.81L 22.81
138 Batson, Brian 16 Down East-ME 22.48 22.83
139 Held, Kendall 18 Springfield-IL 22.41 22.84
140 Symons, Phil 18 Ridgewood-OH 22.48 22.85
140 Green, Matt 17 Fanwood Scotch 22.50 22.85
142 Logan, Matt 16 Marietta-OH 22.46 22.90
143 Sweeney, Dan 16 New Canaan-CT 22.46 22.91
144 Agresta, Ricky 14 Brandywine Del. 22.48 22.95
145 Raziano, Jason 18 Hamilton Area-NJ 22.16 22.96
146 Frye, Nathan 17 Franklin-PA 21.96 22.99
147 O'Donovan, Patr 16 Auburn-NY 22.50 23.03
148 Hartman, Jordan 14 Boyertown-PA 22.48 23.08
149 Duffy, Matthew 14 Boyertown-PA 22.54 23.09
150 Egger, Riley 17 Stevens Point-WI 22.55 23.10
151 Weisse, Simon 17 La Crosse-WI 22.51 23.11
152 DelDuca, Michae 18 Canandaigua-NY 22.45 23.12
153 Shields, Aaron 15 Macomb- MI 22.52 23.13
154 Smith, Elliot 18 Boise-ID 25.95L 23.18
155 Whitney, Ian 16 Brandywine-PA 22.48 23.19
155 Victor, Matt 17 Macomb- MI 22.56 23.19
157 Stillman, Jorda 15 LakelandHills-NJ 22.47 23.22
158 Cravath, Craig 16 Upper Montgomery 22.59 23.24
159 Bickley, Brian 17 Lionville-PA 22.54 23.37
160 McCormick, Nich 17 Canandaigua-NY 22.42 23.52
161 Schade, Roman 17 Lansdowne-PA 22.54 23.61
-- Ulrich, Brian 18 West Shore-PA 22.41 DQ
-- Sklanka, Joshua 17 Cheshire-CT 22.35 DQ
-- Manocchio, Nich 17 South Chester-PA 22.19 DQ
False start
-- Bojalad, Matt 17 Dubois-PA 22.07 DQ