YMCA National Meets                              4/4/2007 - 19:20PM
                  2007  National YMCA Short Course                  
                  Swimming and Diving Championship                  
 
 Event 18  Men 200 Yard Freestyle Swimming Competition
==================================================================
     National: * 1:36.42  2001      D. Trupin, Champaign Cty,IL
                 1:47.39  QUAL
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Priestley, Morg  16 Birmingham-MI     1:40.98    1:38.18 QUAL   
                 22.88        48.38 (25.50)
        1:13.93 (25.55)     1:38.18 (24.25)
  2 Reed, Evan       17 UpperMainLine-PA  1:41.06    1:38.58 QUAL   
                 22.85        48.02 (25.17)
        1:13.52 (25.50)     1:38.58 (25.06)
  3 Barbiere, Jim    17 Ralph Stolle-OH   1:41.16    1:39.85 QUAL   
                 23.79        49.65 (25.86)
        1:14.18 (24.53)     1:39.85 (25.67)
  4 McNamara, Travi  17 Cheshire-CT       1:41.24    1:40.21 QUAL   
                 23.70        49.02 (25.32)
        1:14.62 (25.60)     1:40.21 (25.59)
  5 Detra, Austin    17 Sarasota-FL       1:41.24    1:41.41 QUAL   
                 23.99        49.59 (25.60)
        1:15.56 (25.97)     1:41.41 (25.85)
  6 Geissinger, Pet  17 Darien-CT         1:41.59    1:41.55 QUAL   
                 23.50        49.13 (25.63)
        1:15.89 (26.76)     1:41.55 (25.66)
  7 Rubritz, Jon     17 West Shore-PA     1:41.98    1:41.89 QUAL   
                 23.44        49.05 (25.61)
        1:15.13 (26.08)     1:41.89 (26.76)
  8 Ceddia, Patrick  15 Sarasota-FL       1:42.26    1:45.12 QUAL   
                 24.76        51.38 (26.62)
        1:18.53 (27.15)     1:45.12 (26.59)
 
                        === B - Final ===                         
 
  9 Phillips, Tim    16 Marietta-OH       1:42.69    1:41.39 QUAL   
                 23.30        49.30 (26.00)
        1:15.50 (26.20)     1:41.39 (25.89)
 10 Groseclose, Lee  17 Middle Tyger-SC   1:42.44    1:42.51 QUAL   
                 23.89        49.83 (25.94)
        1:16.19 (26.36)     1:42.51 (26.32)
 11 Blickle, Broder  16 Farmington-MI     1:43.47    1:42.67 QUAL   
                 23.73        50.33 (26.60)
        1:16.95 (26.62)     1:42.67 (25.72)
 12 Wagner, Travis   17 North Canton-OH   1:43.01    1:42.72 QUAL   
                 23.74        49.83 (26.09)
        1:16.42 (26.59)     1:42.72 (26.30)
 13 Nelson, Lee      18 Spokane-WA        1:43.36    1:42.90 QUAL   
                 24.29        50.39 (26.10)
        1:16.89 (26.50)     1:42.90 (26.01)
 14 Kramer, Nate     18 ME Lyons-OH       1:43.23    1:42.98 QUAL   
                 24.07        50.10 (26.03)
        1:16.58 (26.48)     1:42.98 (26.40)
 15 Talarick, Drew   18 SomersetValleyNJ  1:42.85    1:43.35 QUAL   
                 23.93        49.75 (25.82)
        1:16.03 (26.28)     1:43.35 (27.32)
 16 Cox, Mark        15 Sarasota-FL       1:43.12    1:44.79 QUAL   
                 25.25        52.02 (26.77)
        1:18.53 (26.51)     1:44.79 (26.26)
 
                      === Preliminaries ===                       
 
 17 Chao, David      18 UpperMainLine-PA  1:43.88                   
                 24.16        50.24 (26.08)
        1:17.04 (26.80)     1:43.88 (26.84)
 18 Williams, Nicho  17 Red Bank - NJ     1:43.95                   
                 23.37        49.09 (25.72)
        1:15.74 (26.65)     1:43.95 (28.21)
 19 Torres, Ozzy     17 Westport/Weston   1:44.20                   
                 24.64        51.22 (26.58)
        1:17.89 (26.67)     1:44.20 (26.31)
 20 Francis, Jamie   17 East Hartford-CT  1:44.21                   
                 24.97        51.35 (26.38)
        1:18.10 (26.75)     1:44.21 (26.11)
 21 Columbus, Matt   16 ME Lyons-OH       1:44.54                   
                 24.65        51.40 (26.75)
        1:17.88 (26.48)     1:44.54 (26.66)
 22 Koehn, Zach      18 Schroeder-WI      1:44.61                   
                 24.45        50.64 (26.19)
        1:17.56 (26.92)     1:44.61 (27.05)
 23 Stefl, David     18 Farmington-MI     1:44.69                   
                 24.72        51.07 (26.35)
        1:18.00 (26.93)     1:44.69 (26.69)
 24 Daniele, Greg    15 Red Bank - NJ     1:44.76                   
                 24.86        50.94 (26.08)
        1:17.76 (26.82)     1:44.76 (27.00)
 25 Folio, Dustin    16 Susquehanna-PA    1:44.80                   
                 24.69        51.65 (26.96)
        1:18.45 (26.80)     1:44.80 (26.35)
 26 Zupek, Greg      18 Schroeder-WI      1:45.08                   
                 25.10        51.96 (26.86)
        1:18.77 (26.81)     1:45.08 (26.31)
 27 Graham, Jules    17 Burlington Co.    1:45.17                   
                 24.55        51.56 (27.01)
        1:19.12 (27.56)     1:45.17 (26.05)
 27 Heyblom, Jacob   17 Tri-Cities-MI     1:45.17                   
                 25.08        51.68 (26.60)
        1:18.24 (26.56)     1:45.17 (26.93)
 29 McCarthy, TJ     15 Red Bank - NJ     1:45.35                   
                 23.95        50.51 (26.56)
        1:17.80 (27.29)     1:45.35 (27.55)
 30 Faris, Colin     17 Limestone-KY      1:45.40                   
                 23.70        50.73 (27.03)
        1:17.69 (26.96)     1:45.40 (27.71)
 31 Berg, Patrick    18 Birmingham-MI     1:45.46                   
                 24.63        51.33 (26.70)
        1:18.20 (26.87)     1:45.46 (27.26)
 32 Stanton, Matt    17 Tri-Hampton-PA    1:45.49                   
                 24.82        51.31 (26.49)
        1:18.48 (27.17)     1:45.49 (27.01)
 33 Reed, Nathan     15 UpperMainLine-PA  1:45.53                   
                 24.79        52.38 (27.59)
        1:19.61 (27.23)     1:45.53 (25.92)
 34 Kircher, Shawn   18 Ocean County-NJ   1:45.73                   
                 24.12        50.94 (26.82)
        1:18.01 (27.07)     1:45.73 (27.72)
 35 Hernandez, Hect  17 Birmingham-MI     1:45.82                   
                 24.34        51.14 (26.80)
        1:19.01 (27.87)     1:45.82 (26.81)
 36 Heraly, Daniel   18 Green Bay-WI      1:45.89                   
                 25.26        52.29 (27.03)
        1:18.89 (26.60)     1:45.89 (27.00)
 37 Allison, Chuck   17 Racine-WI         1:45.95                   
                 24.41        50.58 (26.17)
        1:17.71 (27.13)     1:45.95 (28.24)
 37 Lewing, Jake     18 Tri-Hampton-PA    1:45.95                   
                 24.45        51.22 (26.77)
        1:18.72 (27.50)     1:45.95 (27.23)
 39 Strittmatter, A  16 Westport/Weston   1:45.97                   
                 25.22        52.22 (27.00)
        1:18.91 (26.69)     1:45.97 (27.06)
 40 Bromann, Brett   18 Aurora Family-IL  1:45.98                   
                 24.20        50.56 (26.36)
        1:18.06 (27.50)     1:45.98 (27.92)
 41 Hadjipateras, C  16 New Canaan-CT     1:46.00                   
                 24.78        51.92 (27.14)
        1:19.38 (27.46)     1:46.00 (26.62)
 42 Gunnels, Christ  16 Chapel Hill-NC    1:46.13                   
                 24.92        52.25 (27.33)
        1:19.24 (26.99)     1:46.13 (26.89)
 43 Watson, Matt     16 New Canaan-CT     1:46.15                   
                 24.75        51.78 (27.03)
        1:18.58 (26.80)     1:46.15 (27.57)
 44 Taylor, Matt     15 Triangle Area-NC  1:46.17                   
                 24.91        51.83 (26.92)
        1:19.09 (27.26)     1:46.17 (27.08)
 45 Mahon, Terence   18 Echelon-NJ        1:46.19                   
                 24.07        50.99 (26.92)
        1:18.62 (27.63)     1:46.19 (27.57)
 46 Phelps, Charlie  17 Winston-Salem     1:46.23                   
                 24.35        51.54 (27.19)
        1:19.24 (27.70)     1:46.23 (26.99)
 47 Barczak, Mike    16 Birmingham-MI     1:46.39                   
                 24.65        51.81 (27.16)
        1:19.70 (27.89)     1:46.39 (26.69)
 48 Waldron, Tucker  17 Ocean County-NJ   1:46.40                   
                 25.19        52.51 (27.32)
        1:19.78 (27.27)     1:46.40 (26.62)
 49 Raske, Kevin     18 Elgin-IL          1:46.41                   
                 24.88        52.12 (27.24)
        1:19.35 (27.23)     1:46.41 (27.06)
 50 Swiggett, Jake   17 SomersetHills-NJ  1:46.44                   
                 24.35        50.94 (26.59)
        1:18.52 (27.58)     1:46.44 (27.92)
 51 Vogele, Chewy    18 Ralph Stolle-OH   1:46.48                   
                 24.47        51.62 (27.15)
        1:19.75 (28.13)     1:46.48 (26.73)
 52 Lawley, Will     16 Ralph Stolle-OH   1:46.50                   
                 25.33        51.57 (26.24)
        1:18.69 (27.12)     1:46.50 (27.81)
 53 White, Patrick   16 New Canaan-CT     1:46.59                   
                 24.53        51.30 (26.77)
        1:18.82 (27.52)     1:46.59 (27.77)
 54 Jackwin, Eric    17 East Hartford-CT  1:46.61                   
                 24.73        51.81 (27.08)
        1:19.16 (27.35)     1:46.61 (27.45)
 55 Ahlden, Eric     15 Aurora Family-IL  1:46.71                   
                 24.90        51.35 (26.45)
        1:19.03 (27.68)     1:46.71 (27.68)
 56 Davy, Sam        17 Stevens Point-WI  1:46.74                   
                 24.36        51.61 (27.25)
        1:18.85 (27.24)     1:46.74 (27.89)
 56 Rauch, Timothy   18 SomersetValleyNJ  1:46.74                   
                 24.51        51.22 (26.71)
        1:18.97 (27.75)     1:46.74 (27.77)
 58 Hartman, Jordan  14 Boyertown-PA      1:46.89                   
                 25.06        52.69 (27.63)
        1:19.48 (26.79)     1:46.89 (27.41)
 59 Bussanich, Anth  16 Ridgewood-NJ      1:46.94                   
                 25.05        52.14 (27.09)
        1:19.56 (27.42)     1:46.94 (27.38)
 60 Cebertowicz, St  17 Schroeder-WI      1:47.04                   
                 24.75        52.01 (27.26)
        1:19.35 (27.34)     1:47.04 (27.69)
 61 Danz, Evan       16 Western Family    1:47.16                   
                 24.29        51.30 (27.01)
        1:19.36 (28.06)     1:47.16 (27.80)
 62 McGrew, Jordan   16 Hamilton Area-NJ  1:47.21                   
                 25.43        52.80 (27.37)
        1:20.10 (27.30)     1:47.21 (27.11)
 63 Kramb, John      18 Ralph Stolle-OH   1:47.33                   
                 25.72        53.17 (27.45)
        1:20.33 (27.16)     1:47.33 (27.00)
 64 Vernoia, Mike    16 SomersetValleyNJ  1:47.35                   
                 24.83        51.76 (26.93)
        1:19.19 (27.43)     1:47.35 (28.16)
 65 Gokey, Rob       17 Minot-ND          1:47.46                   
                 24.74        52.07 (27.33)
        1:20.16 (28.09)     1:47.46 (27.30)
 66 Chang, One June  16 Flushing-NY       1:47.56                   
                 25.04        52.47 (27.43)
        1:20.20 (27.73)     1:47.56 (27.36)
 67 Gordon, Billy    18 UpperMainLine-PA  1:47.58                   
                 24.98        52.14 (27.16)
        1:19.62 (27.48)     1:47.58 (27.96)
 68 Hubbard, Sawyer  14 Winston-Salem     1:47.60                   
                 25.08        52.53 (27.45)
        1:19.85 (27.32)     1:47.60 (27.75)
 69 Gerszewski, Jac  18 Grand Forks-ND    1:47.74                   
                 25.18        52.48 (27.30)
        1:20.13 (27.65)     1:47.74 (27.61)
 70 Salig, Matt      15 Lionville-PA      1:47.75                   
                 24.99        52.18 (27.19)
        1:20.14 (27.96)     1:47.75 (27.61)
 71 Fellers, Sean    16 Miami County-OH   1:47.79                   
                 24.84        52.16 (27.32)
        1:20.29 (28.13)     1:47.79 (27.50)
 72 Brastow, Tennan  17 Southside-VA      1:47.94                   
                 24.98        53.08 (28.10)
        1:20.96 (27.88)     1:47.94 (26.98)
 73 Keough, John     15 UpperMainLine-PA  1:48.10                   
                 24.87        52.11 (27.24)
        1:20.19 (28.08)     1:48.10 (27.91)
 74 Eickelberg, Tom  17 Gr Bergen-NJ      1:48.11                   
                 24.77        51.69 (26.92)
        1:19.79 (28.10)     1:48.11 (28.32)
 75 Battoclette, Ro  17 Powel Crosley OH  1:48.18                   
                 25.27        52.60 (27.33)
        1:20.26 (27.66)     1:48.18 (27.92)
 76 Albrecht, John   18 Twin Rivers-NC    1:48.30                   
                 25.07        51.96 (26.89)
        1:19.80 (27.84)     1:48.30 (28.50)
 77 Brown, Tom       17 Wilton-CT         1:48.54                   
                 24.87        52.35 (27.48)
        1:20.41 (28.06)     1:48.54 (28.13)
 78 Frey, Jeremy     17 Tri-Hampton-PA    1:48.57                   
                 25.12        52.43 (27.31)
        1:20.55 (28.12)     1:48.57 (28.02)
 79 Libby, Matt      17 Casco Bay-ME      1:48.61                   
                 24.58        52.00 (27.42)
        1:20.19 (28.19)     1:48.61 (28.42)
 80 Maloney, PJ      17 Corning-NY        1:48.68                   
                 24.48        51.43 (26.95)
        1:20.03 (28.60)     1:48.68 (28.65)
 81 Harris, Alphons  17 Blue Ash-OH       1:48.77                   
                 25.88        53.53 (27.65)
        1:20.85 (27.32)     1:48.77 (27.92)
 82 Olwell, Christo  17 Cross Island-NY   1:48.87                   
                 24.40        51.17 (26.77)
        1:19.50 (28.33)     1:48.87 (29.37)
 83 Johnson, Nick    16 Tri-Hampton-PA    1:49.05                   
                 24.66        51.35 (26.69)
        1:19.88 (28.53)     1:49.05 (29.17)
 84 Margherio, Jay   16 New Canaan-CT     1:49.06                   
                 25.24        52.34 (27.10)
        1:20.13 (27.79)     1:49.06 (28.93)
 85 Carroll, Chris   17 North Shore-MA    1:49.25                   
                 24.84        52.22 (27.38)
        1:20.67 (28.45)     1:49.25 (28.58)
 86 Hawkins, Jesse   16 North Canton-OH   1:50.11                   
                 25.22        52.68 (27.46)
        1:21.24 (28.56)     1:50.11 (28.87)
 87 Kramer, Eric     17 Milton Branch-PA  1:51.34                   
                 25.02        52.00 (26.98)
        1:21.01 (29.01)     1:51.34 (30.33)
 88 Carbone, Frank   17 MtDesert Isle-ME  1:51.51                   
                 25.07        52.89 (27.82)
        1:22.15 (29.26)     1:51.51 (29.36)
 89 Fleming, Craig   17 Macomb- MI        1:52.22                   
                 24.54        52.95 (28.41)
        1:22.85 (29.90)     1:52.22 (29.37)
 90 McQuaid, Sam     17 Talbot County-MD  1:52.45                   
                 25.30        52.90 (27.60)
        1:22.15 (29.25)     1:52.45 (30.30)
 -- Christian, Andr  18 UpperMainLine-PA      DQ                    
 -- Flanagan, Shay   16 Clearfield-PA         DQ                    
 -- Howe, Adam       17 Birmingham-MI         DQ