YMCA National Meets 8/1/2008 - 17:11PM
2008 YMCA National Long Course Championship, Sanction #: USAS PVA-08
July 29 - August 1, 2008
Event 30 Men 50 LC Meter Butterfly
==================================================================
National: * 25.30 8/2/2001 Jayme O Cramer, M.E. Lyons-OH-
29.89 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Alex Smit 17 Countryside-OH 26.22 25.72 QUAL
2 Michael Murphy 17 Powel Crosley-OH 27.30 26.30 QUAL
3 Greg Daniele 17 Red Bank - NJ 26.81 26.35 QUAL
4 James Wells 16 Bath Area-ME 28.31 26.42 QUAL
5 Joseph Bailey 18 Brandywine-De 28.49 26.43 QUAL
6 Evan Reed 18 UpperMainLine-PA 23.40Y 26.47 QUAL
6 Harry Foster 18 West Shore-PA 26.31 26.47 QUAL
8 Brad Bielak 17 Ridgewood-OH 27.87 26.60 QUAL
-----------------------------------------------------------------
9 Mason Chenier 17 Goldsboro-NC 26.64 26.70 QUAL
10 Sasan Tehrani 17 New Canaan-CT 27.84 26.78 QUAL
11 Eric Naylor 17 West Shore-PA 27.44 26.86 QUAL
11 Kyle Jennings 17 SomersetValleyNJ 27.49 26.86 QUAL
11 Kyle Madley 15 SomersetHills-NJ 28.34 26.86 QUAL
14 Kelly Dorian 18 Gr. Johnstown-PA 27.02 26.87 QUAL
15 Brian Stirling 18 SomersetValleyNJ 27.93 26.90 QUAL
16 Taylor Harris 17 Rapid Area-MI 27.09 26.92 QUAL
-----------------------------------------------------------------
17 Michael Moore 17 Brandywine-De 28.09 27.04 QUAL
18 Sawyer Hubbard 16 Winston-Salem-NC 25.54Y 27.07 QUAL
-----------------------------------------------------------------
19 Eric Forrester 15 Mon Valley-PA 28.03 27.17 QUAL
20 Joseph Aburahma 16 Huntington-WV 27.16 27.18 QUAL
21 Eric Surkovich 17 Howard County-MD 28.91 27.22 QUAL
22 Trevor Carr 17 Rappahannock-VA 27.04 27.23 QUAL
22 Caleb Goeckner 20 Newberry-SC 26.84 27.23 QUAL
24 Jeffrey Stirlin 18 SomersetValleyNJ 27.80 27.25 QUAL
25 Wesley Trumbaue 16 Boyertown-PA 28.66 27.30 QUAL
26 David Wilson 17 SomersetValleyNJ 27.59 27.41 QUAL
27 Steven Springer 18 Powel Crosley-OH 27.49 27.44 QUAL
28 Austin Wolff 14 New Canaan-CT 28.78 27.51 QUAL
29 David Paccapani 17 Indiana-PA 25.03Y 27.58 QUAL
30 Brendan Kerins 16 Catonsville-MD 28.48 27.65 QUAL
31 Elliott Batchel 15 B R Ryall-IL 29.49 27.68 QUAL
31 Alan Nedley 17 Laurel Highlands 28.45 27.68 QUAL
33 Steve Miller 17 Lionville-PA 28.31S 27.71 QUAL
34 Christian Josep 14 Countryside-OH 27.70 27.80 QUAL
34 Gus Bailey 16 Suburban W-OH 25.82Y 27.80 QUAL
36 PJ Maloney 18 Corning-NY 24.41Y 27.93 QUAL
37 Jonathan Weeks 18 Mon Valley-PA 28.14 27.96 QUAL
37 James Haarsgaar 18 Middle Tyger-SC 28.86 27.96 QUAL
39 Paul Bimmler 17 Andover-MA 27.78 27.98 QUAL
40 Evan Danz 18 Catonsville-MD 25.20Y 27.99 QUAL
41 Pat Geraghty 16 Gr Holyoke-MA 28.06 28.00 QUAL
42 Nicholas Scarpi 17 Liberty Twp-OH 29.33 28.02 QUAL
43 Andrew Jung 14 Montclair-NJ 28.92 28.07 QUAL
44 Zachary Jones 17 Kishwaukee-IL 28.84 28.17 QUAL
45 Aaron Lawson 16 Countryside-OH 28.79 28.23 QUAL
45 Connor Yoo 15 UpperMainLine-PA 28.93 28.23 QUAL
47 Robert Parker 16 SomersetValleyNJ 29.18 28.27 QUAL
48 Jordan McGrew 18 Hamilton Area-NJ 27.91 28.28 QUAL
49 Mitchell Smith 17 Gr. Johnstown-PA 25.55Y 28.31 QUAL
50 AJ Yunker 17 Gr. Flint-MI 24.74Y 28.34 QUAL
51 Brian Barr 15 SomersetValleyNJ 28.54 28.35 QUAL
52 David White 17 Hunterdon-NJ 28.19 28.36 QUAL
53 Douglas Brandon 17 Greenwood-SC 28.15 28.37 QUAL
54 Jack Thomas 17 West Morris-NJ 28.80 28.41 QUAL
55 Patrick Foos 16 Blue Ash-OH 28.77 28.43 QUAL
56 Neal Widdowson 13 Mid-Delmarva-MD 25.87Y 28.44 QUAL
57 Matt Sorena 18 Western-CT 27.94 28.46 QUAL
57 Jaime Ianiro 16 Montclair-NJ 28.47 28.46 QUAL
59 Dan Napolitano 15 FanwoodScotch-NJ 29.31 28.47 QUAL
60 Taylor Roose 16 Kishwaukee-IL 25.94Y 28.48 QUAL
61 Kenny Kim 16 Flushing-NY 25.76Y 28.51 QUAL
62 Ryan Brannan 17 Northwest-NY 24.91Y 28.52 QUAL
63 Brooks Fosnot 17 B R Ryall-IL 28.14 28.53 QUAL
64 Jesse Stottlemy 16 Hagerstown-MD 29.47 28.58 QUAL
64 Max Bierman 17 Powel Crosley-OH 28.59 28.58 QUAL
66 Tom McElhaney 17 East Suburban-PA 25.92Y 28.60 QUAL
67 Thomas Delves 17 B R Ryall-IL 29.01 28.62 QUAL
68 Luke Harrison 16 Oshkosh-WI 28.29 28.64 QUAL
69 Drew Trifelos 18 Newark-OH 29.31 28.65 QUAL
69 Will Graf 18 UpperMainLine-PA 29.77 28.65 QUAL
71 William Glaser 18 Blue Ash-OH 29.40 28.66 QUAL
72 Jr. Queiroz 16 Montclair-NJ 29.53 28.67 QUAL
73 Peter Belanger 16 Andover-MA 29.83 28.70 QUAL
74 Ben Halperin 18 West Essex-NJ 29.40 28.71 QUAL
74 Michael Prewett 17 Hamilton Area-NJ 29.52 28.71 QUAL
76 Alex Maugle 18 UpperMainLine-PA 25.61Y 28.73 QUAL
77 Josh Gassaway 17 Tampa Metro-FL 29.18 28.74 QUAL
78 Matt Green 18 FanwoodScotch-NJ 29.27 28.75 QUAL
78 Eric Lethander 14 Powel Crosley-OH 29.31 28.75 QUAL
80 Ben Foreman 18 Joliet - IL 28.28 28.76 QUAL
80 Thomas Regnaud 18 Middle Tyger-SC 29.32 28.76 QUAL
82 Ben Morris 15 Andover-MA 28.94 28.78 QUAL
83 Sava Turcanu 13 Catawba-NC 28.65 28.79 QUAL
84 Ryan Goggans 17 Fox Cities-WI 28.86 28.81 QUAL
85 Brendan Fischer 18 Blue Ash-OH 29.17 28.82 QUAL
86 Sean Dunne 14 Red Bank - NJ 29.40 28.87 QUAL
87 Matthew Hargrov 18 Lancaster-OH 28.61 28.89 QUAL
88 Joseph Connors 15 Red Bank - NJ 29.88 28.93 QUAL
89 John Scott 16 Winston-Salem-NC 29.00 28.97 QUAL
90 Will Brown 15 FanwoodScotch-NJ 29.42 29.00 QUAL
90 Ryan Fortin 14 Andover-MA 29.45 29.00 QUAL
92 Brendan Fortin 17 Andover-MA 29.04 29.01 QUAL
93 Justin Chambers 17 Suncoast-FL 29.10 29.02 QUAL
93 Dave Krabbe 18 Catonsville-MD 29.19 29.02 QUAL
95 Derek Shirley 16 East Suburban-PA 25.04Y 29.03 QUAL
96 Brian Giacopell 17 SomersetValleyNJ 28.60 29.04 QUAL
96 Andrew Burt 18 Countryside-OH 29.59 29.04 QUAL
96 Matthew Kaminsk 18 East Hartford-CT 29.61 29.04 QUAL
99 Gavin Blasdel 18 Catonsville-MD 25.38Y 29.05 QUAL
100 Tyler Ziegler 17 Brandywine-PA 28.91S 29.07 QUAL
101 Nick Purrington 14 East Hartford-CT 29.56 29.09 QUAL
102 Andrew Jackwin 17 East Hartford-CT 29.71 29.10 QUAL
103 James Walker 18 Brandywine-PA 28.88S 29.11 QUAL
104 James Ross 14 SomersetHills-NJ 28.68 29.12 QUAL
105 Brian Posten 18 Gr. Flint-MI 24.97Y 29.14 QUAL
105 Matthew Duffy 16 Boyertown-PA 29.54 29.14 QUAL
107 Ricky Lessard 15 East Hartford-CT 29.75 29.15 QUAL
108 Jonathan Feeley 18 FanwoodScotch-NJ 28.97 29.17 QUAL
109 Matt Mccarthy 16 Ocean County-NJ 29.86 29.18 QUAL
110 Ian Zelaya 17 Mid-Delmarva-MD 25.90Y 29.21 QUAL
111 Chris Morales 17 Wyckoff-NJ 25.43Y 29.22 QUAL
112 Joe Gannon 17 Ashland-KY 29.38 29.24 QUAL
112 Ian Wooley 13 Countryside-OH 25.78Y 29.24 QUAL
114 Kyle Gifford 19 Rapid Area-MI 28.59 29.26 QUAL
114 Nathan Holm 16 Jefferson Co-IL 28.89 29.26 QUAL
116 Jan Yburan 16 Montclair-NJ 29.06 29.29 QUAL
117 Keyton Kalakewi 18 Mon Valley-PA 29.84 29.30 QUAL
118 Jamey Lynch 15 Red Bank - NJ 29.30 29.32 QUAL
119 Garrett Hasslin 17 Cumberland-MD 25.86Y 29.37 QUAL
119 John Bateman 14 North Shore-MA 29.71 29.37 QUAL
121 Tommy Healy 15 Winston-Salem-NC 29.21 29.44 QUAL
122 Matt Iassogna 16 Western-CT 28.98 29.46 QUAL
123 Hayden Osborn 18 Waterbury-CT 29.29 29.47 QUAL
123 Daly Brower 17 Greensboro-NC 29.64 29.47 QUAL
125 Thom Josephson 15 North Shore-MA 29.78 29.49 QUAL
126 Brendan McCross 15 SomersetHills-NJ 29.60 29.50 QUAL
127 Ethan Sagin 17 Cumberland-MD 29.31 29.55 QUAL
128 Scott Haskins 17 Oshkosh-WI 29.69 29.57 QUAL
129 Cody Pickel 16 Flushing-NY 29.49 29.60 QUAL
130 James Damiano 15 Lionville-PA 29.57 29.65 QUAL
131 Cole Hogg 13 Manchester-NH 29.85 29.70 QUAL
132 Michael Mauhar 17 W.North Carolina 29.24 29.71 QUAL
133 John Thompson 14 Hunterdon-NJ 29.72 29.73 QUAL
134 Conor Deveney 15 Wilton-CT 29.47 29.79 QUAL
134 Timothy Ramos 17 Gr Holyoke-MA 29.49 29.79 QUAL
136 Paul Skousen 16 Countryside-OH 29.76 29.82 QUAL
137 Timothy Foster 16 FanwoodScotch-NJ 29.81 29.85 QUAL
138 Matthew Lagiesk 15 Fox Cities-WI 29.21 29.86 QUAL
139 Paul Hoffman 15 Powel Crosley-OH 29.63 29.87 QUAL
140 Brian Key 15 Oshkosh-WI 29.65 29.88 QUAL
141 Steve Brown 14 Brandywine-PA 28.60S 29.90
142 Chris Doherty 15 Tri-Hampton-PA 29.56 29.94
143 Jeremy Chaudet 17 SomersetValleyNJ 29.83 29.99
144 Devin Whear 17 North Shore-MA 29.26 30.04
145 Aaron Athanas 14 North Shore-MA 29.88 30.18
146 Alex Huffman 15 Rock Hill-SC 29.42 30.34
147 Anthony Vannell 17 East Suburban-PA 25.87Y 30.37
148 Tim Jeffers 15 Tri-Hampton-PA 29.88 30.38
149 Max Blum 17 Westfield-NJ 29.67 30.39
150 Pat Dierker 14 Powel Crosley-OH 29.59 30.44
151 James Pressly 16 Frederick-MD 25.84Y 30.51
152 Sam Boardman 13 Gr Burlington-VT 29.58 30.60
153 Mike Glaser 17 Blue Ash-OH 29.70 30.61
154 Tyler Lueck 14 South Shore-MA 29.50 30.77
155 Alex Osterhage 15 South Family-OH 29.28 31.17
-- Joe Polaco 17 Waterbury-CT 29.51 DQ