YMCA National Meets 5/27/2008 - 05:58AM
YMCA Masters National Championship 2008, Sanction #: 508-010R
Fort Lauderdale Florida
Event 2 Men 18-24 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 16:58.88 1999 Adam Dawkins, Jordan, IN
USMS: ! 16:20.39 5/12/1996 Brad Winsor
Name Age Team Seed Finals Points
=========================================================================
1 Raper, Charles R 21 Beavercreek OH 25:30.00 24:33.55 9
35.48 1:17.47 (41.99)
2:04.25 (46.78) 2:52.94 (48.69)
3:42.91 (49.97) 4:32.78 (49.87)
5:23.77 (50.99) 6:13.05 (49.28)
6:55.17 (42.12) 7:37.18 (42.01)
8:18.71 (41.53) 9:00.09 (41.38)
9:41.46 (41.37) 10:22.94 (41.48)
11:04.54 (41.60) 11:45.53 (40.99)
12:37.04 (51.51) 13:29.31 (52.27)
14:21.76 (52.45) 15:13.48 (51.72)
16:06.07 (52.59) 16:58.38 (52.31)
17:50.10 (51.72) 18:40.71 (50.61)
19:17.12 (36.41) 19:54.65 (37.53)
20:33.17 (38.52) 21:11.83 (38.66)
21:49.97 (38.14) 22:29.66 (39.69)
23:08.10 (38.44) 23:47.01 (38.91) 24:33.55 (46.54)
Event 2 Men 25-29 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 15:52.10 1986 James Kegley, Monroe Co, IN
USMS: ! 15:44.70 5/3/1998 Alex Kostich
Name Age Team Seed Finals Points
=========================================================================
1 Hill, Jason M 29 Beavercreek OH 17:52.00 18:07.42 9
29.62 1:01.55 (31.93)
1:34.25 (32.70) 2:07.07 (32.82)
2:39.87 (32.80) 3:12.17 (32.30)
3:45.50 (33.33) 4:18.49 (32.99)
4:51.44 (32.95) 5:24.76 (33.32)
5:57.75 (32.99) 6:30.41 (32.66)
7:03.38 (32.97) 7:36.93 (33.55)
8:09.95 (33.02) 8:42.51 (32.56)
9:16.05 (33.54) 9:49.37 (33.32)
10:22.33 (32.96) 10:55.56 (33.23)
11:28.80 (33.24) 12:02.61 (33.81)
12:35.91 (33.30) 13:09.17 (33.26)
13:42.93 (33.76) 14:16.43 (33.50)
14:49.56 (33.13) 15:22.97 (33.41)
15:56.43 (33.46) 16:29.83 (33.40)
17:03.31 (33.48) 17:35.41 (32.10) 18:07.42 (32.01)
2 Hubbard, John 28 Indianapolis IN 17:57.17 18:54.45 7
30.03 1:01.86 (31.83)
1:34.87 (33.01) 2:08.60 (33.73)
2:42.60 (34.00) 3:16.95 (34.35)
3:51.31 (34.36) 4:26.14 (34.83)
5:00.96 (34.82) 5:35.78 (34.82)
6:10.85 (35.07) 6:46.20 (35.35)
7:21.36 (35.16) 7:55.66 (34.30)
8:30.96 (35.30) 9:06.49 (35.53)
9:41.71 (35.22) 10:16.85 (35.14)
10:51.50 (34.65) 11:27.27 (35.77)
12:02.24 (34.97) 12:37.51 (35.27)
13:13.34 (35.83) 13:48.36 (35.02)
14:23.62 (35.26) 14:58.20 (34.58)
15:32.37 (34.17) 16:06.91 (34.54)
16:41.05 (34.14) 17:14.59 (33.54)
17:47.68 (33.09) 18:21.35 (33.67) 18:54.45 (33.10)
Event 2 Men 40-44 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 17:19.08 2002 James Barber, Jordan, IN
USMS: ! 16:05.13 5/14/2006 Jeff Erwin
Name Age Team Seed Finals Points
=========================================================================
1 Korey, Bill S 44 BrowardCounty FL 19:38.30 19:24.91 9
30.60 1:04.65 (34.05)
1:39.64 (34.99) 2:14.66 (35.02)
2:50.11 (35.45) 3:25.49 (35.38)
4:00.73 (35.24) 4:36.19 (35.46)
5:11.36 (35.17) 5:46.81 (35.45)
6:22.52 (35.71) 6:58.12 (35.60)
7:33.98 (35.86) 8:09.88 (35.90)
8:45.74 (35.86) 9:21.59 (35.85)
9:57.73 (36.14) 10:33.55 (35.82)
11:09.48 (35.93) 11:45.68 (36.20)
12:21.96 (36.28) 12:57.83 (35.87)
13:33.62 (35.79) 14:09.47 (35.85)
14:44.96 (35.49) 15:20.42 (35.46)
15:55.83 (35.41) 16:31.84 (36.01)
17:06.99 (35.15) 17:42.40 (35.41)
18:17.86 (35.46) 18:52.69 (34.83) 19:24.91 (32.22)
2 Sherman, Kevin 44 Indianapolis IN 19:33.91 19:28.54 7
30.88 1:04.85 (33.97)
1:40.08 (35.23) 2:15.58 (35.50)
2:52.10 (36.52) 3:28.07 (35.97)
4:04.33 (36.26) 4:40.37 (36.04)
5:16.44 (36.07) 5:52.30 (35.86)
6:27.91 (35.61) 7:03.39 (35.48)
7:38.78 (35.39) 8:14.71 (35.93)
8:50.13 (35.42) 9:25.45 (35.32)
10:01.09 (35.64) 10:36.39 (35.30)
11:11.83 (35.44) 11:47.13 (35.30)
12:22.52 (35.39) 12:57.69 (35.17)
13:33.64 (35.95) 14:09.33 (35.69)
14:44.93 (35.60) 15:20.98 (36.05)
15:56.72 (35.74) 16:32.40 (35.68)
17:08.21 (35.81) 17:43.72 (35.51)
18:19.66 (35.94) 18:54.70 (35.04) 19:28.54 (33.84)
3 Keen, John 44 Central Florida 20:55.00 20:33.13 6
31.10 1:06.41 (35.31)
1:42.87 (36.46) 2:19.90 (37.03)
2:56.81 (36.91) 3:33.81 (37.00)
4:10.88 (37.07) 4:48.44 (37.56)
5:25.77 (37.33) 6:02.75 (36.98)
6:40.32 (37.57) 7:18.30 (37.98)
7:56.00 (37.70) 8:34.31 (38.31)
9:12.39 (38.08) 9:50.22 (37.83)
10:28.31 (38.09) 11:06.62 (38.31)
11:44.56 (37.94) 12:22.46 (37.90)
13:00.57 (38.11) 13:38.67 (38.10)
14:16.13 (37.46) 14:54.14 (38.01)
15:32.43 (38.29) 16:10.42 (37.99)
16:48.69 (38.27) 17:27.12 (38.43)
18:04.50 (37.38) 18:42.36 (37.86)
19:20.18 (37.82) 19:57.55 (37.37) 20:33.13 (35.58)
4 Caldwell, Larry E 43 BrowardCounty FL 19:30.00 21:49.42 5
31.56 1:06.14 (34.58)
1:42.43 (36.29) 2:20.12 (37.69)
2:58.11 (37.99) 3:36.24 (38.13)
4:15.00 (38.76) 4:54.51 (39.51)
5:35.89 (41.38) 6:17.76 (41.87)
6:59.71 (41.95) 7:41.18 (41.47)
8:21.91 (40.73) 9:02.65 (40.74)
9:43.05 (40.40) 10:23.74 (40.69)
11:04.67 (40.93) 11:45.34 (40.67)
12:25.61 (40.27) 13:06.21 (40.60)
13:47.04 (40.83) 14:28.01 (40.97)
15:08.60 (40.59) 15:49.05 (40.45)
16:29.44 (40.39) 17:09.03 (39.59)
17:50.19 (41.16) 18:31.25 (41.06)
19:11.23 (39.98) 19:50.54 (39.31)
20:30.51 (39.97) 21:09.90 (39.39) 21:49.42 (39.52)
5 De, Tony 40 Sarasota FL 25:10.00 23:52.23 4
37.82 1:19.31 (41.49)
2:01.94 (42.63) 2:46.57 (44.63)
3:29.95 (43.38) 4:13.68 (43.73)
4:57.90 (44.22) 5:41.89 (43.99)
6:26.02 (44.13) 7:10.44 (44.42)
7:53.61 (43.17) 8:36.92 (43.31)
9:20.69 (43.77) 10:04.22 (43.53)
10:47.71 (43.49) 11:31.77 (44.06)
12:15.26 (43.49) 12:58.70 (43.44)
13:42.89 (44.19) 14:26.33 (43.44)
15:07.91 (41.58) 15:53.63 (45.72)
16:36.90 (43.27) 17:20.34 (43.44)
18:05.40 (45.06) 18:51.61 (46.21)
19:35.16 (43.55) 20:20.25 (45.09)
21:03.56 (43.31) 21:47.05 (43.49)
22:29.87 (42.82) 23:13.30 (43.43) 23:52.23 (38.93)
6 Yearwood, Christopher 43 Mid-Delmarva MD 29:00.00 27:17.42 3
40.95 1:30.53 (49.58)
2:21.39 (50.86) 3:13.73 (52.34)
4:04.44 (50.71) 4:56.97 (52.53)
5:48.64 (51.67) 6:39.49 (50.85)
7:28.62 (49.13) 8:18.28 (49.66)
9:07.91 (49.63) 9:57.79 (49.88)
10:48.34 (50.55) 11:37.65 (49.31)
12:27.24 (49.59) 13:18.22 (50.98)
14:07.93 (49.71) 14:57.92 (49.99)
15:47.15 (49.23) 16:35.97 (48.82)
17:24.50 (48.53) 18:14.39 (49.89)
19:06.41 (52.02) 19:57.17 (50.76)
20:45.77 (48.60) 21:36.06 (50.29)
22:27.04 (50.98) 23:17.11 (50.07)
24:07.69 (50.58) 24:58.10 (50.41)
25:46.64 (48.54) 26:33.76 (47.12) 27:17.42 (43.66)
-- Babits, George A 40 Sarasota FL 21:30.00 NS
-- Ritchey, Winston W 40 Sarasota FL 19:00.00 NS
Event 2 Men 45-49 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 16:56.72 4/21/2005 Mark Drennen, YSC-
USMS: ! 16:44.67 4/30/2000 Jim McConica
Name Age Team Seed Finals Points
=========================================================================
1 Bailey, Matthew A 46 Sarasota FL 17:40.00 17:34.78 9
28.65 59.69 (31.04)
1:31.65 (31.96) 2:02.96 (31.31)
2:34.77 (31.81) 3:06.45 (31.68)
3:37.82 (31.37) 4:09.37 (31.55)
4:41.65 (32.28) 5:13.86 (32.21)
5:45.35 (31.49) 6:17.23 (31.88)
6:48.99 (31.76) 7:21.14 (32.15)
7:53.54 (32.40) 8:26.07 (32.53)
8:58.82 (32.75) 9:31.09 (32.27)
10:03.51 (32.42) 10:36.01 (32.50)
11:08.47 (32.46) 11:40.77 (32.30)
12:13.23 (32.46) 12:45.48 (32.25)
13:17.49 (32.01) 13:49.87 (32.38)
14:22.74 (32.87) 14:55.08 (32.34)
15:27.30 (32.22) 15:59.92 (32.62)
16:32.30 (32.38) 17:04.54 (32.24) 17:34.78 (30.24)
2 Geyer, John 47 Mid-Delmarva MD 18:51.22 18:57.93 7
31.59 1:05.78 (34.19)
1:40.91 (35.13) 2:16.12 (35.21)
2:51.63 (35.51) 3:26.77 (35.14)
4:01.90 (35.13) 4:36.90 (35.00)
5:11.61 (34.71) 5:46.43 (34.82)
6:21.11 (34.68) 6:55.96 (34.85)
7:30.57 (34.61) 8:05.26 (34.69)
8:39.87 (34.61) 9:14.48 (34.61)
9:49.25 (34.77) 10:23.43 (34.18)
10:58.01 (34.58) 11:32.41 (34.40)
12:06.69 (34.28) 12:40.71 (34.02)
13:15.12 (34.41) 13:49.80 (34.68)
14:24.25 (34.45) 14:58.77 (34.52)
15:33.26 (34.49) 16:07.77 (34.51)
16:41.96 (34.19) 17:16.07 (34.11)
17:50.32 (34.25) 18:24.77 (34.45) 18:57.93 (33.16)
3 Munson, Fred 49 South Hills Area 19:15.00 19:21.79 6
31.68 1:05.73 (34.05)
1:40.29 (34.56) 2:14.70 (34.41)
2:49.26 (34.56) 3:23.63 (34.37)
3:58.11 (34.48) 4:32.98 (34.87)
5:07.72 (34.74) 5:42.75 (35.03)
6:17.70 (34.95) 6:52.83 (35.13)
7:28.03 (35.20) 8:03.15 (35.12)
8:38.47 (35.32) 9:13.90 (35.43)
9:49.53 (35.63) 10:24.95 (35.42)
11:00.76 (35.81) 11:36.45 (35.69)
12:12.42 (35.97) 12:48.47 (36.05)
13:24.45 (35.98) 14:00.50 (36.05)
14:36.40 (35.90) 15:13.02 (36.62)
15:49.26 (36.24) 16:25.36 (36.10)
17:01.10 (35.74) 17:36.76 (35.66)
18:12.37 (35.61) 18:47.83 (35.46) 19:21.79 (33.96)
4 Kolb, Karl A 47 BrowardCounty FL 19:59.00 20:28.74 5
34.41 1:11.53 (37.12)
1:48.69 (37.16) 2:25.99 (37.30)
3:03.54 (37.55) 3:40.98 (37.44)
4:18.91 (37.93) 4:56.66 (37.75)
5:34.48 (37.82) 6:12.20 (37.72)
6:49.64 (37.44) 7:27.03 (37.39)
8:03.91 (36.88) 8:41.06 (37.15)
9:18.51 (37.45) 9:56.18 (37.67)
10:33.52 (37.34) 11:11.46 (37.94)
11:49.34 (37.88) 12:26.56 (37.22)
13:03.83 (37.27) 13:41.24 (37.41)
14:18.83 (37.59) 14:56.43 (37.60)
15:33.60 (37.17) 16:10.74 (37.14)
16:47.83 (37.09) 17:25.03 (37.20)
18:02.13 (37.10) 18:39.30 (37.17)
19:16.55 (37.25) 19:53.74 (37.19) 20:28.74 (35.00)
5 O'Dea, John 49 Indianapolis IN 22:58.56 22:27.63 4
34.22 1:12.94 (38.72)
1:52.80 (39.86) 2:33.76 (40.96)
3:14.99 (41.23) 3:56.50 (41.51)
4:37.90 (41.40) 5:19.67 (41.77)
6:01.34 (41.67) 6:42.86 (41.52)
7:24.24 (41.38) 8:05.66 (41.42)
8:47.07 (41.41) 9:28.75 (41.68)
10:10.55 (41.80) 10:52.23 (41.68)
11:34.00 (41.77) 12:15.47 (41.47)
12:56.68 (41.21) 13:38.21 (41.53)
14:19.61 (41.40) 15:00.47 (40.86)
15:42.52 (42.05) 16:23.90 (41.38)
17:05.16 (41.26) 17:46.50 (41.34)
18:28.06 (41.56) 19:09.31 (41.25)
19:49.70 (40.39) 20:31.05 (41.35)
21:12.17 (41.12) 21:52.62 (40.45) 22:27.63 (35.01)
-- Gulick, Jake 49 Westport Weston 20:35.00 NS
Event 2 Men 50-54 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 17:02.62 4/12/2007 Mark Drennen, Sarasota, FL
USMS: ! 16:42.07 5/20/2001 Jim McConica
Name Age Team Seed Finals Points
=========================================================================
1 Drennen, Mark A 51 Sarasota FL 29:30.52 17:09.66 9
29.46 1:00.56 (31.10)
1:31.68 (31.12) 2:03.22 (31.54)
2:34.39 (31.17) 3:05.50 (31.11)
3:36.37 (30.87) 4:07.67 (31.30)
4:38.84 (31.17) 5:10.33 (31.49)
5:41.42 (31.09) 6:12.53 (31.11)
6:43.70 (31.17) 7:15.00 (31.30)
7:46.17 (31.17) 8:17.40 (31.23)
8:48.70 (31.30) 9:19.85 (31.15)
9:51.17 (31.32) 10:22.52 (31.35)
10:53.70 (31.18) 11:24.98 (31.28)
11:56.15 (31.17) 12:27.53 (31.38)
12:58.83 (31.30) 13:30.40 (31.57)
14:01.93 (31.53) 14:33.55 (31.62)
15:04.97 (31.42) 15:36.40 (31.43)
16:08.22 (31.82) 16:39.67 (31.45) 17:09.66 (29.99)
2 Burt, Chris E 53 BrowardCounty FL 20:38.67 20:04.67 7
30.28 1:03.77 (33.49)
1:38.55 (34.78) 2:14.04 (35.49)
2:49.95 (35.91) 3:25.70 (35.75)
4:02.21 (36.51) 4:38.49 (36.28)
5:14.57 (36.08) 5:51.44 (36.87)
6:28.15 (36.71) 7:05.11 (36.96)
7:42.36 (37.25) 8:19.75 (37.39)
8:57.12 (37.37) 9:34.61 (37.49)
10:11.80 (37.19) 10:49.70 (37.90)
11:27.38 (37.68) 12:04.58 (37.20)
12:41.66 (37.08) 13:18.63 (36.97)
13:55.74 (37.11) 14:33.10 (37.36)
15:10.31 (37.21) 15:47.57 (37.26)
16:24.80 (37.23) 17:02.22 (37.42)
17:39.01 (36.79) 18:16.15 (37.14)
18:53.00 (36.85) 19:29.50 (36.50) 20:04.67 (35.17)
3 Carchedi, David R 54 Gtr ProvidenceMA 22:00.00 21:52.35 6
35.29 1:13.83 (38.54)
1:52.58 (38.75) 2:31.79 (39.21)
3:10.74 (38.95) 3:49.95 (39.21)
4:29.20 (39.25) 5:09.01 (39.81)
5:48.64 (39.63) 6:28.90 (40.26)
7:08.75 (39.85) 7:48.93 (40.18)
8:28.71 (39.78) 9:08.37 (39.66)
9:48.86 (40.49) 10:29.19 (40.33)
11:09.20 (40.01) 11:49.55 (40.35)
12:29.73 (40.18) 13:10.09 (40.36)
13:50.35 (40.26) 14:30.67 (40.32)
15:10.66 (39.99) 15:50.89 (40.23)
16:31.30 (40.41) 17:10.95 (39.65)
17:51.03 (40.08) 18:31.26 (40.23)
19:12.05 (40.79) 19:52.70 (40.65)
20:33.76 (41.06) 21:14.12 (40.36) 21:52.35 (38.23)
4 Potter, Timothy J 52 Dane County WI 30:48.00 31:57.35 5
46.45 1:41.77 (55.32)
2:38.85 (57.08) 3:37.95 (59.10)
4:37.97 (1:00.02) 5:38.89 (1:00.92)
6:39.70 (1:00.81) 7:40.03 (1:00.33)
8:40.94 (1:00.91) 9:38.65 (57.71)
10:37.32 (58.67) 11:37.21 (59.89)
12:34.91 (57.70) 13:33.21 (58.30)
14:32.17 (58.96) 15:30.79 (58.62)
16:29.21 (58.42) 17:26.83 (57.62)
18:25.25 (58.42) 19:23.70 (58.45)
20:22.40 (58.70) 21:21.39 (58.99)
22:20.02 (58.63) 23:16.80 (56.78)
24:14.48 (57.68) 25:13.43 (58.95)
26:12.00 (58.57) 27:11.58 (59.58)
28:10.94 (59.36) 29:09.17 (58.23)
30:07.04 (57.87) 31:05.51 (58.47) 31:57.35 (51.84)
5 Cajka, Paul A 51 Sarasota FL 36:14.04 34:31.24 4
56.76 1:59.24 (1:02.48)
3:04.23 (1:04.99) 4:10.00 (1:05.77)
5:15.47 (1:05.47) 6:20.73 (1:05.26)
7:26.80 (1:06.07) 8:26.95 (1:00.15)
9:27.41 (1:00.46) 10:27.37 (59.96)
11:30.06 (1:02.69) 12:32.25 (1:02.19)
13:36.62 (1:04.37) 14:42.09 (1:05.47)
15:44.31 (1:02.22) 16:48.48 (1:04.17)
17:52.57 (1:04.09) 18:55.39 (1:02.82)
19:56.41 (1:01.02) 20:59.93 (1:03.52)
22:04.00 (1:04.07) 23:07.49 (1:03.49)
24:07.86 (1:00.37) 25:10.66 (1:02.80)
26:16.58 (1:05.92) 27:21.00 (1:04.42)
28:22.88 (1:01.88) 29:26.59 (1:03.71)
30:29.31 (1:02.72) 31:32.15 (1:02.84)
32:33.18 (1:01.03) 33:32.89 (59.71) 34:31.24 (58.35)
Event 2 Men 55-59 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 18:29.32 5/18/2006 Rick Walker, Sarasota, FL
USMS: ! 17:11.12 5/20/2007 Jim McConica
Name Age Team Seed Finals Points
=========================================================================
1 Walker, Rick B 57 Sarasota FL 18:45.00 19:05.65 9
32.17 1:07.11 (34.94)
1:42.75 (35.64) 2:18.45 (35.70)
2:54.18 (35.73) 3:29.59 (35.41)
4:05.12 (35.53) 4:40.67 (35.55)
5:16.16 (35.49) 5:51.42 (35.26)
6:26.71 (35.29) 7:01.57 (34.86)
7:36.59 (35.02) 8:11.68 (35.09)
8:46.66 (34.98) 9:21.36 (34.70)
9:56.33 (34.97) 10:31.29 (34.96)
11:06.03 (34.74) 11:40.81 (34.78)
12:15.57 (34.76) 12:50.33 (34.76)
13:25.09 (34.76) 13:59.89 (34.80)
14:34.57 (34.68) 15:09.06 (34.49)
15:43.74 (34.68) 16:18.07 (34.33)
16:52.65 (34.58) 17:26.93 (34.28)
18:01.20 (34.27) 18:35.37 (34.17) 19:05.65 (30.28)
2 Thompson, Frank L 56 Plymouth MI 19:30.00 19:32.58 7
31.14 1:06.17 (35.03)
1:41.96 (35.79) 2:17.70 (35.74)
2:53.71 (36.01) 3:29.73 (36.02)
4:05.61 (35.88) 4:41.13 (35.52)
5:16.86 (35.73) 5:52.51 (35.65)
6:28.24 (35.73) 7:04.23 (35.99)
7:39.93 (35.70) 8:15.69 (35.76)
8:51.41 (35.72) 9:27.58 (36.17)
10:03.34 (35.76) 10:39.40 (36.06)
11:15.79 (36.39) 11:51.58 (35.79)
12:27.85 (36.27) 13:03.82 (35.97)
13:40.40 (36.58) 14:16.58 (36.18)
14:52.16 (35.58) 15:28.12 (35.96)
16:04.24 (36.12) 16:39.84 (35.60)
17:15.60 (35.76) 17:51.21 (35.61)
18:26.14 (34.93) 19:00.26 (34.12) 19:32.58 (32.32)
3 Davie, Robert W 56 Sarasota FL 21:30.00 20:37.26 6
35.09 1:13.57 (38.48)
1:52.48 (38.91) 2:31.35 (38.87)
3:09.99 (38.64) 3:48.38 (38.39)
4:26.58 (38.20) 5:04.95 (38.37)
5:43.20 (38.25) 6:21.39 (38.19)
6:59.34 (37.95) 7:37.00 (37.66)
8:14.13 (37.13) 8:51.67 (37.54)
9:28.96 (37.29) 10:06.44 (37.48)
10:44.04 (37.60) 11:21.27 (37.23)
11:58.84 (37.57) 12:36.33 (37.49)
13:13.80 (37.47) 13:51.48 (37.68)
14:29.09 (37.61) 15:06.73 (37.64)
15:43.85 (37.12) 16:21.00 (37.15)
16:57.76 (36.76) 17:34.90 (37.14)
18:11.62 (36.72) 18:48.29 (36.67)
19:25.23 (36.94) 20:02.07 (36.84) 20:37.26 (35.19)
4 Howle, Gary A 56 Sarasota FL 21:36.00 21:30.25 5
34.70 1:12.66 (37.96)
1:52.19 (39.53) 2:31.66 (39.47)
3:10.88 (39.22) 3:50.55 (39.67)
4:29.88 (39.33) 5:08.83 (38.95)
5:49.00 (40.17) 6:28.29 (39.29)
7:08.55 (40.26) 7:48.08 (39.53)
8:28.71 (40.63) 9:07.91 (39.20)
9:48.20 (40.29) 10:27.15 (38.95)
11:06.98 (39.83) 11:46.21 (39.23)
12:25.76 (39.55) 13:05.38 (39.62)
13:44.55 (39.17) 14:24.49 (39.94)
15:03.81 (39.32) 15:43.35 (39.54)
16:22.63 (39.28) 17:01.73 (39.10)
17:40.61 (38.88) 18:19.34 (38.73)
18:58.57 (39.23) 19:38.26 (39.69)
20:16.81 (38.55) 20:55.07 (38.26) 21:30.25 (35.18)
5 Shields, Barry 56 South Hills Area 22:45.27 22:26.48 4
34.35 1:11.74 (37.39)
1:51.09 (39.35) 2:30.46 (39.37)
3:10.22 (39.76) 3:51.03 (40.81)
4:32.04 (41.01) 5:13.18 (41.14)
5:53.80 (40.62) 6:34.74 (40.94)
7:15.98 (41.24) 7:57.79 (41.81)
8:39.40 (41.61) 9:20.97 (41.57)
10:02.84 (41.87) 10:44.35 (41.51)
11:26.27 (41.92) 12:08.91 (42.64)
12:51.23 (42.32) 13:33.32 (42.09)
14:15.01 (41.69) 14:56.92 (41.91)
15:38.22 (41.30) 16:19.75 (41.53)
17:00.91 (41.16) 17:43.23 (42.32)
18:24.66 (41.43) 19:05.51 (40.85)
19:46.54 (41.03) 20:27.48 (40.94)
21:07.93 (40.45) 21:47.80 (39.87) 22:26.48 (38.68)
6 Beachler, Michael 56 Sarasota FL 22:40.00 22:29.49 3
35.10 1:14.39 (39.29)
1:55.16 (40.77) 2:36.15 (40.99)
3:17.25 (41.10) 3:58.88 (41.63)
4:40.60 (41.72) 5:23.13 (42.53)
6:05.34 (42.21) 6:47.56 (42.22)
7:29.48 (41.92) 8:11.62 (42.14)
8:53.96 (42.34) 9:36.27 (42.31)
10:17.69 (41.42) 10:59.23 (41.54)
11:40.50 (41.27) 12:22.04 (41.54)
13:03.57 (41.53) 13:44.71 (41.14)
14:25.94 (41.23) 15:06.86 (40.92)
15:48.08 (41.22) 16:29.20 (41.12)
17:10.45 (41.25) 17:51.39 (40.94)
18:31.88 (40.49) 19:12.71 (40.83)
19:53.08 (40.37) 20:33.52 (40.44)
21:13.92 (40.40) 21:52.98 (39.06) 22:29.49 (36.51)
7 Mcquiggan, Frank 59 Gtr ProvidenceMA 23:45.00 22:54.73 2
37.32 1:17.43 (40.11)
1:58.51 (41.08) 2:40.42 (41.91)
3:22.45 (42.03) 4:04.65 (42.20)
4:46.54 (41.89) 5:29.01 (42.47)
6:11.22 (42.21) 6:53.10 (41.88)
7:36.53 (43.43) 8:17.71 (41.18)
8:59.73 (42.02) 9:40.85 (41.12)
10:22.72 (41.87) 11:05.29 (42.57)
11:47.75 (42.46) 12:30.38 (42.63)
13:11.99 (41.61) 13:54.50 (42.51)
14:36.38 (41.88) 15:17.76 (41.38)
16:01.19 (43.43) 16:45.92 (44.73)
17:30.71 (44.79) 18:10.49 (39.78)
18:51.06 (40.57) 19:31.49 (40.43)
20:12.15 (40.66) 20:52.57 (40.42)
21:37.20 (44.63) 22:17.38 (40.18) 22:54.73 (37.35)
8 Highsmith, William H 55 BrowardCounty FL 25:45.00 25:42.40 1
1:23.11 ( )
2:09.95 (46.84)
3:46.88 ( )
5:24.68 ( )
7:01.58 ( )
9:28.40 ( )
10:17.46 (49.06)
12:43.02 ( )
13:31.22 (48.20)
15:07.72 ( ) 15:56.41 (48.69)
16:45.13 (48.72)
18:22.69 ( ) 19:11.96 (49.27)
21:37.70 ( ) 25:42.40 (4:04.70)
Event 2 Men 60-64 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 20:18.95 1999 David Harrison, Cent Bucks, PA
USMS: ! 18:49.29 5/20/2007 James McCleery
Name Age Team Seed Finals Points
=========================================================================
1 Wendt, George F 60 Danville IL 19:25.00 19:08.22* 9
32.51 1:07.19 (34.68)
1:42.33 (35.14) 2:17.22 (34.89)
2:51.79 (34.57) 3:26.45 (34.66)
4:00.77 (34.32) 4:35.00 (34.23)
5:09.25 (34.25) 5:43.63 (34.38)
6:18.02 (34.39) 6:52.62 (34.60)
7:27.29 (34.67) 8:01.77 (34.48)
8:37.22 (35.45) 9:12.12 (34.90)
9:47.05 (34.93) 10:22.05 (35.00)
10:57.32 (35.27) 11:32.32 (35.00)
12:07.17 (34.85) 12:42.45 (35.28)
13:17.84 (35.39) 13:52.87 (35.03)
14:28.21 (35.34) 15:03.63 (35.42)
15:38.76 (35.13) 16:14.13 (35.37)
16:49.45 (35.32) 17:24.84 (35.39)
18:00.06 (35.22) 18:34.95 (34.89) 19:08.22 (33.27)
2 Jackins, Joseph A 60 Mid-Delmarva MD 22:41.78 22:36.04 7
36.68 1:17.40 (40.72)
1:59.00 (41.60) 2:40.15 (41.15)
3:21.28 (41.13) 4:02.82 (41.54)
4:44.77 (41.95) 5:26.16 (41.39)
6:07.45 (41.29) 6:48.79 (41.34)
7:30.01 (41.22) 8:11.01 (41.00)
8:52.50 (41.49) 9:33.74 (41.24)
10:14.95 (41.21) 10:56.00 (41.05)
11:37.53 (41.53) 12:18.45 (40.92)
13:00.25 (41.80) 13:41.49 (41.24)
14:22.37 (40.88) 15:04.16 (41.79)
15:45.71 (41.55) 16:28.68 (42.97)
17:09.73 (41.05) 17:51.45 (41.72)
18:33.78 (42.33) 19:14.92 (41.14)
19:56.52 (41.60) 20:37.66 (41.14)
21:18.41 (40.75) 21:58.97 (40.56) 22:36.04 (37.07)
3 Brasseur, Al J 62 Michiana IN 30:00.00 33:41.27 6
48.58 1:46.52 (57.94)
2:45.12 (58.60) 3:47.65 (1:02.53)
4:52.21 (1:04.56) 5:52.33 (1:00.12)
6:53.57 (1:01.24) 7:55.55 (1:01.98)
8:57.68 (1:02.13) 9:58.27 (1:00.59)
10:59.90 (1:01.63) 12:01.65 (1:01.75)
13:02.59 (1:00.94) 14:05.96 (1:03.37)
15:06.93 (1:00.97) 16:08.79 (1:01.86)
17:09.41 (1:00.62) 18:11.09 (1:01.68)
19:14.16 (1:03.07) 20:12.69 (58.53)
21:16.12 (1:03.43) 22:20.79 (1:04.67)
23:19.82 (59.03) 24:22.44 (1:02.62)
25:26.18 (1:03.74) 26:29.71 (1:03.53)
27:31.63 (1:01.92) 28:33.92 (1:02.29)
29:36.33 (1:02.41) 30:39.84 (1:03.51)
31:40.29 (1:00.45) 32:42.35 (1:02.06) 33:41.27 (58.92)
Event 2 Men 65-69 1650 Yard Freestyle
=========================================================================
NAT YMCA: * 20:18.65 2003 David Harrison, Cent Bucks, PA
USMS: ! 19:16.25 5/20/2007 Tom Landis
Name Age Team Seed Finals Points
=========================================================================
1 Tulenko, Tom 65 South Hills Area 24:00.00 22:40.03 9
36.22 1:16.08 (39.86)
1:57.23 (41.15) 2:38.90 (41.67)
3:20.67 (41.77) 4:02.32 (41.65)
4:44.51 (42.19) 5:26.40 (41.89)
6:08.21 (41.81) 6:50.30 (42.09)
