YMCA National Meets 4/20/2008 - 12:56PM
2008 National YMCA Short Course
Swimming and Diving Championship
Event 24 Men 400 Yard IM Swimming Competition
==================================================================
National: * 3:48.79 4/16/2003 Michael Alexandrov, Champaign-
4:22.39 QUAL
4:48.62 TT
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Woody Joye 16 Montgomery-AL 3:58.03 3:52.89 QUAL
25.32 54.08 (28.76)
1:22.44 (28.36) 1:50.92 (28.48)
2:24.83 (33.91) 2:59.39 (34.56)
3:26.63 (27.24) 3:52.89 (26.26)
2 Mason Shaw 16 Spokane-WA 3:59.93 3:55.65 QUAL
24.99 54.38 (29.39)
1:25.91 (31.53) 1:56.53 (30.62)
2:29.21 (32.68) 3:02.11 (32.90)
3:29.21 (27.10) 3:55.65 (26.44)
3 Chris Kramer 16 York-PA 3:58.07 3:57.29 QUAL
25.64 54.69 (29.05)
1:25.11 (30.42) 1:54.80 (29.69)
2:28.34 (33.54) 3:02.80 (34.46)
3:30.44 (27.64) 3:57.29 (26.85)
4 Scott Marino 18 FanwoodScotch-NJ 4:01.21 3:58.51 QUAL
25.03 54.14 (29.11)
1:25.75 (31.61) 1:56.60 (30.85)
2:30.05 (33.45) 3:03.60 (33.55)
3:31.86 (28.26) 3:58.51 (26.65)
5 Travis McNamara 18 Cheshire-CT 4:03.17 3:58.53 QUAL
25.42 54.27 (28.85)
1:25.06 (30.79) 1:55.52 (30.46)
2:30.65 (35.13) 3:05.42 (34.77)
3:32.88 (27.46) 3:58.53 (25.65)
6 John Orban 17 Sarasota-FL 4:04.90 4:01.69 QUAL
25.61 55.48 (29.87)
1:26.35 (30.87) 1:56.69 (30.34)
2:31.99 (35.30) 3:07.58 (35.59)
3:35.19 (27.61) 4:01.69 (26.50)
7 Andrew Grinalds 16 Westport/Weston 4:01.54 4:03.74 QUAL
25.34 54.65 (29.31)
1:25.62 (30.97) 1:56.60 (30.98)
2:30.83 (34.23) 3:05.74 (34.91)
3:34.91 (29.17) 4:03.74 (28.83)
8 Matt Navata 16 Montclair-NJ 4:04.15 4:04.94 QUAL
25.34 54.04 (28.70)
1:24.84 (30.80) 1:55.89 (31.05)
2:30.69 (34.80) 3:06.36 (35.67)
3:35.93 (29.57) 4:04.94 (29.01)
=== B - Final ===
9 David Ingraham 15 Middle Tyger-SC 4:07.73 4:02.84 QUAL
25.10 54.13 (29.03)
1:25.29 (31.16) 1:56.18 (30.89)
2:31.73 (35.55) 3:06.12 (34.39)
3:34.57 (28.45) 4:02.84 (28.27)
10 Ryan Carey 17 Reading-PA 4:08.17 4:03.61 QUAL
25.37 54.87 (29.50)
1:26.75 (31.88) 1:57.76 (31.01)
2:32.60 (34.84) 3:07.80 (35.20)
3:36.31 (28.51) 4:03.61 (27.30)
11 Jason Brame 16 Lynchburg-VA 4:07.69 4:04.36 QUAL
26.39 55.59 (29.20)
1:27.27 (31.68) 1:58.00 (30.73)
2:33.70 (35.70) 3:09.12 (35.42)
3:37.47 (28.35) 4:04.36 (26.89)
12 Niall Janney 18 Bath Area-ME 4:06.31 4:05.32 QUAL
25.63 54.48 (28.85)
1:25.89 (31.41) 1:57.14 (31.25)
2:32.43 (35.29) 3:08.16 (35.73)
3:37.59 (29.43) 4:05.32 (27.73)
13 Nathan Hart 16 W.North Carolina 4:06.90 4:05.56 QUAL
25.29 54.76 (29.47)
1:25.64 (30.88) 1:56.49 (30.85)
2:33.60 (37.11) 3:10.16 (36.56)
3:38.57 (28.41) 4:05.56 (26.99)
14 Danny Crigler 16 Reading-PA 4:07.91 4:09.41 QUAL
25.15 55.00 (29.85)
1:28.49 (33.49) 2:01.37 (32.88)
2:36.78 (35.41) 3:12.80 (36.02)
3:41.61 (28.81) 4:09.41 (27.80)
15 Kevin Mihic 17 B R Ryall-IL 4:06.89 4:10.56 QUAL
26.02 56.58 (30.56)
1:27.80 (31.22) 1:58.51 (30.71)
2:36.28 (37.77) 3:14.03 (37.75)
3:42.57 (28.54) 4:10.56 (27.99)
16 Steven Gasparin 15 West Shore-PA 4:08.06 4:10.86 QUAL
26.27 56.05 (29.78)
1:27.98 (31.93) 1:59.70 (31.72)
2:35.98 (36.28) 3:12.76 (36.78)
3:42.54 (29.78) 4:10.86 (28.32)
=== Preliminaries ===
17 Derek Samies 16 Sarasota-FL 4:08.51
27.37 58.35 (30.98)
1:29.39 (31.04) 1:59.78 (30.39)
2:36.37 (36.59) 3:12.87 (36.50)
3:41.43 (28.56) 4:08.51 (27.08)
18 Drew Crete 18 Sarasota-FL 4:09.83
26.64 56.48 (29.84)
1:27.80 (31.32) 1:58.09 (30.29)
2:34.75 (36.66) 3:12.21 (37.46)
3:41.28 (29.07) 4:09.83 (28.55)
19 Chris Washnock 18 Middle Tyger-SC 4:10.09
26.42 56.63 (30.21)
1:27.60 (30.97) 1:58.16 (30.56)
2:34.42 (36.26) 3:10.99 (36.57)
3:41.26 (30.27) 4:10.09 (28.83)
20 Marty Rauch 16 Sarasota-FL 4:10.31
26.24 56.87 (30.63)
1:28.47 (31.60) 1:59.58 (31.11)
2:36.59 (37.01) 3:13.92 (37.33)
3:42.83 (28.91) 4:10.31 (27.48)
21 Matthew Dello B 18 Kennett-PA 4:10.52
26.39 56.23 (29.84)
1:27.73 (31.50) 1:59.41 (31.68)
2:33.59 (34.18) 3:09.54 (35.95)
3:40.51 (30.97) 4:10.52 (30.01)
22 Connor Maher 15 Hamden-N.Haven 4:11.40
26.31 56.26 (29.95)
1:28.11 (31.85) 1:58.55 (30.44)
2:35.58 (37.03) 3:12.41 (36.83)
3:42.12 (29.71) 4:11.40 (29.28)
23 Jeremy Frey 18 Tri-Hampton-PA 4:11.57
26.59 57.14 (30.55)
1:28.31 (31.17) 1:59.39 (31.08)
2:34.86 (35.47) 3:12.27 (37.41)
3:42.21 (29.94) 4:11.57 (29.36)
24 Collin Conrad 18 Lynchburg-VA 4:12.23
27.00 57.19 (30.19)
1:31.03 (33.84) 2:03.35 (32.32)
2:38.03 (34.68) 3:13.42 (35.39)
3:43.21 (29.79) 4:12.23 (29.02)
25 Alex Miller 16 ME Lyons-OH 4:12.24
26.88 57.21 (30.33)
1:30.76 (33.55) 2:03.13 (32.37)
2:39.60 (36.47) 3:16.32 (36.72)
3:44.90 (28.58) 4:12.24 (27.34)
26 Cameron Weaver 16 Gr. Flint-MI 4:12.54
27.12 57.70 (30.58)
1:30.99 (33.29) 2:03.35 (32.36)
2:38.02 (34.67) 3:14.21 (36.19)
3:43.93 (29.72) 4:12.54 (28.61)
27 Spencer Scarth 16 Wilton-CT 4:12.60
26.66 56.89 (30.23)
1:28.58 (31.69) 2:00.11 (31.53)
2:37.61 (37.50) 3:15.29 (37.68)
3:44.32 (29.03) 4:12.60 (28.28)
28 Thomas Mershon 15 UpperMainLine-PA 4:12.65
25.58 56.48 (30.90)
1:29.17 (32.69) 2:01.23 (32.06)
2:37.91 (36.68) 3:15.02 (37.11)
3:44.40 (29.38) 4:12.65 (28.25)
29 Andrew Guinther 16 Glens Falls-NY 4:12.85
26.51 57.49 (30.98)
1:30.69 (33.20) 2:03.50 (32.81)
2:38.27 (34.77) 3:13.04 (34.77)
3:43.67 (30.63) 4:12.85 (29.18)
30 Dak Stone 16 Fox Cities-WI 4:13.14
26.94 58.18 (31.24)
1:30.44 (32.26) 2:02.66 (32.22)
2:37.05 (34.39) 3:12.15 (35.10)
3:43.21 (31.06) 4:13.14 (29.93)
31 Christian Higgi 15 New Canaan-CT 4:13.47
26.64 57.43 (30.79)
1:31.79 (34.36) 2:05.08 (33.29)
2:39.06 (33.98) 3:14.98 (35.92)
3:44.66 (29.68) 4:13.47 (28.81)
32 Gavin Spake 18 Rowan-NC 4:13.51
26.99 57.36 (30.37)
1:30.53 (33.17) 2:02.96 (32.43)
2:40.14 (37.18) 3:17.90 (37.76)
3:46.80 (28.90) 4:13.51 (26.71)
33 Kevin Jones 18 Winston-Salem-NC 4:13.72
27.74 59.19 (31.45)
1:31.12 (31.93) 2:02.53 (31.41)
2:38.84 (36.31) 3:15.95 (37.11)
3:45.62 (29.67) 4:13.72 (28.10)
34 Michael McElduf 15 LakelandHills-NJ 4:14.27
26.51 57.65 (31.14)
1:29.56 (31.91) 2:00.76 (31.20)
2:38.33 (37.57) 3:15.94 (37.61)
3:45.57 (29.63) 4:14.27 (28.70)
35 Alex Carr 17 Rock Hill-SC 4:14.51
25.82 55.92 (30.10)
1:28.16 (32.24) 1:59.47 (31.31)
2:38.01 (38.54) 3:16.52 (38.51)
3:46.12 (29.60) 4:14.51 (28.39)
36 Carter Watson 15 Lynchburg-VA 4:14.98
26.51 57.27 (30.76)
1:30.27 (33.00) 2:02.37 (32.10)
2:39.87 (37.50) 3:17.76 (37.89)
3:46.58 (28.82) 4:14.98 (28.40)
37 Michael Czupryn 18 Sarasota-FL 4:15.06
27.29 58.06 (30.77)
1:30.77 (32.71) 2:03.35 (32.58)
2:40.20 (36.85) 3:17.52 (37.32)
3:46.61 (29.09) 4:15.06 (28.45)
38 Matt Torres 16 Sarasota-FL 4:15.66
26.94 57.58 (30.64)
1:29.49 (31.91) 2:00.71 (31.22)
2:38.77 (38.06) 3:16.46 (37.69)
3:46.30 (29.84) 4:15.66 (29.36)
39 Ted Millett 16 North Shore-MA 4:15.89
27.22 58.26 (31.04)
1:32.00 (33.74) 2:04.39 (32.39)
2:39.94 (35.55) 3:16.98 (37.04)
3:46.69 (29.71) 4:15.89 (29.20)
40 Caleb Tuten 15 York-PA 4:15.94
59.68
1:33.56 ( ) 2:06.31 (32.75)
2:42.25 (35.94) 3:18.92 (36.67)
3:48.27 (29.35) 4:15.94 (27.67)
41 Bartosz Federak 18 LakelandHills-NJ 4:15.98
26.90 57.68 (30.78)
1:30.85 (33.17) 2:03.91 (33.06)
2:40.12 (36.21) 3:16.71 (36.59)
3:46.97 (30.26) 4:15.98 (29.01)
42 Andrew Reid 18 North Shore-MA 4:16.04
26.10 56.05 (29.95)
1:30.14 (34.09) 2:02.80 (32.66)
2:39.44 (36.64) 3:16.65 (37.21)
3:47.32 (30.67) 4:16.04 (28.72)
43 Adam Lebovitz 16 Wilton-CT 4:16.15
26.83 57.61 (30.78)
1:29.01 (31.40) 1:59.86 (30.85)
2:38.14 (38.28) 3:16.57 (38.43)
3:46.84 (30.27) 4:16.15 (29.31)
44 Andy Healy 15 Aurora Family-IL 4:16.58
56.28
1:29.07 ( ) 2:01.49 (32.42)
2:39.99 (38.50) 3:18.42 (38.43)
3:47.74 (29.32) 4:16.58 (28.84)
45 Zachary Church 17 Gr. Flint-MI 4:16.62
27.31 58.60 (31.29)
1:32.76 (34.16) 2:06.09 (33.33)
2:41.52 (35.43) 3:17.71 (36.19)
3:47.65 (29.94) 4:16.62 (28.97)
46 John Mendenhall 18 Camden County-NJ 4:16.70
27.39 59.08 (31.69)
1:32.75 (33.67) 2:05.84 (33.09)
2:40.96 (35.12) 3:16.77 (35.81)
3:46.83 (30.06) 4:16.70 (29.87)
47 Stephen Raynes 15 SomersetHills-NJ 4:16.75
26.99 57.76 (30.77)
1:29.64 (31.88) 2:01.77 (32.13)
2:38.71 (36.94) 3:16.82 (38.11)
3:47.15 (30.33) 4:16.75 (29.60)
48 Alex Ziev 17 UpperMainLine-PA 4:16.80
28.26 59.40 (31.14)
1:33.62 (34.22) 2:07.41 (33.79)
2:42.31 (34.90) 3:18.09 (35.78)
3:48.44 (30.35) 4:16.80 (28.36)
49 Zach Stephens 15 Sunbury-PA 4:16.83
59.13
1:33.75 ( ) 2:06.92 (33.17)
2:42.83 (35.91) 3:19.42 (36.59)
3:48.89 (29.47) 4:16.83 (27.94)
50 Patrick Czupryn 18 Sarasota-FL 4:17.29
28.01 1:00.01 (32.00)
1:32.30 (32.29) 2:04.33 (32.03)
2:41.90 (37.57) 3:20.07 (38.17)
3:49.44 (29.37) 4:17.29 (27.85)
51 Joseph Aburahma 16 Huntington-WV 4:17.45
26.38 56.69 (30.31)
1:30.12 (33.43) 2:03.14 (33.02)
2:40.51 (37.37) 3:18.50 (37.99)
3:48.28 (29.78) 4:17.45 (29.17)
52 Ryan Fischer 17 Ridgewood-NJ 4:17.67
28.22 1:00.46 (32.24)
1:34.33 (33.87) 2:07.31 (32.98)
2:42.32 (35.01) 3:18.86 (36.54)
3:48.65 (29.79) 4:17.67 (29.02)
53 Ross Allen 17 Powel Crosley-OH 4:18.16
26.87 57.89 (31.02)
1:32.01 (34.12) 2:05.31 (33.30)
2:42.42 (37.11) 3:19.77 (37.35)
3:49.13 (29.36) 4:18.16 (29.03)
54 Tom McKee 15 Brandywine-De 4:18.21
27.20 58.09 (30.89)
1:30.79 (32.70) 2:03.20 (32.41)
2:40.46 (37.26) 3:19.30 (38.84)
3:48.80 (29.50) 4:18.21 (29.41)
55 Tom Rhoads 16 Ridley-PA 4:18.44
26.34 57.08 (30.74)
1:30.99 (33.91) 2:04.36 (33.37)
2:41.41 (37.05) 3:18.84 (37.43)
3:49.62 (30.78) 4:18.44 (28.82)
56 Ross Gormley 17 New Canaan-CT 4:18.63
26.99 57.64 (30.65)
1:30.97 (33.33) 2:03.84 (32.87)
2:40.78 (36.94) 3:18.31 (37.53)
3:48.94 (30.63) 4:18.63 (29.69)
57 Scott Groel 17 West Morris-NJ 4:18.74
27.04 58.27 (31.23)
1:30.42 (32.15) 2:02.74 (32.32)
2:41.18 (38.44) 3:19.94 (38.76)
3:50.16 (30.22) 4:18.74 (28.58)
58 Sean Monahan 15 ME Lyons-OH 4:18.90
28.34 1:00.77 (32.43)
1:32.81 (32.04) 2:04.69 (31.88)
2:42.46 (37.77) 3:20.75 (38.29)
3:50.48 (29.73) 4:18.90 (28.42)
59 Sean Drake 15 ME Lyons-OH 4:19.19
28.07 1:00.56 (32.49)
1:33.05 (32.49) 2:05.43 (32.38)
2:41.97 (36.54) 3:18.92 (36.95)
3:49.92 (31.00) 4:19.19 (29.27)
59 Adam Capatch 18 Sunbury-PA 4:19.19
26.89 57.25 (30.36)
1:31.76 (34.51) 2:05.65 (33.89)
2:41.18 (35.53) 3:17.21 (36.03)
3:49.21 (32.00) 4:19.19 (29.98)
59 Leo Lim 13 Ridgewood-NJ 4:19.19
26.86 57.50 (30.64)
1:31.04 (33.54) 2:03.70 (32.66)
2:40.41 (36.71) 3:17.60 (37.19)
3:49.07 (31.47) 4:19.19 (30.12)
62 David Ireland 16 South Family-OH 4:19.75
27.21 58.23 (31.02)
1:32.29 (34.06) 2:06.16 (33.87)
2:42.16 (36.00) 3:19.29 (37.13)
3:49.76 (30.47) 4:19.75 (29.99)
63 Kyle Doxtater 14 Mid-Delmarva-MD 4:20.27
27.15 59.29 (32.14)
1:32.70 (33.41) 2:05.35 (32.65)
2:42.91 (37.56) 3:20.68 (37.77)
3:51.07 (30.39) 4:20.27 (29.20)
64 Jeff Singer 18 Glens Falls-NY 4:21.49
25.89 55.79 (29.90)
1:27.81 (32.02) 2:00.11 (32.30)
2:40.31 (40.20) 3:21.67 (41.36)
3:51.98 (30.31) 4:21.49 (29.51)
65 Christian Jones 15 Winston-Salem-NC 4:21.65
27.36 59.14 (31.78)
1:30.99 (31.85) 2:03.64 (32.65)
2:42.82 (39.18) 3:22.77 (39.95)
3:52.28 (29.51) 4:21.65 (29.37)
66 Gregory Sheppar 18 Farmington-MI 4:21.87
27.15 58.75 (31.60)
1:31.85 (33.10) 2:04.50 (32.65)
2:42.32 (37.82) 3:20.40 (38.08)
3:51.65 (31.25) 4:21.87 (30.22)
67 Jonny Kleinhenz 16 Powel Crosley-OH 4:22.05
27.24 57.63 (30.39)
1:31.28 (33.65) 2:04.70 (33.42)
2:43.50 (38.80) 3:23.19 (39.69)
3:53.37 (30.18) 4:22.05 (28.68)
68 Erik Heijne 17 SomersetHills-NJ 4:22.27
1:02.09
1:36.67 ( ) 2:10.12 (33.45)
2:45.77 (35.65) 3:22.79 (37.02)
3:53.12 (30.33) 4:22.27 (29.15)
69 Kemp Pettyjohn 14 Lynchburg-VA 4:22.41
1:00.27
1:32.99 ( ) 2:05.60 (32.61)
2:44.63 (39.03) 3:23.33 (38.70)
3:53.71 (30.38) 4:22.41 (28.70)
70 Andrew Slater 16 Lancaster-OH 4:22.51
28.36 1:01.28 (32.92)
1:34.15 (32.87) 2:06.67 (32.52)
2:45.90 (39.23) 3:25.90 (40.00)
3:54.92 (29.02) 4:22.51 (27.59)
71 Chris Morales 17 Wyckoff-NJ 4:22.63
27.27 58.66 (31.39)
1:31.81 (33.15) 2:04.38 (32.57)
2:44.19 (39.81) 3:23.72 (39.53)
3:53.54 (29.82) 4:22.63 (29.09)
72 Mitch Paczesnia 18 UpperMainLine-PA 4:22.72
26.95 57.81 (30.86)
1:32.31 (34.50) 2:06.91 (34.60)
2:43.07 (36.16) 3:21.23 (38.16)
3:52.27 (31.04) 4:22.72 (30.45)
73 Jack Bremer 14 Anne Arundel-MD 4:23.07
26.80 57.88 (31.08)
1:32.73 (34.85) 2:07.43 (34.70)
2:44.96 (37.53) 3:24.06 (39.10)
3:53.72 (29.66) 4:23.07 (29.35)
74 Patrick Bryan 17 Camden County-NJ 4:23.09
27.13 57.70 (30.57)
1:30.84 (33.14) 2:03.55 (32.71)
2:42.04 (38.49) 3:21.19 (39.15)
3:52.31 (31.12) 4:23.09 (30.78)
75 Brian Bouvier 17 North Shore-MA 4:23.24
26.36 56.56 (30.20)
1:33.14 (36.58) 2:07.98 (34.84)
2:46.68 (38.70) 3:26.00 (39.32)
3:55.62 (29.62) 4:23.24 (27.62)
76 Connor Yoo 15 UpperMainLine-PA 4:23.74
27.33 58.99 (31.66)
1:34.12 (35.13) 2:08.00 (33.88)
2:44.39 (36.39) 3:22.61 (38.22)
3:53.83 (31.22) 4:23.74 (29.91)
77 Patrick Hagar 16 Catonsville-MD 4:24.23
1:00.30
1:34.18 ( ) 2:06.94 (32.76)
2:45.48 (38.54) 3:24.88 (39.40)
3:54.83 (29.95) 4:24.23 (29.40)
78 Brian Batson 17 Down East-ME 4:24.24
27.28 59.07 (31.79)
1:33.58 (34.51) 2:07.27 (33.69)
2:45.22 (37.95) 3:24.49 (39.27)
3:54.77 (30.28) 4:24.24 (29.47)
79 Stephen Melchio 16 Camden County-NJ 4:24.30
27.04 58.55 (31.51)
1:31.53 (32.98) 2:04.12 (32.59)
2:42.99 (38.87) 3:23.08 (40.09)
3:54.29 (31.21) 4:24.30 (30.01)
80 Greg Baliko 14 FanwoodScotch-NJ 4:24.41
59.29
1:34.07 ( ) 2:09.03 (34.96)
2:45.17 (36.14) 3:22.63 (37.46)
3:54.64 (32.01) 4:24.41 (29.77)
81 J Key 15 W.North Carolina 4:24.77
28.04 1:00.48 (32.44)
1:35.21 (34.73) 2:09.95 (34.74)
2:46.50 (36.55) 3:24.82 (38.32)
3:55.39 (30.57) 4:24.77 (29.38)
82 Alexander Robin 16 Goldsboro-NC 4:24.81
28.02 59.27 (31.25)
1:34.09 (34.82) 2:07.91 (33.82)
2:45.33 (37.42) 3:24.06 (38.73)
3:55.17 (31.11) 4:24.81 (29.64)
83 Ross Kluczinske 17 Schroeder-WI 4:24.86
27.82 59.35 (31.53)
1:32.81 (33.46) 2:05.15 (32.34)
2:43.21 (38.06) 3:21.49 (38.28)
3:53.96 (32.47) 4:24.86 (30.90)
84 Phillip Jacques 16 Bath Area-ME 4:26.07
27.97 1:00.19 (32.22)
1:33.66 (33.47) 2:07.34 (33.68)
2:44.56 (37.22) 3:23.97 (39.41)
3:55.55 (31.58) 4:26.07 (30.52)
85 Collin Casciano 18 Ridgewood-NJ 4:26.10
26.47 56.99 (30.52)
1:32.42 (35.43) 2:07.51 (35.09)
2:46.58 (39.07) 3:25.51 (38.93)
3:56.16 (30.65) 4:26.10 (29.94)
86 AJ Yunker 17 Gr. Flint-MI 4:27.13
26.81 56.98 (30.17)
1:29.91 (32.93) 2:02.67 (32.76)
2:42.12 (39.45) 3:22.45 (40.33)
3:54.56 (32.11) 4:27.13 (32.57)
87 Michael Brennan 17 Ridgewood-NJ 4:27.20
27.32 58.73 (31.41)
1:31.92 (33.19) 2:05.19 (33.27)
2:45.36 (40.17) 3:26.53 (41.17)
3:56.41 (29.88) 4:27.20 (30.79)
88 Michael Gordon 14 Kishwaukee-IL 4:27.24
58.34
1:32.77 ( ) 2:06.65 (33.88)
2:45.31 (38.66) 3:25.65 (40.34)
3:57.02 (31.37) 4:27.24 (30.22)
89 Josh Jacobson 16 Edwardsville-IL 4:27.47
26.90 57.70 (30.80)
1:31.75 (34.05) 2:05.04 (33.29)
2:43.13 (38.09) 3:23.24 (40.11)
3:55.91 (32.67) 4:27.47 (31.56)
90 Tyler Nuss 16 Gr. Miami Val-OH 4:28.72
26.80 58.23 (31.43)
1:33.72 (35.49) 2:08.73 (35.01)
2:47.76 (39.03) 3:27.48 (39.72)
3:58.78 (31.30) 4:28.72 (29.94)
91 Charlie Schindl 18 Anne Arundel-MD 4:30.48
27.36 1:00.44 (33.08)
1:35.71 (35.27) 2:10.42 (34.71)
2:48.20 (37.78) 3:27.16 (38.96)
3:59.21 (32.05) 4:30.48 (31.27)
92 Marshall Lamber 15 Boyertown-PA 4:32.86
28.42 1:00.75 (32.33)
1:36.60 (35.85) 2:12.20 (35.60)
2:50.24 (38.04) 3:29.17 (38.93)
4:01.41 (32.24) 4:32.86 (31.45)
-- Danny Feeney 17 Brandywine-De DQ
27.65 1:00.70 (33.05)
1:34.48 (33.78) 2:08.53 (34.05)
2:46.89 (38.36) 3:25.83 (38.94)
3:58.01 (32.18) DQ (31.57)