YMCA National Meets 4/20/2008 - 12:55PM
2008 National YMCA Short Course
Swimming and Diving Championship
Event 4 Men 500 Yard Freestyle Swimming Competition
==================================================================
National: * 4:22.95 4/14/2003 Kevin Nead, M.E. Lyons-
4:50.29 QUAL
5:19.31 TT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Morgan Priestle 17 Birmingham-MI 4:31.01 4:29.59 QUAL
23.92 50.68 (26.76)
1:17.83 (27.15) 1:45.30 (27.47)
2:12.78 (27.48) 2:40.53 (27.75)
3:08.04 (27.51) 3:35.69 (27.65)
4:03.13 (27.44) 4:29.59 (26.46)
2 Austin Detra 18 Sarasota-FL 4:26.71 4:30.25 QUAL
25.28 52.41 (27.13)
1:19.42 (27.01) 1:46.64 (27.22)
2:13.74 (27.10) 2:40.80 (27.06)
3:07.94 (27.14) 3:35.42 (27.48)
4:03.18 (27.76) 4:30.25 (27.07)
3 Patrick Ceddia 16 Sarasota-FL 4:44.96 4:31.44 QUAL
24.77 51.62 (26.85)
1:18.82 (27.20) 1:46.27 (27.45)
2:13.71 (27.44) 2:41.29 (27.58)
3:09.13 (27.84) 3:37.00 (27.87)
4:04.78 (27.78) 4:31.44 (26.66)
4 Victor Leclere 18 Schroeder-WI 4:35.73 4:32.17 QUAL
24.67 51.07 (26.40)
1:18.24 (27.17) 1:45.57 (27.33)
2:13.05 (27.48) 2:40.73 (27.68)
3:08.74 (28.01) 3:36.71 (27.97)
4:04.78 (28.07) 4:32.17 (27.39)
5 Luke Bushman 17 Green Bay-WI 4:30.32 4:32.22 QUAL
23.97 50.45 (26.48)
1:17.57 (27.12) 1:44.85 (27.28)
2:12.40 (27.55) 2:40.16 (27.76)
3:08.09 (27.93) 3:36.28 (28.19)
4:04.66 (28.38) 4:32.22 (27.56)
6 Travis McNamara 18 Cheshire-CT 4:29.25 4:33.11 QUAL
24.59 51.36 (26.77)
1:18.99 (27.63) 1:46.99 (28.00)
2:14.98 (27.99) 2:43.14 (28.16)
3:11.63 (28.49) 3:40.01 (28.38)
4:07.44 (27.43) 4:33.11 (25.67)
7 Nicholas Evans 16 North Oakland-MI 4:31.78 4:33.12 QUAL
24.44 51.14 (26.70)
1:18.78 (27.64) 1:46.67 (27.89)
2:14.93 (28.26) 2:43.17 (28.24)
3:11.64 (28.47) 3:39.98 (28.34)
4:07.38 (27.40) 4:33.12 (25.74)
8 Kirt Davis 15 Sarasota-FL 4:45.32 4:35.05 QUAL
25.61 52.94 (27.33)
1:20.65 (27.71) 1:48.83 (28.18)
2:16.20 (27.37) 2:43.71 (27.51)
3:10.83 (27.12) 3:38.85 (28.02)
4:07.01 (28.16) 4:35.05 (28.04)
-----------------------------------------------------------------
9 TY Perkins 17 Coffman - OH 4:38.01 4:35.30 QUAL
25.14 52.40 (27.26)
1:20.05 (27.65) 1:48.11 (28.06)
2:16.18 (28.07) 2:44.17 (27.99)
3:12.26 (28.09) 3:40.43 (28.17)
4:08.67 (28.24) 4:35.30 (26.63)
10 Lee Groseclose 18 Middle Tyger-SC 4:41.62 4:36.04 QUAL
24.80 51.88 (27.08)
1:19.57 (27.69) 1:47.77 (28.20)
2:15.91 (28.14) 2:44.40 (28.49)
3:13.05 (28.65) 3:41.48 (28.43)
4:09.26 (27.78) 4:36.04 (26.78)
11 Jim Barbiere 18 Countryside-OH 4:35.47 4:36.38 QUAL
25.08 52.69 (27.61)
1:20.44 (27.75) 1:48.75 (28.31)
2:17.14 (28.39) 2:45.26 (28.12)
3:13.33 (28.07) 3:41.39 (28.06)
4:09.44 (28.05) 4:36.38 (26.94)
12 Matthew Kaminsk 17 Sarasota-FL 4:37.12 4:36.43 QUAL
25.92 53.61 (27.69)
1:21.06 (27.45) 1:48.55 (27.49)
2:16.19 (27.64) 2:44.13 (27.94)
3:12.26 (28.13) 3:40.68 (28.42)
4:08.85 (28.17) 4:36.43 (27.58)
13 John Orban 17 Sarasota-FL 4:33.85 4:36.91 QUAL
25.01 52.34 (27.33)
1:19.93 (27.59) 1:47.46 (27.53)
2:15.34 (27.88) 2:43.38 (28.04)
3:11.87 (28.49) 3:40.42 (28.55)
4:09.18 (28.76) 4:36.91 (27.73)
14 Cam Hood 17 Westport/Weston 4:37.62 4:37.02 QUAL
24.24 51.19 (26.95)
1:19.11 (27.92) 1:47.01 (27.90)
2:15.26 (28.25) 2:43.46 (28.20)
3:11.93 (28.47) 3:40.48 (28.55)
4:09.22 (28.74) 4:37.02 (27.80)
15 Alex Carr 17 Rock Hill-SC 4:40.58 4:38.59 QUAL
24.52 51.23 (26.71)
1:18.85 (27.62) 1:46.95 (28.10)
2:15.30 (28.35) 2:43.57 (28.27)
3:12.38 (28.81) 3:41.29 (28.91)
4:10.47 (29.18) 4:38.59 (28.12)
16 Alex Benham 17 Triangle Area-NC 4:40.65 4:38.66 QUAL
25.17 52.46 (27.29)
1:20.49 (28.03) 1:48.79 (28.30)
2:17.08 (28.29) 2:45.43 (28.35)
3:14.11 (28.68) 3:42.65 (28.54)
4:11.27 (28.62) 4:38.66 (27.39)
-----------------------------------------------------------------
17 Danny Crigler 16 Reading-PA 4:34.65 4:38.68 QUAL
24.44 51.60 (27.16)
1:19.23 (27.63) 1:47.40 (28.17)
2:16.00 (28.60) 2:44.78 (28.78)
3:13.49 (28.71) 3:42.48 (28.99)
4:11.06 (28.58) 4:38.68 (27.62)
18 Kevin Mihic 17 B R Ryall-IL 4:40.12 4:39.89 QUAL
24.40 51.21 (26.81)
1:19.13 (27.92) 1:47.45 (28.32)
2:15.97 (28.52) 2:44.77 (28.80)
3:13.41 (28.64) 3:42.45 (29.04)
4:11.64 (29.19) 4:39.89 (28.25)
-----------------------------------------------------------------
19 John Silvers 15 Sarasota-FL 4:42.54 4:39.95 QUAL
26.25 54.08 (27.83)
1:22.14 (28.06) 1:50.53 (28.39)
2:18.85 (28.32) 2:47.19 (28.34)
3:15.79 (28.60) 3:44.61 (28.82)
4:12.54 (27.93) 4:39.95 (27.41)
20 Nathan Reed 16 UpperMainLine-PA 4:47.27 4:40.59 QUAL
24.90 52.48 (27.58)
1:20.54 (28.06) 1:48.75 (28.21)
2:16.94 (28.19) 2:45.77 (28.83)
3:14.46 (28.69) 3:43.50 (29.04)
4:12.64 (29.14) 4:40.59 (27.95)
21 Alex Miller 16 ME Lyons-OH 4:45.61 4:40.81 QUAL
25.04 52.20 (27.16)
1:20.03 (27.83) 1:48.26 (28.23)
2:16.64 (28.38) 2:45.23 (28.59)
3:14.15 (28.92) 3:43.18 (29.03)
4:12.31 (29.13) 4:40.81 (28.50)
22 Chris Wiederech 16 Westport/Weston 4:45.99 4:40.95 QUAL
25.43 53.25 (27.82)
1:21.25 (28.00) 1:49.47 (28.22)
2:17.46 (27.99) 2:46.23 (28.77)
3:14.92 (28.69) 3:44.07 (29.15)
4:12.94 (28.87) 4:40.95 (28.01)
23 Patrick White 17 New Canaan-CT 4:40.52 4:41.11 QUAL
25.38 53.07 (27.69)
1:20.94 (27.87) 1:49.30 (28.36)
2:17.62 (28.32) 2:46.23 (28.61)
3:14.78 (28.55) 3:43.62 (28.84)
4:12.69 (29.07) 4:41.11 (28.42)
24 Patrick Shea 18 North Shore-MA 4:42.26 4:41.13 QUAL
25.78 53.38 (27.60)
1:21.24 (27.86) 1:49.41 (28.17)
2:17.64 (28.23) 2:46.22 (28.58)
3:14.71 (28.49) 3:43.64 (28.93)
4:12.59 (28.95) 4:41.13 (28.54)
25 Jordan Hartman 16 Boyertown-PA 4:38.15 4:41.16 QUAL
25.16 52.41 (27.25)
1:20.46 (28.05) 1:48.67 (28.21)
2:17.18 (28.51) 2:45.76 (28.58)
3:14.46 (28.70) 3:42.93 (28.47)
4:11.95 (29.02) 4:41.16 (29.21)
26 Kevin Jones 18 Winston-Salem-NC 4:47.46 4:41.20 QUAL
25.85 53.48 (27.63)
1:21.65 (28.17) 1:49.85 (28.20)
2:17.96 (28.11) 2:46.30 (28.34)
3:14.84 (28.54) 3:43.61 (28.77)
4:12.60 (28.99) 4:41.20 (28.60)
27 Jason Brame 16 Lynchburg-VA 4:40.83 4:41.36 QUAL
25.66 53.76 (28.10)
1:21.69 (27.93) 1:49.65 (27.96)
2:18.01 (28.36) 2:46.66 (28.65)
3:15.46 (28.80) 3:44.33 (28.87)
4:13.34 (29.01) 4:41.36 (28.02)
28 Alex Strittmatt 17 Westport/Weston 4:45.23 4:41.51 QUAL
25.12 52.57 (27.45)
1:20.59 (28.02) 1:49.60 (29.01)
2:18.39 (28.79) 2:46.93 (28.54)
3:15.51 (28.58) 3:44.69 (29.18)
4:13.80 (29.11) 4:41.51 (27.71)
29 Patrick Czupryn 18 Sarasota-FL 4:48.16 4:41.58 QUAL
26.50 54.41 (27.91)
1:22.88 (28.47) 1:51.29 (28.41)
2:20.04 (28.75) 2:48.47 (28.43)
3:16.99 (28.52) 3:45.54 (28.55)
4:14.14 (28.60) 4:41.58 (27.44)
30 Eric Ahlden 16 Aurora Family-IL 4:48.80 4:41.79 QUAL
26.11 54.76 (28.65)
1:23.05 (28.29) 1:51.08 (28.03)
2:19.39 (28.31) 2:47.55 (28.16)
3:16.38 (28.83) 3:45.03 (28.65)
4:14.00 (28.97) 4:41.79 (27.79)
31 Ethan Griffel 16 Idaho Falls-ID 4:43.12 4:42.01 QUAL
24.58 51.39 (26.81)
1:18.91 (27.52) 1:46.98 (28.07)
2:14.82 (27.84) 2:43.53 (28.71)
3:13.10 (29.57) 3:42.72 (29.62)
4:12.87 (30.15) 4:42.01 (29.14)
32 Jeffrey Shade 18 Gr. Flint-MI 4:41.94 4:42.12 QUAL
25.73 53.17 (27.44)
1:21.14 (27.97) 1:49.58 (28.44)
2:18.30 (28.72) 2:47.05 (28.75)
3:16.07 (29.02) 3:45.12 (29.05)
4:14.12 (29.00) 4:42.12 (28.00)
33 Sean Brown 17 B R Ryall-IL 4:45.57 4:43.21 QUAL
25.54 53.29 (27.75)
1:21.56 (28.27) 1:50.20 (28.64)
2:19.05 (28.85) 2:48.24 (29.19)
3:17.28 (29.04) 3:46.01 (28.73)
4:14.79 (28.78) 4:43.21 (28.42)
34 Brian Molloy 16 Ocean County-NJ 4:46.96 4:43.34 QUAL
25.72 53.73 (28.01)
1:21.99 (28.26) 1:50.68 (28.69)
2:19.37 (28.69) 2:48.25 (28.88)
3:17.14 (28.89) 3:46.45 (29.31)
4:15.08 (28.63) 4:43.34 (28.26)
35 Tom Rhoads 16 Ridley-PA 4:48.12 4:43.52 QUAL
25.11 52.18 (27.07)
1:19.82 (27.64) 1:48.28 (28.46)
2:17.25 (28.97) 2:46.36 (29.11)
3:15.64 (29.28) 3:45.14 (29.50)
4:14.95 (29.81) 4:43.52 (28.57)
36 Matt Luehrmann 16 ME Lyons-OH 4:39.03 4:43.97 QUAL
25.52 53.83 (28.31)
1:22.51 (28.68) 1:50.39 (27.88)
2:19.35 (28.96) 2:47.80 (28.45)
3:16.95 (29.15) 3:46.34 (29.39)
4:15.29 (28.95) 4:43.97 (28.68)
37 Matt Ramey 16 Laurel Highlands 4:45.77 4:44.09 QUAL
25.24 52.96 (27.72)
1:21.02 (28.06) 1:49.76 (28.74)
2:18.71 (28.95) 2:47.76 (29.05)
3:16.88 (29.12) 3:46.18 (29.30)
4:15.44 (29.26) 4:44.09 (28.65)
38 Eric Naylor 16 West Shore-PA 4:49.98 4:44.25 QUAL
25.27 52.93 (27.66)
1:21.82 (28.89) 1:51.41 (29.59)
2:21.11 (29.70) 2:50.41 (29.30)
3:19.84 (29.43) 3:48.62 (28.78)
4:16.90 (28.28) 4:44.25 (27.35)
39 Tyler Greene 15 Gr. Flint-MI 4:47.62 4:44.26 QUAL
25.57 53.36 (27.79)
1:21.96 (28.60) 1:50.93 (28.97)
2:19.90 (28.97) 2:48.89 (28.99)
3:17.98 (29.09) 3:47.24 (29.26)
4:16.29 (29.05) 4:44.26 (27.97)
40 James Wilson 15 South Chester-PA 4:40.13 4:44.27 QUAL
24.54 51.91 (27.37)
1:20.01 (28.10) 1:48.67 (28.66)
2:17.80 (29.13) 2:47.39 (29.59)
3:16.91 (29.52) 3:46.25 (29.34)
4:15.75 (29.50) 4:44.27 (28.52)
41 David Gordon 17 Kishwaukee-IL 4:48.59 4:44.29 QUAL
25.30 52.99 (27.69)
1:21.58 (28.59) 1:50.25 (28.67)
2:19.30 (29.05) 2:48.34 (29.04)
3:17.52 (29.18) 3:46.78 (29.26)
4:15.88 (29.10) 4:44.29 (28.41)
42 John Hauser 15 Pottstown-PA 4:43.05 4:44.82 QUAL
25.01 53.07 (28.06)
1:21.64 (28.57) 1:50.49 (28.85)
2:19.88 (29.39) 2:49.08 (29.20)
3:18.07 (28.99) 3:47.73 (29.66)
4:16.90 (29.17) 4:44.82 (27.92)
43 Derek Samies 16 Sarasota-FL 4:47.30 4:45.03 QUAL
25.74 53.87 (28.13)
1:22.45 (28.58) 1:51.04 (28.59)
2:19.48 (28.44) 2:48.16 (28.68)
3:17.24 (29.08) 3:46.53 (29.29)
4:16.44 (29.91) 4:45.03 (28.59)
44 Graham Charlton 16 Schroeder-WI 4:45.29 4:45.06 QUAL
25.55 52.57 (27.02)
1:20.57 (28.00) 1:49.11 (28.54)
2:17.98 (28.87) 2:47.28 (29.30)
3:16.92 (29.64) 3:46.66 (29.74)
4:16.46 (29.80) 4:45.06 (28.60)
45 Jonny Kleinhenz 16 Powel Crosley-OH 4:45.46 4:45.13 QUAL
25.51 53.17 (27.66)
1:21.22 (28.05) 1:50.12 (28.90)
2:19.13 (29.01) 2:48.64 (29.51)
3:18.40 (29.76) 3:48.07 (29.67)
4:17.07 (29.00) 4:45.13 (28.06)
46 Michael Smiecho 17 Triangle Area-NC 4:47.72 4:45.27 QUAL
26.07 53.95 (27.88)
1:22.51 (28.56) 1:51.32 (28.81)
2:20.28 (28.96) 2:49.44 (29.16)
3:18.62 (29.18) 3:47.97 (29.35)
4:17.16 (29.19) 4:45.27 (28.11)
47 Gavin Spake 18 Rowan-NC 4:41.77 4:45.29 QUAL
25.63 53.41 (27.78)
1:21.90 (28.49) 1:50.48 (28.58)
2:19.53 (29.05) 2:48.77 (29.24)
3:18.13 (29.36) 3:47.79 (29.66)
4:17.41 (29.62) 4:45.29 (27.88)
48 Matt Nutter 15 Andover-MA 4:44.13 4:45.48 QUAL
24.48 51.09 (26.61)
1:18.99 (27.90) 1:47.89 (28.90)
2:17.13 (29.24) 2:47.08 (29.95)
3:17.22 (30.14) 3:47.07 (29.85)
4:16.94 (29.87) 4:45.48 (28.54)
49 Carlo Biedenhar 16 Countryside-OH 4:48.60 4:45.56 QUAL
25.81 54.51 (28.70)
1:23.39 (28.88) 1:52.47 (29.08)
2:21.26 (28.79) 2:50.04 (28.78)
3:19.19 (29.15) 3:48.69 (29.50)
4:17.81 (29.12) 4:45.56 (27.75)
50 Jordan Ray 17 Spokane-WA 4:49.28 4:45.78 QUAL
26.19 54.40 (28.21)
1:23.43 (29.03) 1:53.27 (29.84)
2:22.82 (29.55) 2:50.63 (27.81)
3:19.43 (28.80) 3:48.77 (29.34)
4:17.64 (28.87) 4:45.78 (28.14)
51 Anthony Bussani 17 Ridgewood-NJ 4:45.84 4:46.62 QUAL
25.41 52.97 (27.56)
1:21.35 (28.38) 1:50.23 (28.88)
2:19.67 (29.44) 2:49.26 (29.59)
3:18.45 (29.19) 3:48.07 (29.62)
4:17.73 (29.66) 4:46.62 (28.89)
52 Bill Bagdon 18 Tri-Hampton-PA 4:46.80 4:46.70 QUAL
26.38 54.68 (28.30)
1:23.61 (28.93) 1:52.59 (28.98)
2:21.68 (29.09) 2:50.82 (29.14)
3:20.11 (29.29) 3:49.38 (29.27)
4:18.45 (29.07) 4:46.70 (28.25)
53 David Hayhow 18 Farmington-MI 4:49.24 4:47.72 QUAL
24.88 52.37 (27.49)
1:20.63 (28.26) 1:50.05 (29.42)
2:19.69 (29.64) 2:49.58 (29.89)
3:19.65 (30.07) 3:49.62 (29.97)
4:19.18 (29.56) 4:47.72 (28.54)
54 Kemp Pettyjohn 14 Lynchburg-VA 4:49.99 4:47.85 QUAL
26.27 54.90 (28.63)
1:23.90 (29.00) 1:52.95 (29.05)
2:22.09 (29.14) 2:51.58 (29.49)
3:20.88 (29.30) 3:50.38 (29.50)
4:19.50 (29.12) 4:47.85 (28.35)
55 Nick Gorman 17 Lynchburg-VA 4:47.45 4:47.90 QUAL
26.52 54.95 (28.43)
1:23.82 (28.87) 1:53.01 (29.19)
2:22.27 (29.26) 2:51.35 (29.08)
3:20.72 (29.37) 3:49.77 (29.05)
4:19.02 (29.25) 4:47.90 (28.88)
56 Tucker Atkins 14 Sarasota-FL 4:48.81 4:48.17 QUAL
26.27 55.20 (28.93)
1:23.97 (28.77) 1:53.13 (29.16)
2:22.62 (29.49) 2:51.68 (29.06)
3:21.46 (29.78) 3:51.07 (29.61)
4:21.21 (30.14) 4:48.17 (26.96)
57 Garrett Bowling 18 ME Lyons-OH 4:48.15 4:48.62 QUAL
26.23 54.37 (28.14)
1:23.35 (28.98) 1:52.52 (29.17)
2:21.71 (29.19) 2:51.10 (29.39)
3:20.70 (29.60) 3:50.20 (29.50)
4:19.73 (29.53) 4:48.62 (28.89)
58 Wesley Trumbaue 16 Boyertown-PA 4:39.87 4:48.69 QUAL
25.20 52.87 (27.67)
1:22.00 (29.13) 1:50.73 (28.73)
2:19.43 (28.70) 2:48.78 (29.35)
3:18.30 (29.52) 3:48.52 (30.22)
4:18.73 (30.21) 4:48.69 (29.96)
59 Graham Williams 14 Catawba-NC 4:48.91 4:48.75 QUAL
26.50 54.74 (28.24)
1:23.80 (29.06) 1:52.77 (28.97)
2:22.06 (29.29) 2:51.49 (29.43)
3:20.69 (29.20) 3:50.54 (29.85)
4:19.74 (29.20) 4:48.75 (29.01)
60 Ryan Fischer 17 Ridgewood-NJ 4:45.78 4:48.88 QUAL
25.47 53.02 (27.55)
1:21.28 (28.26) 1:50.01 (28.73)
2:19.11 (29.10) 2:48.72 (29.61)
3:18.86 (30.14) 3:49.10 (30.24)
4:19.55 (30.45) 4:48.88 (29.33)
61 Bart Platow 16 Westport/Weston 4:46.29 4:49.29 QUAL
25.77 54.13 (28.36)
1:23.07 (28.94) 1:52.35 (29.28)
2:22.02 (29.67) 2:51.65 (29.63)
3:21.24 (29.59) 3:51.02 (29.78)
4:20.75 (29.73) 4:49.29 (28.54)
62 Derek Pridemore 14 Sarasota-FL 4:46.97 4:50.57 TT
26.51 55.57 (29.06)
1:25.10 (29.53) 1:53.94 (28.84)
2:22.87 (28.93) 2:52.21 (29.34)
3:22.07 (29.86) 3:51.57 (29.50)
4:21.39 (29.82) 4:50.57 (29.18)
63 Kyle Doxtater 14 Mid-Delmarva-MD 4:49.34 4:50.90 TT
25.64 54.07 (28.43)
1:23.27 (29.20) 1:52.71 (29.44)
2:22.14 (29.43) 2:51.93 (29.79)
3:21.97 (30.04) 3:51.88 (29.91)
4:21.64 (29.76) 4:50.90 (29.26)
64 Mike Vernoia 17 SomersetValleyNJ 4:40.95 4:50.95 TT
24.39 51.00 (26.61)
1:18.78 (27.78) 1:47.48 (28.70)
2:16.55 (29.07) 2:46.39 (29.84)
3:16.77 (30.38) 3:48.19 (31.42)
4:19.83 (31.64) 4:50.95 (31.12)
65 Daniel Schmitz 16 South Family-OH 4:48.03 4:50.99 TT
25.46 53.62 (28.16)
1:22.26 (28.64) 1:51.20 (28.94)
2:20.44 (29.24) 2:50.14 (29.70)
3:19.92 (29.78) 3:50.12 (30.20)
4:21.09 (30.97) 4:50.99 (29.90)
66 Tim Bouvier 16 North Shore-MA 4:48.56 4:51.32 TT
26.21 54.52 (28.31)
1:23.59 (29.07) 1:52.74 (29.15)
2:22.34 (29.60) 2:52.11 (29.77)
3:21.99 (29.88) 3:52.00 (30.01)
4:22.08 (30.08) 4:51.32 (29.24)
67 Brian Bouvier 17 North Shore-MA 4:45.65 4:51.57 TT
25.87 53.74 (27.87)
1:21.88 (28.14) 1:50.48 (28.60)
2:19.40 (28.92) 2:48.74 (29.34)
3:18.41 (29.67) 3:48.92 (30.51)
4:20.53 (31.61) 4:51.57 (31.04)
68 JR Creekmore 15 Brandywine-De 4:47.74 4:51.77 TT
25.86 54.02 (28.16)
1:22.64 (28.62) 1:52.01 (29.37)
2:21.74 (29.73) 2:51.66 (29.92)
3:21.58 (29.92) 3:51.98 (30.40)
4:22.35 (30.37) 4:51.77 (29.42)
69 Kevin Morlock 17 Hartford-MD 4:48.81 4:52.18 TT
26.10 54.87 (28.77)
1:23.94 (29.07) 1:53.77 (29.83)
2:23.58 (29.81) 2:53.53 (29.95)
3:23.43 (29.90) 3:53.44 (30.01)
4:23.45 (30.01) 4:52.18 (28.73)
70 Tom McKee 15 Brandywine-De 4:45.91 4:52.27 TT
25.33 52.80 (27.47)
1:21.32 (28.52) 1:50.23 (28.91)
2:19.85 (29.62) 2:50.16 (30.31)
3:20.55 (30.39) 3:51.25 (30.70)
4:21.83 (30.58) 4:52.27 (30.44)
71 Ryan Pitcairn 18 North Shore-MA 4:48.20 4:53.36 TT
26.56 54.83 (28.27)
1:23.70 (28.87) 1:53.36 (29.66)
2:23.43 (30.07) 2:53.86 (30.43)
3:24.36 (30.50) 3:54.46 (30.10)
4:24.57 (30.11) 4:53.36 (28.79)
72 Shay Flanagan 17 Clearfield-PA 4:45.85 4:55.28 TT
27.03 56.66 (29.63)
1:26.55 (29.89) 1:56.68 (30.13)
2:25.54 (28.86) 2:55.13 (29.59)
3:25.90 (30.77) 3:56.23 (30.33)
4:26.16 (29.93) 4:55.28 (29.12)
73 PJ Maloney 18 Corning-NY 4:21.13L 4:55.49 TT
24.63 52.44 (27.81)
1:21.58 (29.14) 1:51.43 (29.85)
2:21.45 (30.02) 2:51.85 (30.40)
3:22.72 (30.87) 3:53.79 (31.07)
4:24.92 (31.13) 4:55.49 (30.57)
74 Patrick Bryan 17 Camden County-NJ 4:47.80 4:56.70 TT
26.69 54.96 (28.27)
1:23.38 (28.42) 1:52.98 (29.60)
2:23.13 (30.15) 2:53.46 (30.33)
3:24.02 (30.56) 3:55.04 (31.02)
4:26.06 (31.02) 4:56.70 (30.64)
74 Tyler Long 16 Sunbury-PA 4:48.58 4:56.70 TT
26.22 55.11 (28.89)
1:24.33 (29.22) 1:54.23 (29.90)
2:24.16 (29.93) 2:54.69 (30.53)
3:25.63 (30.94) 3:56.73 (31.10)
4:27.58 (30.85) 4:56.70 (29.12)
76 Michael Brennan 17 Ridgewood-NJ 4:50.04 4:59.76 TT
25.91 54.23 (28.32)
1:23.66 (29.43) 1:53.77 (30.11)
2:24.23 (30.46) 2:55.26 (31.03)
3:25.73 (30.47) 3:57.10 (31.37)
4:28.52 (31.42) 4:59.76 (31.24)
77 Max Niggel 19 Corry -PA 4:50.15 5:05.19 TT
26.84 55.83 (28.99)
1:26.41 (30.58) 1:57.53 (31.12)
2:28.92 (31.39) 3:00.39 (31.47)
3:31.73 (31.34) 4:03.76 (32.03)
4:35.31 (31.55) 5:05.19 (29.88)
78 Tyler Bowen 18 Waldo County-ME 4:48.60 5:06.46 TT
26.02 54.73 (28.71)
1:24.39 (29.66) 1:54.69 (30.30)
2:25.66 (30.97) 2:57.29 (31.63)
3:29.71 (32.42) 4:02.47 (32.76)
4:34.71 (32.24) 5:06.46 (31.75)
79 Stephen Rowland 17 Hatboro-PA 4:49.52 5:12.71 TT
26.78 56.21 (29.43)
1:26.81 (30.60) 1:58.42 (31.61)
2:30.06 (31.64) 3:02.29 (32.23)
3:34.64 (32.35) 4:07.71 (33.07)
4:40.65 (32.94) 5:12.71 (32.06)
-- Matthew Zavisla 18 Farmington-MI 4:49.77 DFS
Declared false start