YMCA National Meets                                    4/19/2009 - 06:12AM
       YMCA Masters National Championship 2009, Sanction #: 509-008R       
                 Odd Heats East Pool  Even Heats West Pool                 
 
 Event 2  Men 18-24 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 16:58.88  1999      Adam Dawkins, Jordan, IN
         USMS: ! 16:20.39  5/12/1996 Brad Winsor
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Raper, Charles R       22 Beavercreek OH   26:50.00   27:55.86    9  
                 36.31      1:20.26 (43.95)
        2:05.91 (45.65)     2:55.08 (49.17)
        3:45.53 (50.45)     4:33.96 (48.43)
        5:25.19 (51.23)     6:14.01 (48.82)
        7:05.55 (51.54)     7:54.57 (49.02)
        8:44.70 (50.13)     9:36.65 (51.95)
       10:27.81 (51.16)    11:18.54 (50.73)
       12:09.68 (51.14)    13:01.27 (51.59)
       13:54.16 (52.89)    14:47.10 (52.94)
       15:40.52 (53.42)    16:33.28 (52.76)
       17:26.96 (53.68)    18:18.41 (51.45)
       19:11.71 (53.30)    20:04.59 (52.88)
       20:57.59 (53.00)    21:50.70 (53.11)
       22:44.31 (53.61)    23:36.28 (51.97)
       24:28.69 (52.41)    25:21.40 (52.71)
       26:13.70 (52.30)    27:06.25 (52.55)    27:55.86 (49.61)
 
 Event 2  Men 30-34 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 16:49.31  1993      Robert Hudek, Plymouth, MI
         USMS: ! 15:51.57  5/12/1996 Jeff Erwin
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hill, Jason M          30 Beavercreek OH   18:07.42   17:38.64    9  
                 28.62      1:00.38 (31.76)
        1:31.71 (31.33)     2:03.47 (31.76)
        2:35.35 (31.88)     3:07.00 (31.65)
        3:39.16 (32.16)     4:10.97 (31.81)
        4:42.46 (31.49)     5:14.32 (31.86)
        5:45.90 (31.58)     6:17.62 (31.72)
        6:49.82 (32.20)     7:21.64 (31.82)
        7:53.81 (32.17)     8:25.78 (31.97)
        8:58.14 (32.36)     9:30.38 (32.24)
       10:02.45 (32.07)    10:35.10 (32.65)
       11:08.04 (32.94)    11:39.95 (31.91)
       12:12.64 (32.69)    12:45.18 (32.54)
       13:17.98 (32.80)    13:50.90 (32.92)
       14:24.06 (33.16)    14:57.04 (32.98)
       15:30.31 (33.27)    16:02.23 (31.92)
       16:34.53 (32.30)    17:07.03 (32.50)    17:38.64 (31.61)
  2 Hynes, Brodie          34 Cen Florida      21:00.12   20:25.79    7  
                 30.46      1:05.39 (34.93)
        1:41.87 (36.48)     2:18.94 (37.07)
        2:56.11 (37.17)     3:33.56 (37.45)
        4:10.91 (37.35)     4:48.89 (37.98)
        5:26.48 (37.59)     6:04.38 (37.90)
        6:41.45 (37.07)     7:18.49 (37.04)
        7:56.33 (37.84)     8:33.82 (37.49)
        9:11.20 (37.38)     9:48.22 (37.02)
       10:25.64 (37.42)    11:02.80 (37.16)
       11:39.77 (36.97)    12:17.09 (37.32)
       12:54.31 (37.22)    13:33.17 (38.86)
       14:09.64 (36.47)    14:46.65 (37.01)
       15:24.16 (37.51)    16:02.61 (38.45)
       16:41.15 (38.54)    17:19.45 (38.30)
       17:56.95 (37.50)    18:34.58 (37.63)
       19:12.54 (37.96)    19:50.30 (37.76)    20:25.79 (35.49)
  3 Palmer, Bryan S        30 Cen Texas        19:59.28   20:42.63    6  
                 31.07      1:04.34 (33.27)
        1:38.62 (34.28)     2:13.57 (34.95)
        2:49.18 (35.61)     3:25.05 (35.87)
        4:01.33 (36.28)     4:37.92 (36.59)
        5:14.39 (36.47)     5:51.34 (36.95)
        6:28.67 (37.33)     7:05.96 (37.29)
        7:43.47 (37.51)     8:21.43 (37.96)
        8:59.50 (38.07)     9:38.08 (38.58)
       10:16.96 (38.88)    10:55.52 (38.56)
       11:34.26 (38.74)    12:13.48 (39.22)
       12:52.91 (39.43)    13:32.52 (39.61)
       14:11.40 (38.88)    14:49.74 (38.34)
       15:29.29 (39.55)    16:08.75 (39.46)
       16:48.21 (39.46)    17:27.82 (39.61)
       18:07.37 (39.55)    18:46.99 (39.62)
       19:25.32 (38.33)    20:04.53 (39.21)    20:42.63 (38.10)
  4 Eltvedt, Harald        32 NY West Side     22:56.00   20:50.99    5  
               1:08.31                     
            1:44.39 ( )     2:21.07 (36.68)
        2:58.56 (37.49)     3:36.09 (37.53)
        4:13.88 (37.79)     4:51.43 (37.55)
        5:29.28 (37.85)     6:07.24 (37.96)
        6:44.68 (37.44)     7:22.87 (38.19)
        8:01.73 (38.86)     8:39.94 (38.21)
        9:18.21 (38.27)     9:57.02 (38.81)
       10:36.02 (39.00)    11:14.65 (38.63)
       11:52.70 (38.05)    12:30.55 (37.85)
       13:09.06 (38.51)    13:49.02 (39.96)
       14:27.23 (38.21)    15:06.11 (38.88)
       15:44.18 (38.07)    16:23.80 (39.62)
       17:03.70 (39.90)    17:42.36 (38.66)
       18:21.30 (38.94)    19:00.21 (38.91)
       19:38.73 (38.52)    20:16.19 (37.46)    20:50.99 (34.80)
 
 Event 2  Men 35-39 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 16:04.27  4/15/2004 Jeff Erwin, Boise, ID-
         USMS: ! 15:53.88  5/18/2003 Jeff Erwin
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dawkins, Todd T        35 Indianapolis IN  20:00.00   19:18.38    9  
                 28.82      1:01.07 (32.25)
        1:34.61 (33.54)     2:08.97 (34.36)
        2:43.57 (34.60)     3:17.96 (34.39)
        3:52.59 (34.63)     4:27.54 (34.95)
        5:02.11 (34.57)     5:36.50 (34.39)
        6:11.80 (35.30)     6:47.45 (35.65)
        7:22.87 (35.42)     7:57.88 (35.01)
        8:33.11 (35.23)     9:08.18 (35.07)
        9:43.36 (35.18)    10:18.97 (35.61)
       10:54.29 (35.32)    11:30.34 (36.05)
       12:05.99 (35.65)    12:41.78 (35.79)
       13:17.93 (36.15)    13:54.42 (36.49)
       14:30.95 (36.53)    15:07.73 (36.78)
       15:43.32 (35.59)    16:20.34 (37.02)
       16:55.95 (35.61)    17:32.64 (36.69)
       18:09.05 (36.41)    18:44.73 (35.68)    19:18.38 (33.65)
  2 Gordon, Josh D         35 Schroeder WI     20:30.00   20:52.91    7  
                 32.92      1:09.24 (36.32)
        1:47.01 (37.77)     2:25.38 (38.37)
        3:04.67 (39.29)     3:42.69 (38.02)
        4:20.60 (37.91)     4:59.36 (38.76)
        5:37.62 (38.26)     6:16.43 (38.81)
        6:55.34 (38.91)     7:33.82 (38.48)
        8:11.81 (37.99)     8:50.35 (38.54)
        9:28.25 (37.90)    10:06.50 (38.25)
       10:44.48 (37.98)    11:23.03 (38.55)
       12:00.89 (37.86)    12:39.79 (38.90)
       13:18.00 (38.21)    13:56.76 (38.76)
       14:34.89 (38.13)    15:13.32 (38.43)
       15:51.59 (38.27)    16:29.57 (37.98)
       17:08.08 (38.51)    17:45.65 (37.57)
       18:23.22 (37.57)    19:00.86 (37.64)
       19:39.36 (38.50)    20:16.41 (37.05)    20:52.91 (36.50)
  3 McClean, Sean P        39 Orlando FL       25:40.00   22:11.70    6  
                 33.52      1:12.34 (38.82)
        1:52.56 (40.22)     2:32.70 (40.14)
        3:12.80 (40.10)     3:53.02 (40.22)
        4:33.31 (40.29)     5:14.10 (40.79)
        5:54.60 (40.50)     6:35.47 (40.87)
        7:15.86 (40.39)     7:56.18 (40.32)
        8:36.85 (40.67)     9:17.50 (40.65)
        9:58.12 (40.62)    10:38.84 (40.72)
       11:20.19 (41.35)    12:00.80 (40.61)
       12:41.51 (40.71)    13:22.92 (41.41)
       14:04.65 (41.73)    14:45.97 (41.32)
       15:26.86 (40.89)    16:08.37 (41.51)
       16:49.53 (41.16)    17:29.99 (40.46)
       18:10.90 (40.91)    18:51.76 (40.86)
       19:33.05 (41.29)    20:14.43 (41.38)
       20:55.63 (41.20)    21:35.84 (40.21)    22:11.70 (35.86)
 
 Event 2  Men 40-44 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 17:19.08  2002      James Barber, Jordan, IN
         USMS: ! 16:05.13  5/14/2006 Jeff Erwin
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Read, David            40 Cen Texas        19:30.77   19:00.93    9  
                 28.98      1:00.65 (31.67)
        1:33.21 (32.56)     2:06.17 (32.96)
        2:39.68 (33.51)     3:13.26 (33.58)
        3:47.03 (33.77)     4:20.72 (33.69)
        4:54.84 (34.12)     5:29.07 (34.23)
        6:03.50 (34.43)     6:38.36 (34.86)
        7:13.28 (34.92)     7:48.31 (35.03)
        8:23.13 (34.82)     8:58.15 (35.02)
        9:33.15 (35.00)    10:08.02 (34.87)
       10:42.96 (34.94)    11:17.93 (34.97)
       11:53.16 (35.23)    12:28.74 (35.58)
       13:04.38 (35.64)    13:39.85 (35.47)
       14:15.62 (35.77)    14:51.29 (35.67)
       15:27.10 (35.81)    16:03.07 (35.97)
       16:39.04 (35.97)    17:14.98 (35.94)
       17:51.39 (36.41)    18:26.57 (35.18)    19:00.93 (34.36)
  2 De, Tony               41 Sarasota FL      23:52.23   23:48.70    7  
                 36.49      1:16.92 (40.43)
        1:58.94 (42.02)     2:42.09 (43.15)
        3:25.49 (43.40)     4:09.80 (44.31)
        4:54.49 (44.69)     5:38.64 (44.15)
        6:23.18 (44.54)     7:07.57 (44.39)
        7:52.94 (45.37)     8:37.09 (44.15)
        9:21.21 (44.12)    10:05.69 (44.48)
       10:49.82 (44.13)    11:34.06 (44.24)
       12:18.34 (44.28)    13:02.19 (43.85)
       13:45.17 (42.98)    14:29.51 (44.34)
       15:13.23 (43.72)    15:57.31 (44.08)
       16:41.93 (44.62)    17:25.94 (44.01)
       18:08.71 (42.77)    18:50.93 (42.22)
       19:34.57 (43.64)    20:18.05 (43.48)
       21:00.35 (42.30)    21:44.45 (44.10)
       22:27.37 (42.92)    23:09.78 (42.41)    23:48.70 (38.92)
  3 McCrady, Jim           42 Cen Texas        28:00.00   24:27.18    6  
                 39.55      1:21.22 (41.67)
        2:04.13 (42.91)     2:48.21 (44.08)
        3:32.13 (43.92)     4:15.85 (43.72)
        4:59.99 (44.14)     5:43.62 (43.63)
        6:27.50 (43.88)     7:12.35 (44.85)
        7:56.70 (44.35)     8:40.77 (44.07)
        9:25.36 (44.59)    10:10.30 (44.94)
       10:54.74 (44.44)    11:40.09 (45.35)
       12:24.43 (44.34)    13:08.50 (44.07)
       13:54.00 (45.50)    14:38.32 (44.32)
       15:22.53 (44.21)    16:07.87 (45.34)
       16:53.10 (45.23)    17:37.80 (44.70)
       18:22.32 (44.52)    19:07.76 (45.44)
       19:53.32 (45.56)    20:39.10 (45.78)
       21:24.68 (45.58)    22:10.52 (45.84)
       22:56.61 (46.09)    23:41.81 (45.20)    24:27.18 (45.37)
  4 Yearwood, Christopher  44 Mid-Delmarva MD  27:30.00   26:15.43    5  
                 39.79      1:26.03 (46.24)
        2:15.50 (49.47)     3:02.63 (47.13)
        3:50.25 (47.62)     4:39.64 (49.39)
        5:28.24 (48.60)     6:16.42 (48.18)
        7:04.53 (48.11)     7:53.62 (49.09)
        8:42.18 (48.56)     9:31.00 (48.82)
       10:18.98 (47.98)    11:08.57 (49.59)
       11:57.32 (48.75)    12:45.66 (48.34)
       13:34.17 (48.51)    14:21.63 (47.46)
       15:10.52 (48.89)    15:59.76 (49.24)
       16:49.05 (49.29)    17:38.69 (49.64)
       18:26.34 (47.65)    19:15.63 (49.29)
       20:04.76 (49.13)    20:50.78 (46.02)
       21:36.95 (46.17)    22:24.03 (47.08)
       23:11.45 (47.42)    23:58.56 (47.11)
       24:46.23 (47.67)    25:32.64 (46.41)    26:15.43 (42.79)
 
 Event 2  Men 45-49 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 16:56.72  4/21/2005 Mark Drennen, YSC-
         USMS: ! 16:44.67  4/30/2000 Jim McConica
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bailey, Matthew A      47 Sarasota FL      17:45.00   17:24.72    9  
                 28.97      1:00.45 (31.48)
        1:31.99 (31.54)     2:03.79 (31.80)
        2:35.56 (31.77)     3:07.73 (32.17)
        3:39.45 (31.72)     4:11.56 (32.11)
        4:43.61 (32.05)     5:15.26 (31.65)
        5:47.03 (31.77)     6:18.71 (31.68)
        6:50.48 (31.77)     7:22.23 (31.75)
        7:54.07 (31.84)     8:25.84 (31.77)
        8:57.72 (31.88)     9:29.85 (32.13)
       10:01.66 (31.81)    10:33.79 (32.13)
       11:05.81 (32.02)    11:37.46 (31.65)
       12:09.28 (31.82)    12:41.35 (32.07)
       13:13.21 (31.86)    13:45.33 (32.12)
       14:17.23 (31.90)    14:48.72 (31.49)
       15:20.86 (32.14)    15:52.52 (31.66)
       16:24.04 (31.52)    16:54.84 (30.80)    17:24.72 (29.88)
  2 Shtab, Steven M        47 Wilton CT        18:47.00   18:03.06    7  
                 28.80        59.97 (31.17)
        1:31.83 (31.86)     2:03.83 (32.00)
        2:35.70 (31.87)     3:07.62 (31.92)
        3:39.72 (32.10)     4:12.01 (32.29)
        4:44.27 (32.26)     5:16.58 (32.31)
        5:49.07 (32.49)     6:22.12 (33.05)
        6:55.90 (33.78)     7:29.01 (33.11)
        8:02.11 (33.10)     8:35.45 (33.34)
        9:08.49 (33.04)     9:41.94 (33.45)
       10:15.37 (33.43)    10:48.75 (33.38)
       11:22.23 (33.48)    11:55.59 (33.36)
       12:29.37 (33.78)    13:02.90 (33.53)
       13:36.74 (33.84)    14:10.53 (33.79)
       14:44.15 (33.62)    15:17.44 (33.29)
       15:50.99 (33.55)    16:24.38 (33.39)
       16:57.80 (33.42)    17:30.98 (33.18)    18:03.06 (32.08)
  3 Biles, James B         48 Schroeder WI     18:56.50   18:27.02    6  
                 29.51      1:01.47 (31.96)
        1:34.09 (32.62)     2:06.74 (32.65)
        2:40.07 (33.33)     3:13.11 (33.04)
        3:46.28 (33.17)     4:19.56 (33.28)
        4:53.04 (33.48)     5:26.61 (33.57)
        6:00.07 (33.46)     6:33.42 (33.35)
        7:06.81 (33.39)     7:40.01 (33.20)
        8:13.59 (33.58)     8:47.47 (33.88)
        9:21.42 (33.95)     9:55.25 (33.83)
       10:28.84 (33.59)    11:02.74 (33.90)
       11:36.72 (33.98)    12:10.77 (34.05)
       12:45.22 (34.45)    13:19.55 (34.33)
       13:53.91 (34.36)    14:28.36 (34.45)
       15:02.95 (34.59)    15:37.69 (34.74)
       16:11.77 (34.08)    16:46.03 (34.26)
       17:20.39 (34.36)    17:54.12 (33.73)    18:27.02 (32.90)
  4 Keen, John M           45 Orlando FL       21:30.00   20:39.80    5  
                 31.61      1:07.23 (35.62)
        1:43.72 (36.49)     2:20.55 (36.83)
        2:57.69 (37.14)     3:35.18 (37.49)
        4:12.70 (37.52)     4:49.89 (37.19)
        5:27.40 (37.51)     6:04.87 (37.47)
        6:42.38 (37.51)     7:20.29 (37.91)
        7:58.47 (38.18)     8:36.11 (37.64)
        9:13.52 (37.41)     9:51.27 (37.75)
       10:29.12 (37.85)    11:07.37 (38.25)
       11:45.71 (38.34)    12:24.17 (38.46)
       13:02.51 (38.34)    13:40.81 (38.30)
       14:19.05 (38.24)    14:57.51 (38.46)
       15:36.00 (38.49)    16:14.40 (38.40)
       16:53.00 (38.60)    17:31.69 (38.69)
       18:10.14 (38.45)    18:49.01 (38.87)
       19:27.15 (38.14)    20:05.00 (37.85)    20:39.80 (34.80)
  5 Korey, Bill S          45 Broward FL       36:00.00   20:47.51    4  
                 32.48      1:09.08 (36.60)
        1:47.13 (38.05)     2:25.12 (37.99)
        3:03.96 (38.84)     3:42.15 (38.19)
        4:20.62 (38.47)     4:58.91 (38.29)
        5:37.08 (38.17)     6:15.82 (38.74)
        6:53.96 (38.14)     7:32.30 (38.34)
        8:10.51 (38.21)     8:48.62 (38.11)
        9:27.09 (38.47)    10:05.17 (38.08)
       10:43.36 (38.19)    11:21.83 (38.47)
       12:00.34 (38.51)    12:38.46 (38.12)
       13:16.94 (38.48)    13:54.88 (37.94)
       14:32.95 (38.07)    15:10.81 (37.86)
       15:49.04 (38.23)    16:27.17 (38.13)
       17:05.25 (38.08)    17:43.34 (38.09)
       18:21.00 (37.66)    18:57.92 (36.92)
       19:34.74 (36.82)    20:11.82 (37.08)    20:47.51 (35.69)
  6 Brown, Jeff A          47 Mesabi MN        22:55.78   21:28.33    3  
                 33.72      1:10.78 (37.06)
        1:48.92 (38.14)     2:27.86 (38.94)
        3:07.42 (39.56)     3:46.61 (39.19)
        4:25.50 (38.89)     5:04.53 (39.03)
        5:43.38 (38.85)     6:22.04 (38.66)
        7:01.30 (39.26)     7:40.30 (39.00)
        8:19.41 (39.11)     8:58.63 (39.22)
        9:37.90 (39.27)    10:17.15 (39.25)
       10:56.22 (39.07)    11:35.45 (39.23)
       12:14.83 (39.38)    12:54.40 (39.57)
       13:34.12 (39.72)    14:13.46 (39.34)
       14:52.88 (39.42)    15:32.22 (39.34)
       16:11.41 (39.19)    16:50.86 (39.45)
       17:30.53 (39.67)    18:10.75 (40.22)
       18:51.63 (40.88)    19:32.01 (40.38)
       20:11.88 (39.87)    20:51.17 (39.29)    21:28.33 (37.16)
  7 Campbell, Robin M      46 NY West Side     22:00.00   21:28.93    2  
                 33.94      1:11.02 (37.08)
        1:48.98 (37.96)     2:27.86 (38.88)
        3:07.16 (39.30)     3:45.94 (38.78)
        4:25.49 (39.55)     5:04.70 (39.21)
        5:44.47 (39.77)     6:23.77 (39.30)
        7:03.44 (39.67)     7:43.46 (40.02)
        8:22.95 (39.49)     9:02.70 (39.75)
        9:42.40 (39.70)    10:22.10 (39.70)
       11:01.81 (39.71)    11:42.84 (41.03)
       12:22.70 (39.86)    13:02.06 (39.36)
       13:41.32 (39.26)    14:20.22 (38.90)
       14:58.91 (38.69)    15:37.46 (38.55)
       16:16.15 (38.69)    16:55.44 (39.29)
       17:34.71 (39.27)    18:13.85 (39.14)
       18:53.08 (39.23)    19:32.74 (39.66)
       20:11.45 (38.71)    20:50.90 (39.45)    21:28.93 (38.03)
 -- Perez, Arnaldo         46 Sarasota FL      19:47.00         NS  
 
 Event 2  Men 50-54 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 17:02.62  4/12/2007 Mark Drennen, Sarasota, FL
         USMS: ! 16:42.07  5/20/2001 Jim McConica
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Drennen, Mark          52 Sarasota FL      17:21.53   17:29.09    9  
                 29.48      1:00.77 (31.29)
        1:32.26 (31.49)     2:04.04 (31.78)
        2:35.62 (31.58)     3:07.56 (31.94)
        3:39.66 (32.10)     4:11.46 (31.80)
        4:43.36 (31.90)     5:15.18 (31.82)
        5:46.87 (31.69)     6:18.54 (31.67)
        6:50.30 (31.76)     7:22.06 (31.76)
        7:54.02 (31.96)     8:26.05 (32.03)
        8:57.87 (31.82)     9:29.85 (31.98)
       10:01.87 (32.02)    10:33.83 (31.96)
       11:05.88 (32.05)    11:37.85 (31.97)
       12:09.98 (32.13)    12:42.05 (32.07)
       13:14.28 (32.23)    13:46.19 (31.91)
       14:18.32 (32.13)    14:50.17 (31.85)
       15:22.03 (31.86)    15:53.78 (31.75)
       16:25.81 (32.03)    16:57.83 (32.02)    17:29.09 (31.26)
  2 Erickson, Tim D        52 Cen Texas        18:52.00   18:14.45    7  
                 29.10      1:00.73 (31.63)
        1:33.46 (32.73)     2:07.98 (34.52)
        2:40.89 (32.91)     3:14.15 (33.26)
        3:47.65 (33.50)     4:21.03 (33.38)
        4:54.15 (33.12)     5:27.81 (33.66)
        6:00.88 (33.07)     6:33.76 (32.88)
        7:07.36 (33.60)     7:40.88 (33.52)
        8:14.35 (33.47)     8:48.11 (33.76)
        9:21.25 (33.14)     9:54.46 (33.21)
       10:27.83 (33.37)    11:01.38 (33.55)
       11:35.10 (33.72)    12:08.25 (33.15)
       12:41.34 (33.09)    13:15.02 (33.68)
       13:48.69 (33.67)    14:21.36 (32.67)
       14:54.94 (33.58)    15:27.93 (32.99)
       16:01.12 (33.19)    16:34.64 (33.52)
       17:08.53 (33.89)    17:42.23 (33.70)    18:14.45 (32.22)
  3 Murray, Craig F        51 Beavercreek OH   20:15.00   19:47.41    6  
                 31.94      1:06.85 (34.91)
        1:42.43 (35.58)     2:18.26 (35.83)
        2:54.08 (35.82)     3:29.97 (35.89)
        4:05.49 (35.52)     4:41.12 (35.63)
        5:16.52 (35.40)     5:52.00 (35.48)
        6:27.71 (35.71)     7:03.49 (35.78)
        7:38.80 (35.31)     8:14.56 (35.76)
        8:50.31 (35.75)     9:25.63 (35.32)
       10:01.20 (35.57)    10:36.94 (35.74)
       11:12.89 (35.95)    11:49.46 (36.57)
       12:25.91 (36.45)    13:02.49 (36.58)
       13:39.19 (36.70)    14:16.37 (37.18)
       14:53.02 (36.65)    15:29.83 (36.81)
       16:06.55 (36.72)    16:43.86 (37.31)
       17:21.22 (37.36)    17:57.88 (36.66)
       18:34.93 (37.05)    19:11.67 (36.74)    19:47.41 (35.74)
  4 Welch, David J         52 Andover MA       19:30.00   19:52.30    5  
                 33.71      1:10.32 (36.61)
        1:48.01 (37.69)     2:25.38 (37.37)
        3:02.48 (37.10)     3:40.04 (37.56)
        4:17.27 (37.23)     4:53.95 (36.68)
        5:31.09 (37.14)     6:07.84 (36.75)
        6:44.54 (36.70)     7:21.22 (36.68)
        7:57.59 (36.37)     8:33.93 (36.34)
        9:10.12 (36.19)     9:45.94 (35.82)
       10:21.96 (36.02)    10:57.96 (36.00)
       11:33.91 (35.95)    12:09.82 (35.91)
       12:45.58 (35.76)    13:21.25 (35.67)
       13:56.82 (35.57)    14:32.09 (35.27)
       15:07.81 (35.72)    15:43.84 (36.03)
       16:19.27 (35.43)    16:54.94 (35.67)
       17:30.47 (35.53)    18:05.98 (35.51)
       18:41.36 (35.38)    19:16.78 (35.42)    19:52.30 (35.52)
  5 Hendrick, Marty        50 Cen Texas        21:30.00   20:06.28    4  
                 32.92      1:08.32 (35.40)
        1:44.00 (35.68)     2:20.88 (36.88)
        2:57.49 (36.61)     3:34.54 (37.05)
        4:11.75 (37.21)     4:49.10 (37.35)
        5:26.37 (37.27)     6:03.99 (37.62)
        6:40.94 (36.95)     7:18.53 (37.59)
        7:55.47 (36.94)     8:33.13 (37.66)
        9:10.58 (37.45)     9:47.78 (37.20)
       10:24.91 (37.13)    11:01.86 (36.95)
       11:38.78 (36.92)    12:16.13 (37.35)
       12:53.16 (37.03)    13:29.92 (36.76)
       14:06.92 (37.00)    14:42.97 (36.05)
       15:19.32 (36.35)    15:55.78 (36.46)
       16:32.09 (36.31)    17:08.05 (35.96)
       17:44.26 (36.21)    18:20.40 (36.14)
       18:56.46 (36.06)    19:32.07 (35.61)    20:06.28 (34.21)
  6 Shaalan, Sherif        50 Cen Texas        21:30.70   21:36.27    3  
                 32.93      1:09.92 (36.99)
        1:47.13 (37.21)     2:25.04 (37.91)
        3:03.91 (38.87)     3:42.77 (38.86)
        4:21.33 (38.56)     5:00.22 (38.89)
        5:39.34 (39.12)     6:18.78 (39.44)
        6:58.12 (39.34)     7:37.87 (39.75)
        8:16.33 (38.46)     8:55.68 (39.35)
        9:35.62 (39.94)    10:15.77 (40.15)
       10:56.18 (40.41)    11:36.95 (40.77)
       12:16.97 (40.02)    12:57.61 (40.64)
       13:38.63 (41.02)    14:18.62 (39.99)
       14:59.62 (41.00)    15:39.73 (40.11)
       16:20.56 (40.83)    17:01.17 (40.61)
       17:40.83 (39.66)    18:20.66 (39.83)
       19:00.54 (39.88)    19:40.58 (40.04)
       20:20.62 (40.04)    20:59.44 (38.82)    21:36.27 (36.83)
  7 Gruber, Alan           53 Mid-Delmarva MD  22:30.00   21:52.81    2  
                 35.72      1:14.19 (38.47)
        1:53.98 (39.79)     2:34.07 (40.09)
        3:14.43 (40.36)     3:54.88 (40.45)
        4:35.36 (40.48)     5:15.55 (40.19)
        5:56.24 (40.69)     6:36.33 (40.09)
        7:16.21 (39.88)     7:56.17 (39.96)
        8:36.46 (40.29)     9:16.58 (40.12)
        9:56.58 (40.00)    10:37.10 (40.52)
       11:16.74 (39.64)    11:56.62 (39.88)
       12:36.47 (39.85)    13:16.03 (39.56)
       13:56.09 (40.06)    14:36.01 (39.92)
       15:15.93 (39.92)    15:56.20 (40.27)
       16:36.50 (40.30)    17:16.31 (39.81)
       17:56.37 (40.06)    18:36.11 (39.74)
       19:15.67 (39.56)    19:55.87 (40.20)
       20:35.36 (39.49)    21:14.73 (39.37)    21:52.81 (38.08)
 -- Munson, Fred           50 South Hills PA   19:17.00         NS  
 -- Harbach, Russell       53 Broward FL       23:03.02         NS  
 
 Event 2  Men 55-59 1650 Yard Freestyle
=========================================================================
     NAT YMCA: * 18:29.32  5/18/2006 Rick Walker, Sarasota, FL
         USMS: ! 17:11.12  5/20/2007 Jim McConica
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Walker, Rick B         58 Sarasota FL      19:55.00   19:03.36    9  
                 32.24      1:06.44 (34.20)
        1:41.87 (35.43)     2:17.58 (35.71)
        2:52.96 (35.38)     3:27.98 (35.02)
        4:03.15 (35.17)     4:38.43 (35.28)
        5:13.56 (35.13)     5:48.64 (35.08)
        6:23.54 (34.90)     6:58.24 (34.70)
        7:33.15 (34.91)     8:07.90 (34.75)
        8:42.75 (34.85)     9:17.47 (34.72)
        9:52.09 (34.62)    10:26.59 (34.50)
       11:01.04 (34.45)    11:35.63 (34.59)
       12:10.36 (34.73)    12:45.02 (34.66)
       13:19.64 (34.62)    13:54.13 (34.49)
       14:28.98 (34.85)    15:03.83 (34.85)
       15:38.51 (34.68)    16:13.27 (34.76)
       16:48.04 (34.77)    17:22.53 (34.49)
       17:56.78 (34.25)    18:31.07 (34.29)    19:03.36 (32.29)
  2 Thompson, Frank L      57 Plymouth MI      19:32.58   19:27.28    7  
                 31.14      1:05.85 (34.71)
        1:41.84 (35.99)     2:17.65 (35.81)
        2:53.26 (35.61)     3:28.93 (35.67)
        4:04.74 (35.81)     4:40.51 (35.77)
        5:15.88 (35.37)     5:51.49 (35.61)
        6:27.05 (35.56)     7:02.44 (35.39)
        7:37.77 (35.33)     8:13.11 (35.34)
        8:48.44 (35.33)     9:23.95 (35.51)
        9:59.46 (35.51)    10:34.97 (35.51)
       11:10.89 (35.92)    11:46.69 (35.80)
       12:22.34 (35.65)    12:58.09 (35.75)
       13:34.08 (35.99)    14:09.93 (35.85)
       14:45.69 (35.76)    15:21.74 (36.05)
       15:57.72 (35.98)    16:33.76 (36.04)
       17:09.69 (35.93)    17:44.75 (35.06)
       18:19.46 (34.71)    18:53.93 (34.47)    19:27.28 (33.35)
  3 Fritts, Jack M         58 Cedar Rapids IA  23:00.00   20:14.22    6  
                 32.24      1:06.32 (34.08)
        1:41.35 (35.03)     2:17.35 (36.00)
        2:53.87 (36.52)     3:30.82 (36.95)
        4:07.66 (36.84)     4:44.74 (37.08)
        5:22.06 (37.32)     5:59.20 (37.14)
        6:36.63 (37.43)     7:13.77 (37.14)
        7:51.15 (37.38)     8:28.22 (37.07)
        9:05.39 (37.17)     9:42.50 (37.11)
       10:20.16 (37.66)    10:57.58 (37.42)
       11:35.38 (37.80)    12:13.04 (37.66)
       12:50.43 (37.39)    13:28.24 (37.81)
       14:05.67 (37.43)    14:43.04 (37.37)
       15:20.45 (37.41)    15:58.18 (37.73)
       16:35.53 (37.35)    17:12.72 (37.19)
       17:49.72 (37.00)    18:26.98 (37.26)
