YMCA National Meets 4/9/2009 - 15:35PM
2009 National YMCA Short Course, Sanction #: USA-040609-FGAP1
Swimming and Diving Championship
Event 4 Men 500 Yard Freestyle Swimming Competition
==================================================================
National: * 4:21.74 4/12/2008 Morgan Priestley, Birmingham-MI
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Patrick Ceddia 17 Sarasota-FL 4:28.18 4:24.73
24.53 51.24 (26.71)
1:18.04 (26.80) 1:44.96 (26.92)
2:12.01 (27.05) 2:38.70 (26.69)
3:05.29 (26.59) 3:31.70 (26.41)
3:58.49 (26.79) 4:24.73 (26.24)
2 John Orban 18 Sarasota-FL 4:31.27 4:26.87
24.79 51.67 (26.88)
1:18.60 (26.93) 1:45.21 (26.61)
2:11.95 (26.74) 2:38.78 (26.83)
3:06.01 (27.23) 3:33.10 (27.09)
4:00.39 (27.29) 4:26.87 (26.48)
3 Ty Perkins 18 South Family-OH 4:31.97 4:28.15
24.75 51.26 (26.51)
1:18.19 (26.93) 1:45.33 (27.14)
2:12.81 (27.48) 2:40.22 (27.41)
3:07.90 (27.68) 3:35.38 (27.48)
4:02.49 (27.11) 4:28.15 (25.66)
4 Nick Evans 18 North Oakland-MI 4:31.27 4:28.23
24.61 51.08 (26.47)
1:18.32 (27.24) 1:45.52 (27.20)
2:12.65 (27.13) 2:40.28 (27.63)
3:07.62 (27.34) 3:35.14 (27.52)
4:02.29 (27.15) 4:28.23 (25.94)
5 Alex Miller 17 ME Lyons-OH 4:27.68 4:31.10
24.63 51.28 (26.65)
1:18.58 (27.30) 1:45.73 (27.15)
2:12.82 (27.09) 2:40.46 (27.64)
3:08.02 (27.56) 3:35.99 (27.97)
4:03.60 (27.61) 4:31.10 (27.50)
6 John Silvers 16 Sarasota-FL 4:32.41 4:32.72
25.32 52.42 (27.10)
1:19.87 (27.45) 1:47.55 (27.68)
2:15.29 (27.74) 2:43.04 (27.75)
3:11.02 (27.98) 3:39.17 (28.15)
4:06.59 (27.42) 4:32.72 (26.13)
7 John Hauser 16 Pottstown-PA 4:32.09 4:33.97
24.80 52.01 (27.21)
1:19.42 (27.41) 1:46.77 (27.35)
2:14.15 (27.38) 2:41.99 (27.84)
3:10.05 (28.06) 3:38.58 (28.53)
4:06.95 (28.37) 4:33.97 (27.02)
8 Kirt Davis 16 Sarasota-FL 4:27.64 4:34.14
25.01 51.70 (26.69)
1:18.89 (27.19) 1:45.40 (26.51)
2:12.72 (27.32) 2:39.89 (27.17)
3:07.52 (27.63) 3:36.10 (28.58)
4:05.60 (29.50) 4:34.14 (28.54)
=== B - Final ===
9 Alex Benham 18 Triangle Area-NC 4:32.75 4:31.09
24.36 50.88 (26.52)
1:18.08 (27.20) 1:45.67 (27.59)
2:12.98 (27.31) 2:40.83 (27.85)
3:08.85 (28.02) 3:37.17 (28.32)
4:04.76 (27.59) 4:31.09 (26.33)
10 Ethan Griffel 17 Idaho Falls-ID 4:33.01 4:31.56
24.95 51.56 (26.61)
1:18.73 (27.17) 1:46.49 (27.76)
2:13.98 (27.49) 2:41.54 (27.56)
3:09.33 (27.79) 3:37.34 (28.01)
4:05.22 (27.88) 4:31.56 (26.34)
11 Matthew Kaminsk 18 Sarasota-FL 4:33.96 4:31.88
25.49 52.65 (27.16)
1:19.98 (27.33) 1:47.39 (27.41)
2:15.05 (27.66) 2:42.72 (27.67)
3:10.38 (27.66) 3:37.90 (27.52)
4:05.38 (27.48) 4:31.88 (26.50)
12 Brian Molloy 17 Ocean County-NJ 4:32.88 4:32.20
25.13 52.09 (26.96)
1:19.49 (27.40) 1:47.10 (27.61)
2:14.96 (27.86) 2:42.69 (27.73)
3:10.60 (27.91) 3:38.16 (27.56)
4:05.25 (27.09) 4:32.20 (26.95)
13 Nathan Reed 17 UpperMainLine-PA 4:35.75 4:34.99
25.24 53.05 (27.81)
1:20.94 (27.89) 1:48.82 (27.88)
2:16.58 (27.76) 2:44.78 (28.20)
3:12.95 (28.17) 3:40.88 (27.93)
4:08.23 (27.35) 4:34.99 (26.76)
14 Graham Williams 15 Catawba-NC 4:34.31 4:35.10
25.21 52.27 (27.06)
1:19.61 (27.34) 1:47.53 (27.92)
2:15.53 (28.00) 2:43.78 (28.25)
3:11.75 (27.97) 3:39.89 (28.14)
4:07.94 (28.05) 4:35.10 (27.16)
15 Carlo Biedenhar 17 Countryside-OH 4:36.80 4:36.17
24.96 52.76 (27.80)
1:20.62 (27.86) 1:48.81 (28.19)
2:17.11 (28.30) 2:44.57 (27.46)
3:12.59 (28.02) 3:40.77 (28.18)
4:08.70 (27.93) 4:36.17 (27.47)
16 Ubaldo Zavaleta 18 Phoenixville-PA 4:34.65 4:40.54
24.36 51.33 (26.97)
1:18.76 (27.43) 1:46.86 (28.10)
2:14.99 (28.13) 2:43.27 (28.28)
3:11.94 (28.67) 3:41.61 (29.67)
4:11.73 (30.12) 4:40.54 (28.81)
=== C - Final ===
17 Coleman Allen 16 Spokane-WA 4:37.25 4:35.04
24.66 52.15 (27.49)
1:19.90 (27.75) 1:47.64 (27.74)
2:15.48 (27.84) 2:43.49 (28.01)
3:11.41 (27.92) 3:39.71 (28.30)
4:07.90 (28.19) 4:35.04 (27.14)
18 Tim Bouvier 17 North Shore-MA 4:38.21 4:35.30
25.56 53.06 (27.50)
1:20.87 (27.81) 1:48.52 (27.65)
2:16.25 (27.73) 2:44.15 (27.90)
3:12.26 (28.11) 3:40.21 (27.95)
4:08.39 (28.18) 4:35.30 (26.91)
19 Jason Brame 17 Lynchburg-VA 4:37.57 4:36.17
25.14 52.65 (27.51)
1:20.55 (27.90) 1:48.76 (28.21)
2:16.98 (28.22) 2:45.11 (28.13)
3:13.24 (28.13) 3:41.32 (28.08)
4:09.13 (27.81) 4:36.17 (27.04)
20 Sean Monahan 16 ME Lyons-OH 4:37.10 4:36.53
25.69 53.65 (27.96)
1:21.86 (28.21) 1:50.06 (28.20)
2:18.08 (28.02) 2:46.30 (28.22)
3:14.08 (27.78) 3:42.45 (28.37)
4:10.22 (27.77) 4:36.53 (26.31)
21 Kevin Morlock 18 Hartford-MD 4:38.71 4:37.18
25.26 52.84 (27.58)
1:20.85 (28.01) 1:49.30 (28.45)
2:17.57 (28.27) 2:46.16 (28.59)
3:14.36 (28.20) 3:42.80 (28.44)
4:10.81 (28.01) 4:37.18 (26.37)
22 Ryan Turner 15 West Shore-PA 4:38.16 4:37.40
24.97 51.61 (26.64)
1:18.75 (27.14) 1:46.66 (27.91)
2:14.87 (28.21) 2:43.34 (28.47)
3:11.95 (28.61) 3:40.70 (28.75)
4:09.29 (28.59) 4:37.40 (28.11)
23 Sean Brown 18 B R Ryall-IL 4:37.84 4:38.64
24.95 52.17 (27.22)
1:19.68 (27.51) 1:47.62 (27.94)
2:15.74 (28.12) 2:43.99 (28.25)
3:12.55 (28.56) 3:41.33 (28.78)
4:09.99 (28.66) 4:38.64 (28.65)
24 Matt Nutter 16 Andover-MA 4:38.01 4:42.51
24.86 52.26 (27.40)
1:20.68 (28.42) 1:49.15 (28.47)
2:17.95 (28.80) 2:47.08 (29.13)
3:16.17 (29.09) 3:45.30 (29.13)
4:14.50 (29.20) 4:42.51 (28.01)
=== Preliminaries ===
17 Francisco Vital 17 Schroeder-WI 4:36.87
24.93 52.37 (27.44)
1:20.59 (28.22) 1:49.21 (28.62)
2:17.82 (28.61) 2:45.86 (28.04)
3:13.55 (27.69) 3:41.56 (28.01)
4:09.26 (27.70) 4:36.87 (27.61)
26 Graham Charlton 17 Schroeder-WI 4:39.00
24.98 52.35 (27.37)
1:20.24 (27.89) 1:48.49 (28.25)
2:16.43 (27.94) 2:44.83 (28.40)
3:13.48 (28.65) 3:42.07 (28.59)
4:10.62 (28.55) 4:39.00 (28.38)
27 Jay Margherio 18 New Canaan-CT 4:39.32
24.66 51.70 (27.04)
1:19.69 (27.99) 1:47.92 (28.23)
2:16.31 (28.39) 2:44.63 (28.32)
3:13.31 (28.68) 3:42.54 (29.23)
4:11.53 (28.99) 4:39.32 (27.79)
28 Derek Pridemore 15 Sarasota-FL 4:39.38
25.27 52.76 (27.49)
1:20.40 (27.64) 1:48.32 (27.92)
2:16.69 (28.37) 2:45.21 (28.52)
3:14.06 (28.85) 3:43.15 (29.09)
4:11.97 (28.82) 4:39.38 (27.41)
29 Nathan Walters 16 Triangle Area-NC 4:39.48
25.06 51.56 (26.50)
1:18.74 (27.18) 1:46.47 (27.73)
2:14.67 (28.20) 2:43.13 (28.46)
3:11.89 (28.76) 3:41.20 (29.31)
4:10.93 (29.73) 4:39.48 (28.55)
30 Wesley Trumbaue 17 Boyertown-PA 4:39.51
24.88 52.70 (27.82)
1:20.37 (27.67) 1:48.32 (27.95)
2:15.99 (27.67) 2:43.67 (27.68)
3:12.18 (28.51) 3:40.91 (28.73)
4:10.14 (29.23) 4:39.51 (29.37)
30 Ryan Hansen 17 Schroeder-WI 4:39.51
23.50 49.97 (26.47)
1:18.22 (28.25) 1:46.92 (28.70)
2:15.43 (28.51) 2:44.32 (28.89)
3:13.51 (29.19) 3:42.90 (29.39)
4:11.63 (28.73) 4:39.51 (27.88)
32 Chris Wiederech 17 Westport/Weston 4:40.36
24.54 51.62 (27.08)
1:19.55 (27.93) 1:47.51 (27.96)
2:16.05 (28.54) 2:44.85 (28.80)
3:13.88 (29.03) 3:43.34 (29.46)
4:12.55 (29.21) 4:40.36 (27.81)
33 Bart Platow 17 Westport/Weston 4:40.61
25.36 52.85 (27.49)
1:20.67 (27.82) 1:48.95 (28.28)
2:17.08 (28.13) 2:45.39 (28.31)
3:13.94 (28.55) 3:43.04 (29.10)
4:12.20 (29.16) 4:40.61 (28.41)
34 Michael Mowen 17 Waynesboro-VA 4:40.63
24.95 52.44 (27.49)
1:20.75 (28.31) 1:49.17 (28.42)
2:17.66 (28.49) 2:46.25 (28.59)
3:15.20 (28.95) 3:43.99 (28.79)
4:12.71 (28.72) 4:40.63 (27.92)
35 Mike Napolitano 15 FanwoodScotch-NJ 4:40.70
25.10 52.49 (27.39)
1:19.90 (27.41) 1:48.11 (28.21)
2:16.76 (28.65) 2:45.41 (28.65)
3:14.56 (29.15) 3:43.46 (28.90)
4:12.65 (29.19) 4:40.70 (28.05)
36 Brian Barr 16 SomersetValleyNJ 4:40.77
25.79 53.41 (27.62)
1:21.40 (27.99) 1:49.67 (28.27)
2:18.17 (28.50) 2:46.71 (28.54)
3:15.53 (28.82) 3:44.35 (28.82)
4:13.08 (28.73) 4:40.77 (27.69)
37 Kemp Pettyjohn 16 Lynchburg-VA 4:40.81
25.17 53.36 (28.19)
1:21.66 (28.30) 1:50.28 (28.62)
2:18.46 (28.18) 2:46.74 (28.28)
3:15.14 (28.40) 3:43.50 (28.36)
4:12.22 (28.72) 4:40.81 (28.59)
38 David Gordon 18 Kishwaukee-IL 4:40.85
24.92 52.24 (27.32)
1:20.15 (27.91) 1:48.39 (28.24)
2:17.00 (28.61) 2:45.61 (28.61)
3:14.39 (28.78) 3:43.39 (29.00)
4:12.30 (28.91) 4:40.85 (28.55)
39 Matt Ramey 17 Laurel Highlands 4:41.01
24.94 52.40 (27.46)
1:20.48 (28.08) 1:49.15 (28.67)
2:17.53 (28.38) 2:46.28 (28.75)
3:15.11 (28.83) 3:44.29 (29.18)
4:13.04 (28.75) 4:41.01 (27.97)
40 Jonny Kleinhenz 17 Powel Crosley-OH 4:41.16
24.99 52.53 (27.54)
1:20.54 (28.01) 1:48.82 (28.28)
2:17.27 (28.45) 2:45.72 (28.45)
3:14.63 (28.91) 3:43.96 (29.33)
4:12.74 (28.78) 4:41.16 (28.42)
41 Jordan Ray 18 Spokane-WA 4:41.21
25.66 52.97 (27.31)
1:20.72 (27.75) 1:49.49 (28.77)
2:18.46 (28.97) 2:47.44 (28.98)
3:15.31 (27.87) 3:43.72 (28.41)
4:12.78 (29.06) 4:41.21 (28.43)
42 Matthew Collins 16 Flushing-NY 4:41.46
25.28 53.17 (27.89)
1:21.87 (28.70) 1:51.13 (29.26)
2:20.00 (28.87) 2:48.33 (28.33)
3:17.07 (28.74) 3:45.71 (28.64)
4:14.35 (28.64) 4:41.46 (27.11)
43 Andrew Cook 16 Lynchburg-VA 4:41.69
25.77 53.85 (28.08)
1:22.13 (28.28) 1:50.90 (28.77)
2:19.62 (28.72) 2:48.45 (28.83)
3:17.49 (29.04) 3:46.39 (28.90)
4:14.86 (28.47) 4:41.69 (26.83)
44 Sava Turcanu 14 Catawba-NC 4:41.71
25.05 52.08 (27.03)
1:20.06 (27.98) 1:48.44 (28.38)
2:17.22 (28.78) 2:46.04 (28.82)
3:15.17 (29.13) 3:44.20 (29.03)
4:13.55 (29.35) 4:41.71 (28.16)
45 Daniel Schmitz 17 South Family-OH 4:41.88
24.90 51.87 (26.97)
1:19.45 (27.58) 1:47.59 (28.14)
2:16.08 (28.49) 2:44.56 (28.48)
3:13.37 (28.81) 3:42.40 (29.03)
4:12.38 (29.98) 4:41.88 (29.50)
46 Connor Beaulieu 16 East Hartford-CT 4:41.95
25.11 52.61 (27.50)
1:20.48 (27.87) 1:48.83 (28.35)
2:17.50 (28.67) 2:45.39 (27.89)
3:14.05 (28.66) 3:43.17 (29.12)
4:13.15 (29.98) 4:41.95 (28.80)
47 John Ferretti 13 Sarasota-FL 4:42.30
26.59 55.22 (28.63)
1:23.19 (27.97) 1:51.65 (28.46)
2:20.11 (28.46) 2:48.50 (28.39)
3:16.82 (28.32) 3:45.51 (28.69)
4:13.90 (28.39) 4:42.30 (28.40)
48 Tyler Greene 16 Gr. Flint-MI 4:42.59
25.43 52.82 (27.39)
1:20.75 (27.93) 1:49.16 (28.41)
2:17.69 (28.53) 2:46.41 (28.72)
3:15.68 (29.27) 3:45.04 (29.36)
4:14.19 (29.15) 4:42.59 (28.40)
49 Billy Draves 16 Pottstown-PA 4:42.82
25.41 52.74 (27.33)
1:21.16 (28.42) 1:49.86 (28.70)
2:18.72 (28.86) 2:47.76 (29.04)
3:17.06 (29.30) 3:45.94 (28.88)
4:15.06 (29.12) 4:42.82 (27.76)
50 Ryan Kauth 16 West Monmouth-NJ 4:43.06
24.81 52.02 (27.21)
1:20.25 (28.23) 1:49.15 (28.90)
2:18.09 (28.94) 2:46.69 (28.60)
3:15.68 (28.99) 3:44.89 (29.21)
4:14.50 (29.61) 4:43.06 (28.56)
51 Parker Baisden 16 Phoenixville-PA 4:43.61
25.40 53.09 (27.69)
1:21.78 (28.69) 1:50.63 (28.85)
2:19.95 (29.32) 2:48.99 (29.04)
3:18.06 (29.07) 3:46.91 (28.85)
4:15.68 (28.77) 4:43.61 (27.93)
52 Alex Naglich 15 Tri-Hampton-PA 4:43.84
25.39 53.41 (28.02)
1:22.12 (28.71) 1:51.26 (29.14)
2:20.26 (29.00) 2:48.47 (28.21)
3:17.39 (28.92) 3:46.39 (29.00)
4:15.32 (28.93) 4:43.84 (28.52)
53 JR Creekmore 16 Brandywine-De 4:43.95
25.29 52.33 (27.04)
1:20.21 (27.88) 1:48.50 (28.29)
2:17.15 (28.65) 2:46.25 (29.10)
3:16.02 (29.77) 3:45.91 (29.89)
4:15.47 (29.56) 4:43.95 (28.48)
54 Connor Maher 16 Youth Center-CT 4:44.46
25.38 53.08 (27.70)
1:21.19 (28.11) 1:49.71 (28.52)
2:18.24 (28.53) 2:47.06 (28.82)
3:16.36 (29.30) 3:46.48 (30.12)
4:15.92 (29.44) 4:44.46 (28.54)
55 Robby Harder 15 Wilton-CT 4:45.01
25.22 52.62 (27.40)
1:20.71 (28.09) 1:49.59 (28.88)
2:18.60 (29.01) 2:47.65 (29.05)
3:17.06 (29.41) 3:46.96 (29.90)
4:16.31 (29.35) 4:45.01 (28.70)
56 Evan Ciecimirsk 17 New Canaan-CT 4:45.45
24.43 50.96 (26.53)
1:18.33 (27.37) 1:46.51 (28.18)
2:15.77 (29.26) 2:45.31 (29.54)
3:14.93 (29.62) 3:45.36 (30.43)
4:15.85 (30.49) 4:45.45 (29.60)
57 Andy Watts 15 Sarasota-FL 4:46.22
26.71 55.80 (29.09)
1:24.26 (28.46) 1:53.31 (29.05)
2:22.78 (29.47) 2:51.74 (28.96)
3:20.87 (29.13) 3:49.90 (29.03)
4:18.41 (28.51) 4:46.22 (27.81)
58 Kyle Doxtater 15 Mid-Delmarva-MD 4:46.23
25.10 53.31 (28.21)
1:22.09 (28.78) 1:51.15 (29.06)
2:20.07 (28.92) 2:49.26 (29.19)
3:18.42 (29.16) 3:48.03 (29.61)
4:17.47 (29.44) 4:46.23 (28.76)
59 Brian Brennan 17 North Shore-MA 4:47.25
25.57 53.32 (27.75)
1:22.02 (28.70) 1:51.10 (29.08)
2:20.23 (29.13) 2:49.46 (29.23)
3:18.90 (29.44) 3:48.45 (29.55)
4:18.33 (29.88) 4:47.25 (28.92)
60 Tyler Nuss 17 Gr. Miami Val-OH 4:47.49
25.01 52.19 (27.18)
1:20.41 (28.22) 1:49.35 (28.94)
2:18.56 (29.21) 2:48.34 (29.78)
3:18.31 (29.97) 3:48.33 (30.02)
4:18.29 (29.96) 4:47.49 (29.20)
61 Ryan Goggans 18 Fox Cities-WI 4:47.67
25.43 53.47 (28.04)
1:22.12 (28.65) 1:51.19 (29.07)
2:20.67 (29.48) 2:49.99 (29.32)
3:19.25 (29.26) 3:48.77 (29.52)
4:18.81 (30.04) 4:47.67 (28.86)
62 Tyler Long 17 Sunbury-PA 4:47.88
25.42 53.38 (27.96)
1:21.85 (28.47) 1:50.98 (29.13)
2:20.27 (29.29) 2:49.65 (29.38)
3:19.65 (30.00) 3:49.80 (30.15)
4:19.46 (29.66) 4:47.88 (28.42)
63 Jack Forese 16 New Canaan-CT 4:47.99
24.59 52.48 (27.89)
1:21.28 (28.80) 1:50.64 (29.36)
2:20.06 (29.42) 2:49.56 (29.50)
3:19.21 (29.65) 3:49.21 (30.00)
4:19.28 (30.07) 4:47.99 (28.71)
64 J Key 16 W.North Carolina 4:48.17
25.06 52.83 (27.77)
1:21.81 (28.98) 1:51.32 (29.51)
2:20.75 (29.43) 2:49.85 (29.10)
3:19.08 (29.23) 3:48.80 (29.72)
4:18.49 (29.69) 4:48.17 (29.68)
65 Mitch Colby 15 SomersetHills-NJ 4:48.43
26.69 55.37 (28.68)
1:24.40 (29.03) 1:53.20 (28.80)
2:22.27 (29.07) 2:51.68 (29.41)
3:21.21 (29.53) 3:50.49 (29.28)
4:19.89 (29.40) 4:48.43 (28.54)
66 Patrick Larrow 17 Gr Holyoke-MA 4:48.88
25.09 52.53 (27.44)
1:21.62 (29.09) 1:51.35 (29.73)
2:21.10 (29.75) 2:50.68 (29.58)
3:20.46 (29.78) 3:50.79 (30.33)
4:20.45 (29.66) 4:48.88 (28.43)
67 Alexander Robin 17 Goldsboro-NC 4:49.10
26.14 54.08 (27.94)
1:22.41 (28.33) 1:51.36 (28.95)
2:20.86 (29.50) 2:50.59 (29.73)
3:20.56 (29.97) 3:50.69 (30.13)
4:20.52 (29.83) 4:49.10 (28.58)
68 Timothy Healy 17 Wyckoff-NJ 4:49.40
25.97 53.81 (27.84)
1:22.70 (28.89) 1:51.31 (28.61)
2:21.24 (29.93) 2:50.71 (29.47)
3:20.59 (29.88) 3:50.94 (30.35)
4:21.07 (30.13) 4:49.40 (28.33)
69 Isaac Breen-Fra 16 Anne Arundel-MD 4:49.66
25.56 54.01 (28.45)
1:23.20 (29.19) 1:52.97 (29.77)
2:22.69 (29.72) 2:52.27 (29.58)
3:21.89 (29.62) 3:51.88 (29.99)
4:21.57 (29.69) 4:49.66 (28.09)
70 Alex Mathews 18 York-PA 4:50.53
26.31 54.41 (28.10)
1:23.00 (28.59) 1:52.28 (29.28)
2:21.56 (29.28) 2:50.79 (29.23)
3:20.35 (29.56) 3:50.87 (30.52)
4:21.01 (30.14) 4:50.53 (29.52)
71 Yag Yuruker 17 Glens Falls-NY 4:50.59
24.33 51.07 (26.74)
1:18.82 (27.75) 1:47.35 (28.53)
2:16.47 (29.12) 2:46.28 (29.81)
3:17.08 (30.80) 3:48.23 (31.15)
4:19.76 (31.53) 4:50.59 (30.83)
72 Andy Lamb 16 South Family-OH 4:52.07
25.69 53.73 (28.04)
1:22.72 (28.99) 1:52.22 (29.50)
2:21.89 (29.67) 2:51.83 (29.94)
3:22.04 (30.21) 3:52.46 (30.42)
4:22.47 (30.01) 4:52.07 (29.60)
73 Jake Iotte 14 Fox Cities-WI 4:52.11
25.85 53.98 (28.13)
1:23.11 (29.13) 1:52.29 (29.18)
2:21.73 (29.44) 2:51.67 (29.94)
3:21.81 (30.14) 3:51.97 (30.16)
4:22.26 (30.29) 4:52.11 (29.85)
74 Chase Frazelle 15 Winston-Salem-NC 4:52.12
26.45 54.62 (28.17)
1:23.56 (28.94) 1:52.83 (29.27)
2:22.18 (29.35) 2:52.05 (29.87)
3:22.53 (30.48) 3:52.97 (30.44)
4:23.39 (30.42) 4:52.12 (28.73)
75 Chris Jenkyns 17 Schroeder-WI 4:55.12
25.89 54.14 (28.25)
1:23.60 (29.46) 1:53.45 (29.85)
2:23.65 (30.20) 2:53.98 (30.33)
3:24.23 (30.25) 3:55.00 (30.77)
4:25.36 (30.36) 4:55.12 (29.76)
76 Andrew Adams 18 Gr. Miami Val-OH 4:55.78
25.17 53.27 (28.10)
1:22.36 (29.09) 1:52.41 (30.05)
2:22.82 (30.41) 2:53.26 (30.44)
3:24.15 (30.89) 3:54.94 (30.79)
4:25.98 (31.04) 4:55.78 (29.80)
77 Matt Luehrmann 17 ME Lyons-OH 4:59.91
25.35 54.20 (28.85)
1:23.77 (29.57) 1:55.54 (31.77)
2:26.07 (30.53) 2:56.88 (30.81)
3:27.94 (31.06) 3:59.07 (31.13)
4:30.30 (31.23) 4:59.91 (29.61)
-- Jordan Hartman 17 Boyertown-PA DNF