YMCA National Meets 4/9/2009 - 15:36PM
2009 National YMCA Short Course, Sanction #: USA-040609-FGAP1
Swimming and Diving Championship
Event 24 Men 400 Yard IM Swimming Competition
==================================================================
National: * 3:48.79 4/16/2003 Michael Alexandrov, Champaign-
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Woody Joye 17 Montgomery-AL 3:58.76 3:50.33
23.64 51.25 (27.61)
1:20.59 (29.34) 1:49.85 (29.26)
2:23.94 (34.09) 2:57.73 (33.79)
3:25.01 (27.28) 3:50.33 (25.32)
2 Andrew Grinalds 17 Westport/Weston 3:56.77 3:52.87
23.87 51.67 (27.80)
1:20.88 (29.21) 1:50.00 (29.12)
2:23.23 (33.23) 2:57.48 (34.25)
3:25.88 (28.40) 3:52.87 (26.99)
3 Mason Shaw 17 Spokane-WA 3:58.80 3:55.21
25.45 54.31 (28.86)
1:25.99 (31.68) 1:56.87 (30.88)
2:29.75 (32.88) 3:02.09 (32.34)
3:28.80 (26.71) 3:55.21 (26.41)
4 Nicholas Caldwe 15 Sarasota-FL 4:00.61 3:56.48
25.11 53.92 (28.81)
1:25.09 (31.17) 1:55.78 (30.69)
2:29.16 (33.38) 3:04.18 (35.02)
3:30.80 (26.62) 3:56.48 (25.68)
5 Chris Kramer 18 York-PA 4:00.38 3:57.20
25.51 54.44 (28.93)
1:25.11 (30.67) 1:54.75 (29.64)
2:28.89 (34.14) 3:03.24 (34.35)
3:31.15 (27.91) 3:57.20 (26.05)
6 John Orban 18 Sarasota-FL 4:02.41 3:59.06
25.30 54.29 (28.99)
1:25.18 (30.89) 1:55.75 (30.57)
2:30.77 (35.02) 3:05.73 (34.96)
3:33.04 (27.31) 3:59.06 (26.02)
7 Matt Salig 17 Lionville-PA 4:02.71 3:59.08
24.89 53.15 (28.26)
1:24.76 (31.61) 1:55.61 (30.85)
2:30.23 (34.62) 3:05.01 (34.78)
3:32.78 (27.77) 3:59.08 (26.30)
8 Thomas Mershon 16 UpperMainLine-PA 4:02.66 4:03.12
25.33 54.16 (28.83)
1:25.89 (31.73) 1:56.56 (30.67)
2:32.59 (36.03) 3:08.68 (36.09)
3:36.20 (27.52) 4:03.12 (26.92)
=== B - Final ===
9 David Ingraham 16 Middle Tyger-SC 4:04.20 3:58.95
24.49 52.62 (28.13)
1:23.11 (30.49) 1:52.46 (29.35)
2:27.38 (34.92) 3:02.26 (34.88)
3:30.93 (28.67) 3:58.95 (28.02)
10 Nathan Hart 17 W.North Carolina 4:02.79 4:01.01
25.23 53.93 (28.70)
1:24.88 (30.95) 1:55.82 (30.94)
2:31.45 (35.63) 3:06.32 (34.87)
3:34.23 (27.91) 4:01.01 (26.78)
11 Jason Brame 17 Lynchburg-VA 4:03.91 4:01.11
25.83 54.53 (28.70)
1:25.92 (31.39) 1:56.10 (30.18)
2:31.18 (35.08) 3:06.13 (34.95)
3:34.56 (28.43) 4:01.11 (26.55)
12 Marty Rauch 17 Sarasota-FL 4:04.05 4:01.43
25.15 54.25 (29.10)
1:24.55 (30.30) 1:54.53 (29.98)
2:31.60 (37.07) 3:08.26 (36.66)
3:35.58 (27.32) 4:01.43 (25.85)
13 Caleb Tuten 16 York-PA 4:04.50 4:02.76
26.71 56.24 (29.53)
1:27.68 (31.44) 1:58.93 (31.25)
2:34.20 (35.27) 3:08.37 (34.17)
3:36.20 (27.83) 4:02.76 (26.56)
14 Tom McKee 16 Brandywine-De 4:04.08 4:03.23
25.87 55.39 (29.52)
1:25.60 (30.21) 1:55.45 (29.85)
2:31.70 (36.25) 3:08.41 (36.71)
3:36.44 (28.03) 4:03.23 (26.79)
15 Kevin Mihic 18 B R Ryall-IL 4:03.98 4:03.54
24.75 54.36 (29.61)
1:24.88 (30.52) 1:55.13 (30.25)
2:31.40 (36.27) 3:08.26 (36.86)
3:36.29 (28.03) 4:03.54 (27.25)
16 Brendan Fortin 18 Andover-MA 4:03.61 4:03.80
26.05 55.29 (29.24)
1:27.75 (32.46) 1:59.17 (31.42)
2:34.15 (34.98) 3:09.04 (34.89)
3:37.17 (28.13) 4:03.80 (26.63)
=== C - Final ===
17 Danny Crigler 17 Reading-PA 4:05.63 4:00.51
25.01 54.18 (29.17)
1:26.15 (31.97) 1:57.76 (31.61)
2:31.99 (34.23) 3:06.11 (34.12)
3:33.71 (27.60) 4:00.51 (26.80)
18 John Bushman 15 Green Bay -WI 4:07.05 4:02.62
26.14 55.60 (29.46)
1:26.45 (30.85) 1:57.49 (31.04)
2:31.39 (33.90) 3:04.95 (33.56)
3:34.77 (29.82) 4:02.62 (27.85)
19 Jared Kauffman 15 Middle Tyger-SC 4:06.83 4:03.08
25.83 55.51 (29.68)
1:28.01 (32.50) 2:00.22 (32.21)
2:33.30 (33.08) 3:07.44 (34.14)
3:36.14 (28.70) 4:03.08 (26.94)
20 Leo Lim 14 Wyckoff-NJ 4:04.87 4:03.47
25.37 54.86 (29.49)
1:25.89 (31.03) 1:56.31 (30.42)
2:31.62 (35.31) 3:06.66 (35.04)
3:35.53 (28.87) 4:03.47 (27.94)
21 Ted Millett 17 North Shore-MA 4:06.24 4:03.65
26.04 55.77 (29.73)
1:28.03 (32.26) 1:59.40 (31.37)
2:33.27 (33.87) 3:07.62 (34.35)
3:36.39 (28.77) 4:03.65 (27.26)
22 Ty Perkins 18 South Family-OH 4:04.93 4:06.96
25.48 54.86 (29.38)
1:26.96 (32.10) 1:57.89 (30.93)
2:34.03 (36.14) 3:10.92 (36.89)
3:39.62 (28.70) 4:06.96 (27.34)
23 Ubaldo Zavaleta 18 Phoenixville-PA 4:06.70 4:09.37
26.55 56.63 (30.08)
1:28.91 (32.28) 2:00.74 (31.83)
2:37.20 (36.46) 3:14.09 (36.89)
3:42.63 (28.54) 4:09.37 (26.74)
24 Caleb Capozella 16 Green Bay -WI 4:07.43 4:16.87
26.53 57.21 (30.68)
1:29.48 (32.27) 2:01.93 (32.45)
2:39.41 (37.48) 3:17.55 (38.14)
3:48.33 (30.78) 4:16.87 (28.54)
=== Preliminaries ===
20 Zach Stephens 16 Sunbury-PA 4:05.66
25.95 56.87 (30.92)
1:29.24 (32.37) 2:01.02 (31.78)
2:34.86 (33.84) 3:09.88 (35.02)
3:38.11 (28.23) 4:05.66 (27.55)
26 Alex Miller 17 ME Lyons-OH 4:07.46
25.89 55.01 (29.12)
1:28.40 (33.39) 2:00.52 (32.12)
2:36.59 (36.07) 3:12.83 (36.24)
3:40.85 (28.02) 4:07.46 (26.61)
27 Ryan Carey 18 Reading-PA 4:07.60
25.42 54.41 (28.99)
1:25.93 (31.52) 1:56.76 (30.83)
2:33.00 (36.24) 3:09.65 (36.65)
3:39.05 (29.40) 4:07.60 (28.55)
28 Connor Beaulieu 16 East Hartford-CT 4:08.25
26.55 57.20 (30.65)
1:28.26 (31.06) 1:59.77 (31.51)
2:34.06 (34.29) 3:09.77 (35.71)
3:39.74 (29.97) 4:08.25 (28.51)
29 Tyler Lareau 17 North Shore-MA 4:09.08
25.95 55.08 (29.13)
1:25.77 (30.69) 1:56.97 (31.20)
2:34.39 (37.42) 3:13.04 (38.65)
3:41.57 (28.53) 4:09.08 (27.51)
30 Cameron Weaver 17 Gr. Flint-MI 4:09.15
26.33 56.17 (29.84)
1:28.55 (32.38) 2:00.32 (31.77)
2:34.70 (34.38) 3:09.85 (35.15)
3:39.54 (29.69) 4:09.15 (29.61)
31 Andrew Yunker 14 Gr. Flint-MI 4:09.59
25.74 54.38 (28.64)
1:26.01 (31.63) 1:57.26 (31.25)
2:34.76 (37.50) 3:12.91 (38.15)
3:41.59 (28.68) 4:09.59 (28.00)
32 Max Byers 15 Edwardsville-IL 4:09.87
26.93 57.47 (30.54)
1:30.07 (32.60) 2:01.85 (31.78)
2:36.53 (34.68) 3:11.74 (35.21)
3:41.23 (29.49) 4:09.87 (28.64)
33 Jack Bremer 15 Anne Arundel-MD 4:10.24
26.09 56.45 (30.36)
1:29.55 (33.10) 2:03.42 (33.87)
2:37.73 (34.31) 3:13.20 (35.47)
3:42.14 (28.94) 4:10.24 (28.10)
34 Josh Jacobson 17 Edwardsville-IL 4:10.25
25.57 54.98 (29.41)
1:27.15 (32.17) 1:58.09 (30.94)
2:33.51 (35.42) 3:10.32 (36.81)
3:40.69 (30.37) 4:10.25 (29.56)
35 Stephen Raynes 16 SomersetHills-NJ 4:10.27
25.82 55.14 (29.32)
1:26.63 (31.49) 1:57.88 (31.25)
2:34.24 (36.36) 3:11.43 (37.19)
3:40.99 (29.56) 4:10.27 (29.28)
36 Sean Drake 16 ME Lyons-OH 4:10.37
26.80 58.60 (31.80)
1:30.23 (31.63) 2:01.59 (31.36)
2:37.27 (35.68) 3:13.27 (36.00)
3:42.67 (29.40) 4:10.37 (27.70)
37 Adam Lebovitz 17 Wilton-CT 4:11.19
26.51 56.44 (29.93)
1:27.64 (31.20) 1:57.80 (30.16)
2:35.40 (37.60) 3:13.15 (37.75)
3:42.22 (29.07) 4:11.19 (28.97)
38 Carter Watson 16 Lynchburg-VA 4:11.31
25.91 56.42 (30.51)
1:28.10 (31.68) 1:59.69 (31.59)
2:36.73 (37.04) 3:14.39 (37.66)
3:43.16 (28.77) 4:11.31 (28.15)
39 Eric Traub 16 Northwest-CT 4:11.65
26.74 58.62 (31.88)
1:30.89 (32.27) 2:02.70 (31.81)
2:37.61 (34.91) 3:13.68 (36.07)
3:42.78 (29.10) 4:11.65 (28.87)
40 Sean Monahan 16 ME Lyons-OH 4:11.78
28.07 59.60 (31.53)
1:30.65 (31.05) 2:00.73 (30.08)
2:37.79 (37.06) 3:15.60 (37.81)
3:44.45 (28.85) 4:11.78 (27.33)
41 Andrew Guinther 17 Glens Falls-NY 4:11.85
26.39 57.36 (30.97)
1:31.41 (34.05) 2:04.77 (33.36)
2:40.18 (35.41) 3:15.43 (35.25)
3:44.11 (28.68) 4:11.85 (27.74)
42 Matt Kendall 16 SomersetValleyNJ 4:12.33
26.89 57.36 (30.47)
1:29.91 (32.55) 2:01.64 (31.73)
2:37.45 (35.81) 3:14.39 (36.94)
3:44.02 (29.63) 4:12.33 (28.31)
43 Yag Yuruker 17 Glens Falls-NY 4:12.93
24.99 54.47 (29.48)
1:28.63 (34.16) 2:02.17 (33.54)
2:39.26 (37.09) 3:16.82 (37.56)
3:45.32 (28.50) 4:12.93 (27.61)
44 Riley Bouchard 17 Orlando-FL 4:13.48
26.18 56.28 (30.10)
1:29.09 (32.81) 2:02.81 (33.72)
2:38.73 (35.92) 3:14.62 (35.89)
3:44.46 (29.84) 4:13.48 (29.02)
44 Patrick Hagar 17 Catonsville-MD 4:13.48
27.24 57.30 (30.06)
1:29.37 (32.07) 2:00.93 (31.56)
2:38.60 (37.67) 3:15.88 (37.28)
3:44.67 (28.79) 4:13.48 (28.81)
46 Kirt Davis 16 Sarasota-FL 4:13.67
27.29 58.00 (30.71)
1:29.52 (31.52) 2:00.74 (31.22)
2:37.56 (36.82) 3:15.98 (38.42)
3:45.43 (29.45) 4:13.67 (28.24)
47 Christian Higgi 16 New Canaan-CT 4:13.72
26.11 56.58 (30.47)
1:30.61 (34.03) 2:04.20 (33.59)
2:37.65 (33.45) 3:12.98 (35.33)
3:44.12 (31.14) 4:13.72 (29.60)
48 Greg Baliko 15 FanwoodScotch-NJ 4:13.82
25.89 55.86 (29.97)
1:28.82 (32.96) 2:01.63 (32.81)
2:36.56 (34.93) 3:13.35 (36.79)
3:44.03 (30.68) 4:13.82 (29.79)
49 J Flanagan 18 Riverfront-NJ 4:14.06
24.47 52.52 (28.05)
1:25.15 (32.63) 1:59.18 (34.03)
2:35.65 (36.47) 3:13.23 (37.58)
3:44.22 (30.99) 4:14.06 (29.84)
50 James Sturner 17 Tri-Hampton-PA 4:14.24
26.95 59.12 (32.17)
1:31.81 (32.69) 2:05.19 (33.38)
2:40.88 (35.69) 3:15.78 (34.90)
3:45.89 (30.11) 4:14.24 (28.35)
51 Parker Baisden 16 Phoenixville-PA 4:14.40
26.19 56.15 (29.96)
1:29.91 (33.76) 2:02.25 (32.34)
2:40.82 (38.57) 3:18.64 (37.82)
3:47.63 (28.99) 4:14.40 (26.77)
52 Kyle Doxtater 15 Mid-Delmarva-MD 4:14.60
26.29 56.92 (30.63)
1:30.13 (33.21) 2:02.62 (32.49)
2:39.13 (36.51) 3:16.15 (37.02)
3:45.83 (29.68) 4:14.60 (28.77)
53 Matt Torres 17 Sarasota-FL 4:14.62
26.36 56.30 (29.94)
1:29.18 (32.88) 2:00.80 (31.62)
2:38.60 (37.80) 3:16.31 (37.71)
3:46.35 (30.04) 4:14.62 (28.27)
54 Bart Platow 17 Westport/Weston 4:14.69
26.81 57.28 (30.47)
1:29.98 (32.70) 2:01.45 (31.47)
2:39.80 (38.35) 3:18.60 (38.80)
3:47.63 (29.03) 4:14.69 (27.06)
55 Matthew Kaminsk 18 Sarasota-FL 4:14.81
28.36 59.23 (30.87)
1:31.93 (32.70) 2:02.40 (30.47)
2:41.78 (39.38) 3:20.37 (38.59)
3:48.19 (27.82) 4:14.81 (26.62)
56 Alexander Robin 17 Goldsboro-NC 4:14.93
27.22 58.13 (30.91)
1:31.41 (33.28) 2:03.94 (32.53)
2:40.56 (36.62) 3:17.25 (36.69)
3:46.88 (29.63) 4:14.93 (28.05)
57 J Key 16 W.North Carolina 4:15.16
26.49 57.98 (31.49)
1:31.82 (33.84) 2:04.86 (33.04)
2:40.91 (36.05) 3:17.52 (36.61)
3:46.86 (29.34) 4:15.16 (28.30)
58 Connor Yoo 16 UpperMainLine-PA 4:15.28
25.44 55.04 (29.60)
1:28.14 (33.10) 2:00.79 (32.65)
2:36.81 (36.02) 3:14.15 (37.34)
3:44.83 (30.68) 4:15.28 (30.45)
58 Chris Morales 18 Wyckoff-NJ 4:15.28
26.45 56.77 (30.32)
1:30.22 (33.45) 2:02.14 (31.92)
2:39.97 (37.83) 3:18.89 (38.92)
3:47.45 (28.56) 4:15.28 (27.83)
60 Jake Irmiter 17 Rock Hill-SC 4:15.61
26.49 56.94 (30.45)
1:29.29 (32.35) 2:00.95 (31.66)
2:39.97 (39.02) 3:18.33 (38.36)
3:47.34 (29.01) 4:15.61 (28.27)
61 JR Creekmore 16 Brandywine-De 4:16.22
27.34 58.94 (31.60)
1:31.11 (32.17) 2:02.28 (31.17)
2:40.31 (38.03) 3:19.48 (39.17)
3:48.36 (28.88) 4:16.22 (27.86)
62 Carter Head 15 Lynchburg-VA 4:16.46
27.23 58.02 (30.79)
1:31.86 (33.84) 2:05.06 (33.20)
2:41.22 (36.16) 3:18.16 (36.94)
3:48.04 (29.88) 4:16.46 (28.42)
63 Peter KO 17 Ridgewood-NJ 4:16.47
26.68 57.92 (31.24)
1:29.28 (31.36) 2:00.93 (31.65)
2:38.57 (37.64) 3:16.61 (38.04)
3:46.74 (30.13) 4:16.47 (29.73)
64 Kemp Pettyjohn 16 Lynchburg-VA 4:16.48
26.13 57.12 (30.99)
1:29.73 (32.61) 2:01.06 (31.33)
2:40.26 (39.20) 3:18.55 (38.29)
3:48.00 (29.45) 4:16.48 (28.48)
65 Austin Byrd 15 Eau Claire-WI 4:16.63
26.01 57.08 (31.07)
1:29.83 (32.75) 2:01.56 (31.73)
2:39.64 (38.08) 3:17.67 (38.03)
3:47.95 (30.28) 4:16.63 (28.68)
66 Daniel Aberle 17 Catawba-NC 4:16.64
26.43 56.89 (30.46)
1:30.34 (33.45) 2:02.74 (32.40)
2:40.29 (37.55) 3:17.80 (37.51)
3:47.90 (30.10) 4:16.64 (28.74)
67 Stephen Melchio 17 Riverfront-NJ 4:17.36
25.40 56.01 (30.61)
1:27.04 (31.03) 1:57.92 (30.88)
2:36.16 (38.24) 3:16.62 (40.46)
3:47.71 (31.09) 4:17.36 (29.65)
68 Caleb Williams 14 Lynchburg-VA 4:17.40
26.85 57.41 (30.56)
1:28.97 (31.56) 2:00.61 (31.64)
2:38.65 (38.04) 3:17.43 (38.78)
3:48.30 (30.87) 4:17.40 (29.10)
69 Michael Gordon 15 Kishwaukee-IL 4:17.53
25.90 55.51 (29.61)
1:27.49 (31.98) 2:00.46 (32.97)
2:39.32 (38.86) 3:18.99 (39.67)
3:48.41 (29.42) 4:17.53 (29.12)
70 Danny Collins 17 Flushing-NY 4:17.67
26.97 58.15 (31.18)
1:30.85 (32.70) 2:03.37 (32.52)
2:41.02 (37.65) 3:18.47 (37.45)
3:48.62 (30.15) 4:17.67 (29.05)
71 Ryan Kauth 16 West Monmouth-NJ 4:17.75
26.81 57.40 (30.59)
1:31.28 (33.88) 2:04.27 (32.99)
2:42.30 (38.03) 3:20.83 (38.53)
3:49.91 (29.08) 4:17.75 (27.84)
72 Ross Gormley 18 New Canaan-CT 4:17.86
27.27 57.87 (30.60)
1:30.64 (32.77) 2:02.86 (32.22)
2:41.03 (38.17) 3:19.22 (38.19)
3:48.89 (29.67) 4:17.86 (28.97)
73 Jonathan Burr 16 East Hartford-CT 4:17.89
26.00 57.03 (31.03)
1:30.51 (33.48) 2:04.02 (33.51)
2:41.94 (37.92) 3:20.65 (38.71)
3:50.10 (29.45) 4:17.89 (27.79)
74 John Silvers 16 Sarasota-FL 4:17.90
27.83 58.50 (30.67)
1:31.48 (32.98) 2:04.19 (32.71)
2:43.95 (39.76) 3:23.09 (39.14)
3:51.06 (27.97) 4:17.90 (26.84)
75 Brian Batson 18 Down East-ME 4:18.17
26.09 56.62 (30.53)
1:29.66 (33.04) 2:03.75 (34.09)
2:40.11 (36.36) 3:18.76 (38.65)
3:47.93 (29.17) 4:18.17 (30.24)
76 Patrick Larrow 17 Gr Holyoke-MA 4:18.82
27.52 58.77 (31.25)
1:32.24 (33.47) 2:05.67 (33.43)
2:42.81 (37.14) 3:20.02 (37.21)
3:49.86 (29.84) 4:18.82 (28.96)
77 Spencer Scarth 17 Wilton-CT 4:18.86
26.27 56.76 (30.49)
1:29.50 (32.74) 2:02.14 (32.64)
2:40.08 (37.94) 3:18.63 (38.55)
3:49.10 (30.47) 4:18.86 (29.76)
78 Andrew Cook 16 Lynchburg-VA 4:18.92
27.12 57.86 (30.74)
1:31.15 (33.29) 2:02.77 (31.62)
2:41.66 (38.89) 3:21.29 (39.63)
3:50.72 (29.43) 4:18.92 (28.20)
79 Fernando Gutier 16 Sarasota-FL 4:18.96
27.36 57.89 (30.53)
1:31.00 (33.11) 2:03.21 (32.21)
2:41.80 (38.59) 3:20.37 (38.57)
3:50.23 (29.86) 4:18.96 (28.73)
80 Zach Johnson 19 Ashland-KY 4:19.40
26.68 57.75 (31.07)
1:29.23 (31.48) 2:00.98 (31.75)
2:39.14 (38.16) 3:19.46 (40.32)
3:49.78 (30.32) 4:19.40 (29.62)
81 Philip Kang 14 Montclair-NJ 4:19.48
26.34 57.26 (30.92)
1:28.94 (31.68) 2:00.59 (31.65)
2:39.61 (39.02) 3:18.64 (39.03)
3:49.21 (30.57) 4:19.48 (30.27)
82 Christopher DeP 15 Lancaster-OH 4:19.99
28.58 59.81 (31.23)
1:32.47 (32.66) 2:05.34 (32.87)
2:42.94 (37.60) 3:21.36 (38.42)
3:50.66 (29.30) 4:19.99 (29.33)
83 Scott Groel 18 West Morris-NJ 4:20.52
26.92 57.54 (30.62)
1:30.38 (32.84) 2:02.98 (32.60)
2:41.34 (38.36) 3:20.07 (38.73)
3:50.90 (30.83) 4:20.52 (29.62)
84 Cody Wei 15 Tampa Metro-FL 4:20.69
26.37 56.16 (29.79)
1:29.60 (33.44) 2:02.16 (32.56)
2:38.91 (36.75) 3:17.21 (38.30)
3:49.42 (32.21) 4:20.69 (31.27)
85 John Santoro 14 New Canaan-CT 4:20.73
27.41 59.13 (31.72)
1:31.88 (32.75) 2:04.98 (33.10)
2:41.85 (36.87) 3:19.67 (37.82)
3:50.44 (30.77) 4:20.73 (30.29)
86 Thomas Bushman 15 Green Bay -WI 4:21.01
27.70 1:00.10 (32.40)
1:32.55 (32.45) 2:06.52 (33.97)
2:43.78 (37.26) 3:21.62 (37.84)
3:51.85 (30.23) 4:21.01 (29.16)
87 Sean Murphy 17 Wyckoff-NJ 4:21.13
27.47 59.42 (31.95)
1:32.56 (33.14) 2:05.19 (32.63)
2:41.85 (36.66) 3:19.32 (37.47)
3:50.92 (31.60) 4:21.13 (30.21)
87 Josh Johnson 17 Ashland-KY 4:21.13
27.65 59.32 (31.67)
1:34.14 (34.82) 2:07.76 (33.62)
2:43.37 (35.61) 3:20.43 (37.06)
3:51.22 (30.79) 4:21.13 (29.91)
89 Ryan Turner 15 West Shore-PA 4:21.39
27.46 58.82 (31.36)
1:32.95 (34.13) 2:06.01 (33.06)
2:46.27 (40.26) 3:25.92 (39.65)
3:54.43 (28.51) 4:21.39 (26.96)
90 Phillip Jacques 17 Bath Area-ME 4:21.41
26.04 56.85 (30.81)
1:30.19 (33.34) 2:03.02 (32.83)
2:41.24 (38.22) 3:20.03 (38.79)
3:50.81 (30.78) 4:21.41 (30.60)
91 AJ Burt 16 Powel Crosley-OH 4:21.75
27.51 59.23 (31.72)
1:33.63 (34.40) 2:07.51 (33.88)
2:44.42 (36.91) 3:21.81 (37.39)
3:52.76 (30.95) 4:21.75 (28.99)
92 Adam Vogel 16 Boyertown-PA 4:22.11
25.71 55.90 (30.19)
1:29.58 (33.68) 2:03.37 (33.79)
2:41.46 (38.09) 3:21.15 (39.69)
3:52.12 (30.97) 4:22.11 (29.99)
93 Kevin Posten 16 Gr. Flint-MI 4:22.24
26.74 57.80 (31.06)
1:31.19 (33.39) 2:04.75 (33.56)
2:42.64 (37.89) 3:21.15 (38.51)
3:51.89 (30.74) 4:22.24 (30.35)
94 Matt Daw 15 Triangle Area-NC 4:22.28
28.71 1:00.58 (31.87)
1:36.11 (35.53) 2:10.87 (34.76)
2:47.22 (36.35) 3:24.13 (36.91)
3:53.55 (29.42) 4:22.28 (28.73)
95 Andrew Sumnicht 17 Green Bay -WI 4:22.88
26.75 57.34 (30.59)
1:31.41 (34.07) 2:04.96 (33.55)
2:44.14 (39.18) 3:22.25 (38.11)
3:53.71 (31.46) 4:22.88 (29.17)
96 Chris Nunez 16 Ridgewood-NJ 4:23.27
26.93 57.64 (30.71)
1:32.28 (34.64) 2:06.51 (34.23)
2:44.05 (37.54) 3:23.27 (39.22)
3:53.48 (30.21) 4:23.27 (29.79)
97 Tyler Nuss 17 Gr. Miami Val-OH 4:23.30
26.13 56.77 (30.64)
1:30.88 (34.11) 2:04.02 (33.14)
2:43.30 (39.28) 3:22.59 (39.29)
3:53.52 (30.93) 4:23.30 (29.78)
98 Kevin Kelley 18 Burlington Co-NJ 4:23.86
26.28 58.20 (31.92)
1:34.15 (35.95) 2:10.01 (35.86)
2:46.21 (36.20) 3:24.09 (37.88)
3:54.21 (30.12) 4:23.86 (29.65)
99 Jonathan Ciriel 17 SomersetHills-NJ 4:24.80
26.59 57.82 (31.23)
1:32.14 (34.32) 2:05.55 (33.41)
2:43.62 (38.07) 3:22.33 (38.71)
3:54.00 (31.67) 4:24.80 (30.80)
100 Ian Delahunty 15 Middle Tyger-SC 4:25.01
27.39 58.43 (31.04)
1:32.20 (33.77) 2:05.62 (33.42)
2:44.91 (39.29) 3:24.63 (39.72)
3:55.11 (30.48) 4:25.01 (29.90)
101 David Campbell 15 Riverfront-NJ 4:25.58
27.01 58.12 (31.11)
1:30.16 (32.04) 2:02.90 (32.74)
2:42.66 (39.76) 3:22.93 (40.27)
3:54.59 (31.66) 4:25.58 (30.99)
102 Mike Cooke 17 Anne Arundel-MD 4:25.78
27.23 59.08 (31.85)
1:31.73 (32.65) 2:05.02 (33.29)
2:42.95 (37.93) 3:23.12 (40.17)
3:54.66 (31.54) 4:25.78 (31.12)
103 Christian Josep 15 Countryside-OH 4:25.92
25.58 57.62 (32.04)
1:32.10 (34.48) 2:07.09 (34.99)
2:45.46 (38.37) 3:24.92 (39.46)
3:55.49 (30.57) 4:25.92 (30.43)
104 Aaron DuCharme 17 Gr. Flint-MI 4:25.97
26.41 56.58 (30.17)
1:30.36 (33.78) 2:03.81 (33.45)
2:43.46 (39.65) 3:23.92 (40.46)
3:55.12 (31.20) 4:25.97 (30.85)
105 Shane McKenzie 15 Tri-Hampton-PA 4:26.24
27.51 59.94 (32.43)
1:33.49 (33.55) 2:06.12 (32.63)
2:45.70 (39.58) 3:25.78 (40.08)
3:56.78 (31.00) 4:26.24 (29.46)
106 Victor Luo 14 SomersetValleyNJ 4:26.60
27.80 59.20 (31.40)
1:31.99 (32.79) 2:04.62 (32.63)
2:43.62 (39.00) 3:23.13 (39.51)
3:54.96 (31.83) 4:26.60 (31.64)
107 Braden Bouchard 16 Orlando-FL 4:26.71
27.60 1:02.38 (34.78)
1:34.81 (32.43) 2:08.02 (33.21)
2:47.64 (39.62) 3:28.30 (40.66)
3:56.98 (28.68) 4:26.71 (29.73)
108 Chad Nowakowski 16 Lynchburg-VA 4:26.96
28.00 1:00.45 (32.45)
1:32.70 (32.25) 2:04.39 (31.69)
2:45.07 (40.68) 3:25.50 (40.43)
3:56.67 (31.17) 4:26.96 (30.29)
109 Alex Fox 14 Winston-Salem-NC 4:27.26
27.81 59.44 (31.63)
1:32.97 (33.53) 2:06.54 (33.57)
2:46.42 (39.88) 3:26.61 (40.19)
3:57.26 (30.65) 4:27.26 (30.00)
110 Jordan Lingo 16 Central Delaware 4:29.12
28.91 1:02.20 (33.29)
1:36.65 (34.45) 2:09.92 (33.27)
2:48.64 (38.72) 3:27.61 (38.97)
3:58.93 (31.32) 4:29.12 (30.19)
111 Eric Chung 16 SomersetHills-NJ 4:30.85
26.93 57.55 (30.62)
1:31.95 (34.40) 2:06.13 (34.18)
2:46.53 (40.40) 3:27.90 (41.37)
3:59.88 (31.98) 4:30.85 (30.97)
112 Kevin Hong 15 SomersetValleyNJ 4:31.96
28.72 1:01.92 (33.20)
1:36.68 (34.76) 2:11.36 (34.68)
2:51.05 (39.69) 3:30.46 (39.41)
4:01.10 (30.64) 4:31.96 (30.86)
-- Matt Navata 17 Montclair-NJ DQ
25.06 53.78 (28.72)
1:24.17 (30.39) 1:54.62 (30.45)
2:28.25 (33.63) 3:02.96 (34.71)
3:31.90 (28.94) DQ (27.68)
-- Colton Spark 16 Middle Tyger-SC DQ
-- Bryan Stephan 18 Westport/Weston DQ
-- Jonny Kleinhenz 17 Powel Crosley-OH DQ
25.98 56.05 (30.07)
1:27.96 (31.91) 2:00.62 (32.66)
2:38.93 (38.31) 3:18.47 (39.54)
3:48.92 (30.45) DQ (28.65)