YMCA National Meets 4/9/2009 - 15:37PM
2009 National YMCA Short Course, Sanction #: USA-040609-FGAP1
Swimming and Diving Championship
Event 232 Men 50 Yard Breaststroke Time Trial Swimming Competition
==================================================================
Name Age Team Seed Finals
==================================================================
=== - Time Trial ===
1 Max Garner 16 Harrison Co.-WV 29.39 28.72
2 Nate Oropollo 18 Ridley-PA 29.52 29.08
3 Ian Ballantyne 14 Bismarck-ND 28.50 29.27
4 Jeff Sloan 17 Tri-Hampton-PA 30.89 29.29
5 Ian Zelaya 17 Mid-Delmarva-MD 29.57 29.49
6 Douglas Ranson 17 Hamilton Area-NJ 28.59 29.55
7 Tyler Tenney 17 Harrison Co.-WV 29.59 29.75
8 Alec Christophe 16 La Crosse-WI 28.57 29.90
9 Julius Ota 16 Mid-Delmarva-MD 29.55 29.99
10 Patrick Inness 18 Knox Co-IL 32.31 30.13
11 Jacob Griffith 13 Lancaster-OH 30.82 30.46
12 Michael Rokosny 15 Pottstown-PA 32.77 31.19
13 Philip Kang 14 Montclair-NJ 31.66 31.23
14 Kevin Bane 15 Laurel Highlands 30.56 31.37
15 Steve Brown 15 Brandywine-PA 31.08 31.49
-- Ted Millett 17 North Shore-MA 27.01 DQ