YMCA National Meets                             4/14/2010 - 22:46PM
   2010  National YMCA Short Course, Sanction #: USA-040710-FGAP    
                       Swimming Championship                        
 
 Event 108  Men 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mitchell Friedemann    18 Schroeder-WI        20.63      20.33  
  2 Tim Squires            18 Elkins-WV           20.40      20.72  
  3 James Wells            18 Bath Area-ME        20.96      20.75  
  4 Joe Bonk               16 Triangle Area-NC    21.02      20.86  
  5 John Hauser            17 Pottstown-PA        21.10      20.92  
  6 TJ McCarthy            18 Red Bank - NJ       20.93      20.97  
  7 JJ Spangler            18 Hilliker-OH         21.25      21.21  
  8 Josh Fleagle           16 AuglaizeMercerOH    20.87      21.31  
 
                        === B - Final ===                         
 
  9 Alex Lewis             17 ME Lyons-OH         21.32      21.19  
 10 Casey Murphy           17 Schroeder-WI        21.51      21.31  
 11 Kevin Steel            18 Riverfront-NJ       21.48      21.47  
 12 Joseph Gallene         18 West Monmouth-NJ    21.51      21.49  
 13 Kyle Madley            17 SomersetHills-NJ    21.56      21.52  
 14 Gus Bailey             18 Suburban W-Oh       21.50      21.58  
 15 James Ross             16 SomersetHills-NJ    21.27      21.60  
 16 Ricky Agresta          17 Brandywine-De       21.56      21.70  
 
                        === C - Final ===                         
 
 17 Jack Forese            17 New Canaan-CT       21.59      21.59  
 18 Joe Matarazzo          18 Lansdowne-PA        21.69      21.62  
 19 Jake Miller            18 Hilliard-OH         21.58      21.63  
 20 Will Brown             17 FanwoodScotch-NJ    21.70      21.65  
 21 Ian Richardson         18 Mount Vernon-OH     21.59      21.69  
 22 Phil Hawley            17 Burlington Co-NJ    21.67      21.79  
 23 Eddy Lynk              18 Edwardsville-IL     21.74      21.85  
 24 Joseph Lacus           17 East Hartford-CT    21.67      22.01  
 
                      === Preliminaries ===                       
 
 25 Tommy Steele           18 Eastside-PA         21.75             
 26 Paul Maneri            18 Riverfront-NJ      J21.75             
 27 Ben Lovell             16 Spokane-WA         J21.75             
 28 Rob McGowan            16 Birmingham-MI       21.76             
 29 Aaren Marecki          17 Farmington-MI       21.77             
 29 Jordan Stillman        18 LakelandHills-NJ    21.77             
 31 Nick McGowan           18 Birmingham-MI       21.78             
 31 Lemar Linton           17 Ashland-KY          21.78             
 31 Raymond Cswerko        16 Northwest-CT        21.78             
 34 Stephen King II        18 Orlando-FL          21.81             
 35 Matt Taylor            18 Triangle Area-NC    21.84             
 35 Paul Hunter            18 Andover-MA          21.84             
 35 Matt Duffy             18 Boyertown-PA        21.84             
 38 James Pagan            16 Sarasota-FL         21.85             
 39 James Weber            17 Middle Tyger-SC     21.86             
 40 Evan Mahoney           15 Ocean County-NJ     21.89             
 40 Joseph Shepley         14 Cheshire-CT         21.89             
 42 Zach Fischer           18 Powel Crosley-OH    21.90             
 43 Connor O'Prey          16 Ridley-PA           21.91             
 43 Joe Huyett             18 Reading-PA          21.91             
 45 Kai Honeck             20 Orlando-FL          21.93             
 45 Michael Murphy         18 Powel Crosley-OH    21.93             
 45 Samuel Rappeport       18 Ottawa-IL           21.93             
 48 Derrian Duryea         16 Wilton-CT           21.94             
 49 Alex Bauer             16 Pottstown-PA        21.95             
 50 Ryan Reynolds          18 Birmingham-MI       21.96             
 51 Thomas Shetler         16 Riverfront-NJ       21.97             
 51 Cameron Good           19 Rock Hill-SC        21.97             
 53 Braxten Judkins        17 Suburban W-Oh       21.98             
 54 Ryan Westley           18 Reading-PA          21.99             
 55 Erik Risolvato         16 Lima Family-OH      22.00             
 55 Braden Bouchard        17 Orlando-FL          22.00             
 55 Thomas Tedrow          16 North Canton-OH     22.00             
 58 Jared Figueroa         19 Reading-PA          22.01             
 58 Seth Dippold           18 Ridgway-PA          22.01             
 60 Karl Mering            17 Boise-ID            22.02             
 61 Tyler Arndt            16 Penobscot Bay-ME    22.07             
 62 Zach Delillo           17 Reading-PA          22.09             
 62 Jack Lorentzen         17 FanwoodScotch-NJ    22.09             
 62 Jeffrey Mead           17 Columbia Nw-Sc      22.09             
 65 Justin Stewart         16 West Shore-PA       22.10             
 66 Alex Bieber            17 Western-CT          22.11             
 67 Charles Prestigiacomo  17 Schroeder-WI        22.13             
 68 David Chung            15 SomersetValleyNJ    22.14             
 68 William Corbett        17 Boyertown-PA        22.14             
 70 Aaron Shields          18 Macomb- MI          22.15             
 70 Nick Wolhaupter        17 Pabst Farms-WI      22.15             
 70 Jay Warner             18 Middle Tyger-SC     22.15             
 73 Jimmy Ryan             16 UpperMainLine-PA    22.16             
 74 Shane Smith            17 Powel Crosley-OH    22.17             
 75 Ben Tillar             17 South Family-OH     22.18             
 76 Tyler Essary           17 Prattville-AL       22.19             
 77 Ian Gordon             14 Pabst Farms-WI      22.20             
 78 Ryan Kauth             17 Red Bank - NJ       22.21             
 78 Michael Krohn          16 Riverfront-NJ       22.21             
 78 Fred Abramyan          15 Crescenta-Canada    22.21             
 78 Ben Drexler            18 Delta County MI     22.21             
 78 Tyler Gould            15 Darien-CT           22.21             
 78 Emmanuel Arias         17 Orlando-FL          22.21             
 84 Nicholas Vandermolen   16 Red Bank - NJ       22.23             
 84 Vincent King           17 Columbia Nw-Sc      22.23             
 86 Kyle Disney-Huss       18 Triangle Area-NC    22.26             
 86 Chip Samuelson         17 Springfield-OH      22.26             
 88 James Black            18 North Shore-MA      22.27             
 88 Aaron Holt             17 Jefferson Co-IL     22.27             
 90 Patrick Durning        17 West Monmouth-NJ    22.28             
 91 Taylor Adams           16 Wyckoff-NJ          22.29             
 92 BK Kerins              18 Catonsville-MD      22.31             
 92 Tony Ventosa           18 North Canton-OH     22.31             
 92 Max Bierman            18 Powel Crosley-OH    22.31             
 92 Andrew Weber           17 Red Bank - NJ       22.31             
 96 Ryan Bacci             17 Flushing-NY         22.35             
 97 David Zander           17 First Coast-FL      22.36             
 97 Gregory Fennell        17 SomersetHills-NJ    22.36             
 99 Patrick Sweeney        17 New Canaan-CT       22.37             
100 John Belanger          16 Andover-MA          22.38             
101 Eric Lethander         16 Powel Crosley-OH    22.39             
101 JB Stahl               18 Tuscarawas-OH       22.39             
101 Trey Ostrom            17 Norwich-NY          22.39             
104 Connor Murphy          18 West Monmouth-NJ    22.40             
104 John Wieczorek         17 MetuchenED-NJ       22.40             
106 Michael Kelly          18 Riverfront-NJ       22.42             
107 Pat Dierker            16 Powel Crosley-OH    22.44             
108 Andrew Sumnicht        18 Green Bay-WI        22.47             
109 William Kasper         18 Ocean County-NJ     22.48             
110 Ian Friel              18 Pottstown-PA        22.49             
110 Ian Mickelson          17 Springfield-OH      22.49             
112 Joe Dunn               16 FanwoodScotch-NJ    22.50             
112 Gregory Kogut          17 Anne Arundel-MD     22.50             
112 Jacob Hegge            18 La Crosse-WI        22.50             
115 Erik Larson            18 GraysHarbor-WA      22.52             
115 Micah Cattell          17 State College-PA    22.52             
117 Morgan Watkins         17 Paris-Bourbon-KY    22.53             
117 Jason Potter           16 New Canaan-CT       22.53             
117 Dan Hufziger           17 Western-CT          22.53             
120 Alex Dropo             18 Cape Cod-MA         22.54             
120 Joshua Vondran         17 Lima Family-OH      22.54             
122 Brendan Lacey          17 Laurel Highlands    22.56             
122 Frank Gremaud          15 Edwardsville-IL     22.56             
124 Robby Husta            18 East Hartford-CT    22.57             
124 Brad Ranson            18 Hamilton Area-NJ    22.57             
126 Jon Harre              18 Fayette-IL          22.61             
127 Joey Duronio           15 Chapel Hill-NC      22.64             
128 Tom Vretas             18 North Canton-OH     22.65             
129 Richard Hildebrand     18 Orlando-FL          22.66             
129 Nick Insley            16 Western Br-DE       22.66             
131 Robby Kunkel           17 WheelerReg-CT       22.67             
131 Josh Johnson           18 Ashland-KY          22.67             
133 Daniel Gallagher       16 Anne Arundel-MD     22.68             
133 Joshua Nordike         15 Fayette-IL          22.68             
135 Wes Manz               17 Eau Claire-WI       22.70             
136 Nathan Maxwell         14 New Castle-PA       22.74             
137 Tyler Lueck            15 South Shore, MA     22.75             
138 Andrew Appleby         14 Cuyahoga-OH         22.77             
138 Austin Wolff           15 New Canaan-CT       22.77             
140 Nicholas Gutsche       15 Brandywine-De       22.79             
141 Robert Crane           17 SomersetHills-NJ    22.80             
142 Lars Sigurdsson        16 E.Lycoming-Pa       22.81             
142 Mitchell Cook          18 East Hartford-CT    22.81             
144 Obi Obembe             16 Fargo-Moorehead     22.84             
144 Logan Hammerstein      17 Gr. Miami Val-OH    22.84             
146 Jacob Griffith         14 Lancaster-OH        22.86             
146 Connor Kilmer          16 Auburn-NY           22.86             
148 Will Schlosser         18 UpperMainLine-PA    22.87             
148 BJ Frederick           17 Franklin-PA         22.87             
150 Jan Yburan             18 Montclair-NJ        22.88             
151 Ryley Pearson          18 Skagit Valley-WA    22.95             
152 Robert Breen           17 North Shore-MA      22.99             
153 Mark Williams          16 Edwardsville-IL     23.00             
153 Scott Brooks           16 Ridgewood-OH        23.00             
155 Etienne Thro           17 SW Illinois-IL      23.03             
156 Andrew Cotter          15 Ridgway-PA          23.04             
157 Kevin Hom              17 Hamilton Area-NJ    23.11             
157 Nick Owen              20 Cuyahoga-OH         23.11             
159 Marshall Lambert       17 Boyertown-PA        26.21             
 -- Phillip Emerson        14 Franklin-PA           DQ              
 -- Isaac Loegering        15 Red River-ND          DQ              
 -- Sean McCarthy          17 Kennett-PA            DQ              
 -- Stephen Wheeler        17 Flushing-NY           DQ